| 27Al35Cl | 27Al37Cl | |||
|---|---|---|---|---|
| Constant | Value (Unc.) | Ref. | Value (Unc.) | Ref. |
| Y01 [MHz] | 7312.8411(21) | 72000 | 7140.7832(21) | 72000 |
| Y11 [MHz] | -48.3005(18) | -46.6058(17) | ||
| Y21 [MHz] | 0.1408(5) | 0.1343(5) | ||
| Y31 [kHz] | -0.17(4) | -0.16(4) | ||
| Y02 [kHz] | -7.503(4) | -7.154(4) | ||
| Y12 [kHz] | 0.016(2) | 0.015(2) | ||
| Y03 [Hz] | ||||
| eQq0(Al) [MHz] | -29.8(10) | 65001 a | -29.8(10) | b |
| eQq0(Cl) [MHz] | -8.6(10) | -6.9(15) | c | |
| 15.2301451 | 15.5977136 | |||
| 2.1301663(4) d | 2.1301650(4) d | |||
|
a Recalculation of Ref. 65001, new
assignments in frequency list, see [73020].
b Assumed from
c Calculated from ratio of
d Recalculated as
Additional Ref. 67042. |