| Parameter | 12C35Cl X 2Πr | Ref. |
|---|---|---|
| A [MHz] | 4045 940.a | 82006 |
| AJ [MHz] | -4.6464(13) | |
| p0 [MHz] | 401.696(25) | |
| q3 [MHz] | 1.176(48) | |
| B0 [MHz] | 20 797.1725(38) | |
| D0 [MHz] | 0.052 71(12) | |
| 66.46(11) | ||
| 93.936(37) | ||
| b [MHz] | 12.0(15) | |
| d [MHz] | 82.212(37) | |
| eQq1(Cl) [MHz] | -34.26(13) | |
| eQq2(Cl) [MHz] | 84.6(95) | |
| µr [u] | 8.934 1384 | |
| 1.649 23 |
a Fixed at value reported by R.D. Verma and R.S. Mulliken, J. Mol. Spectrosc. 6, 419 (1961).