| 1H19F | 2H19F | |||
|---|---|---|---|---|
| Constant | Value (Unc.) | Ref. | Value (Unc.) | Ref. |
| B0 [MHz] | 325 584.98(30) | 71002 | ||
| D0 [MHz] | 17.68(15) | 65006 | ||
| Y01 [MHz] | 628 236(27) | 68028 | 329 772(45) | |
| Y11 [MHz] | -23 923(3) | -8715(30) | ||
| Y21 [MHz] | 380(9) | |||
| Y31 [MHz] | -13.2(9) | |||
| Y02 [MHz] | -64.49(12) | |||
| Y12 [MHz] | 2.04(12) | |||
| Y22 [kHz] | -87(5) | |||
| Y03 [kHz] | 4.7(5) | |||
| 4138.32(6) | ||||
| -89.88(4) | ||||
| eQq0(H) [kHz] | 354.238(78) | 70012 | ||
| cH [kHz] | -71.128(24) | 70012 | -5.755(19) | |
| cF [kHz] | 307.637(20) | 158.356(45) | ||
| c3 [kHz] | 28.675(5) | 4.434(9) | ||
| c4 [kHz] | 0.529(23) | |||
µ0 [D] |
1.826 526(7) |
|||
| gJ [µN] | 0.741 04(15) | 73004 | ||
| µr [u] | 0.957 055 28 | 1.821 0450 | ||
| 0.916 809(27) | a | 0.917 36(9) | a | |
|
a Recalculated as
Additional References: [61000], [63035], [66009], and [68029]. |