| 23Na19F | ||
|---|---|---|
| Constant | Value (Unc.) | Ref. |
| Y01 [MHz] | 13 097.971(3) | 63001 |
| Y11 [MHz] | -136.665(5) | |
| Y21 [MHz] | 0.700(1) | |
| Y02 [kHz] | -34.79(5) | a |
| eQq0(Na) [MHz] | -8.4401(15) | 64036 |
| eQq1(Na) [MHz] | -8.3279(15) | |
| eQq2(Na) [MHz] | -8.2205(20) | |
| eQqe(Na) [MHz] | -8.4980(26) | |
| cNa [kHz] | 1.4(5) | |
| cF [kHz] | 2.0(3) | |
| c3 [kHz] | 3.85(25) | |
µ0 [D] |
8.1558(10) |
|
µ1 [D] |
8.2209(10) |
|
µ2 [D] |
8.2867(10) |
|
µe [D] |
8.1235(15) |
|
| gJ [µN] | -0.005 36(6) | 65046 |
| 10.402 1891 | ||
| 1.925 9465(3) | b | |
| a Recalculated from data in Ref.
[63001] and
[65028]. The value
of Y12 cannot be determined.
b Recalculated as
|