| Parameter | Value | Ref. |
|---|---|---|
| A [MHz] | 2576.737(4) | 83059 |
| B [MHz] | 2509.013(4) | |
| C [MHz] | 2462.283(8) | |
| DJ [MHz] | 0.000178(46) | |
| µc [C · m] µc [D] |
0.253(1) |
| Equatorial | Axial | |||||
|---|---|---|---|---|---|---|
| Parameter | Ground State | Ref. | υ54 = 1 | Ref. | Ground State | Ref. |
| A [MHz] | 4246.15(10) | a | 4194.6(1) | 80036 | 2994.441(6) | a |
| B [MHz] | 1386.4511(16) | 1387.459(2) | 1730.834(8) | |||
| C [MHz] | 1121.7067(13) | 1122.864(2) | 1540.004(5) | |||
| E (cm-1) | 0 | 130.(30) | 600.(200) | 80036 | ||
a J. Phys. Chem. Ref. Data 18(3), 1245-1524 (1989).