[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database
Ionization Energies Data

Ag (all spectra)
47 Data Rows Found 

Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2023). NIST Atomic Spectra Database (ver. 5.11), [Online]. Available: https://physics.nist.gov/asd [2024, May 5]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
 

------------------------------------------------------------------------------------------------------------------------------------------------
At. num | El. Name | Isoel. Seq. | Ground Shells (a) | Ground Level   |        Ionization Energy (eV)        |   Uncertainty (eV)   | References
--------|----------|-------------|-------------------|----------------|--------------------------------------|----------------------|-----------
     47 | Silver   | Ag          | [Kr].4d10.5s      | 2S<1/2>        |              7.576234                |           0.000025   |    L11835
     47 | Silver   | Pd          | [Kr].4d10         | 1S0            |             21.4844                  |           0.0009     |    L18362
     47 | Silver   | Rh          | [Kr].4d9          | 2D<5/2>        |            [34.8]                    |           0.3        |    L17276
     47 | Silver   | Ru          | [Kr].4d8          | 3F<4>          |            (49.0)                    |           1.7        |  L8672c99
     47 | Silver   | Tc          | [Kr].4d7          | 4F<9/2>        |            (65.0)                    |           1.9        |  L8672c99
     47 | Silver   | Mo          | [Kr].4d6          | 5D<4>          |            (82.0)                    |           2.0        |  L8672c99
     47 | Silver   | Nb          | [Kr].4d5          | 6S<5/2>        |           (106.0)                    |           2.0        |  L8672c99
     47 | Silver   | Zr          | [Kr].4d4          | 5D0            |           (125.0)                    |           2.1        |  L8672c99
     47 | Silver   | Y           | [Kr].4d3          | 4F<3/2>        |           (145.1)                    |           2.2        |  L8672c99
     47 | Silver   | Sr          | [Kr].4d2          | 3F<2>          |           (167.0)                    |           2.2        |  L8672c99
     47 | Silver   | Rb          | [Kr].4d           | 2D<3/2>        |           (188.0)                    |           2.4        |  L8672c99
     47 | Silver   | Kr          | [Ar].3d10.4s2.4p6 | 1S0            |           [271.46]                   |           0.12       |     L1798
     47 | Silver   | Br          | [Ar].3d10.4s2.4p5 | 2P*<3/2>       |           (294)                      |           3          |  L8672c99
     47 | Silver   | Se          | [Ar].3d10.4s2.4p4 | 3P<2>          |           (321)                      |           3          |  L8672c99
     47 | Silver   | As          | [Ar].3d10.4s2.4p3 | 4S*<3/2>       |           (347)                      |           3          |  L8672c99
     47 | Silver   | Ge          | [Ar].3d10.4s2.4p2 | 3P0            |           (381)                      |           3          |  L8672c99
     47 | Silver   | Ga          | [Ar].3d10.4s2.4p  | 2P*<1/2>       |           [408.43]                   |           0.16       |     L6833
     47 | Silver   | Zn          | [Ar].3d10.4s2     | 1S0            |           (469)                      |           3          |  L8672c99
     47 | Silver   | Cu          | [Ar].3d10.4s      | 2S<1/2>        |           [500.87]                   |           0.16       |     L5953
     47 | Silver   | Ni          | [Ar].3d10         | 1S0            |           (885)                      |           4          |  L8672c99
     47 | Silver   | Co          | [Ar].3d9          | 2D<5/2>        |           (946)                      |           4          |  L8672c99
     47 | Silver   | Fe          | [Ar].3d8          | 3F<4>          |          (1013)                      |           4          |  L8672c99
     47 | Silver   | Mn          | [Ar].3d7          | 4F<9/2>        |          (1082)                      |           4          |  L8672c99
     47 | Silver   | Cr          | [Ar].3d6          | 5D<4>          |          (1149)                      |           4          |  L8672c99
     47 | Silver   | V           | [Ar].3d5          | 6S<5/2>        |          (1231)                      |           4          |  L8672c99
     47 | Silver   | Ti          | [Ar].3d4          | 5D0            |          (1308)                      |           4          |  L8672c99
     47 | Silver   | Sc          | [Ar].3d3          | 4F<3/2>        |          (1382)                      |           4          |  L8672c99
     47 | Silver   | Ca          | [Ar].3d2          | 3F<2>          |          (1460)                      |           4          |  L8672c99
     47 | Silver   | K           | [Ar].3d           | 2D<3/2>        |          (1535)                      |           4          |  L8672c99
     47 | Silver   | Ar          | [Ne].3s2.3p6      | 1S0            |          [1747]                      |           5          |    L11770
     47 | Silver   | Cl          | [Ne].3s2.3p5      | 2P*<3/2>       |          [1810.5]                    |           1.9        |    L11770
     47 | Silver   | S           | [Ne].3s2.3p4      | 3P<2>          |          [1888.0]                    |           2.4        |    L11770
     47 | Silver   | P           | [Ne].3s2.3p3      | 4S*<3/2>       |          [1979]                      |           8          |    L11770
     47 | Silver   | Si          | [Ne].3s2.3p2      | 3P0            |          [2077]                      |           4          |    L11770
     47 | Silver   | Al          | [Ne].3s2.3p       | 2P*<1/2>       |          [2131]                      |          10          |    L11770
     47 | Silver   | Mg          | [Ne].3s2          | 1S0            |          [2302]                      |           3          |    L11770
     47 | Silver   | Na          | [Ne].3s           | 2S<1/2>        |          [2371.99]                   |           0.07       |    L11770
     47 | Silver   | Ne          | 1s2.2s2.2p6       | 1S0            |          [5558]                      |           3          |    L11770
     47 | Silver   | F           | 1s2.2s2.2p5       | 2P*<3/2>       |          [5753]                      |           9          |    L11770
     47 | Silver   | O           | 1s2.2s2.2p4       | 3P<2>          |          [5966]                      |          12          |    L11770
     47 | Silver   | N           | 1s2.2s2.2p3       | (0,3/2)*<3/2>  |          [6170]                      |          40          |    L11770
     47 | Silver   | C           | 1s2.2s2.2p2       | 3P0            |          [6551]                      |           7          |    L11770
     47 | Silver   | B           | 1s2.2s2.2p        | 2P*<1/2>       |          [6785]                      |           5          |    L11770
     47 | Silver   | Be          | 1s2.2s2           | 1S0            |          [7082]                      |           7          |    L11770
     47 | Silver   | Li          | 1s2.2s            | 2S<1/2>        |          (7271.298)                  |           0.024      | L16264c99
     47 | Silver   | He          | 1s2               | 1S0            |         (30097.314)                  |           0.015      |    L21139
     47 | Silver   | H           | 1s                | 2S<1/2>        |         (30965.780)                  |           0.007      |    L19200
------------------------------------------------------------------------------------------------------------------------------------------------
Notes:
(a) Designations used in the ground shell lists:
     [Ne] = 1s2.2s2.2p6
     [Ar] = 1s2.2s2.2p6.3s2.3p6
     [Kr] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6

If you did not find the data you need, please inform the ASD Team.

[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory