[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database
Ionization Energies Data

Au (all spectra)
79 Data Rows Found 

Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2023). NIST Atomic Spectra Database (ver. 5.11), [Online]. Available: https://physics.nist.gov/asd [2024, May 2]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
 

-------------------------------------------------------------------------------------------------------------------------------------------------
At. num | El. Name | Isoel. Seq. | Ground Shells (a) | Ground Level    |        Ionization Energy (eV)        |   Uncertainty (eV)   | References
--------|----------|-------------|-------------------|-----------------|--------------------------------------|----------------------|-----------
     79 | Gold     | Au          | [Xe].4f14.5d10.6s | 2S<1/2>         |              9.225554                |           0.000004   |    L12088
     79 | Gold     | Pt          | [Xe].4f14.5d10    | 1S0             |             20.203                   |           0.025      |    L11702
     79 | Gold     | Ir          | [Xe].4f14.5d9     | 2D<5/2>         |            (30.0)                    |           1.6        |  L8672c99
     79 | Gold     | Os          | [Xe].4f14.5d8     | 3F<4>           |            (45.0)                    |           1.7        |  L8672c99
     79 | Gold     | Re          | [Xe].4f14.5d7     | 4F<9/2>         |            (60.0)                    |           1.9        |  L8672c99
     79 | Gold     | W           | [Xe].4f14.5d6     | 5D<4>           |            (74.0)                    |           2.0        |  L8672c99
     79 | Gold     | Ta          | [Xe].4f14.5d5     | 6S<5/2>         |            (94.0)                    |           2.0        |  L8672c99
     79 | Gold     | Hf          | [Xe].4f14.5d4     | 5D0             |           (112.0)                    |           2.1        |  L8672c99
     79 | Gold     | Lu          | [Xe].4f14.5d3     | 4F<3/2>         |           (130.1)                    |           2.2        |  L8672c99
     79 | Gold     | Yb          | [Xe].4f14.5d2     | 3F<2>           |           (149.0)                    |           2.2        |  L8672c99
     79 | Gold     | Tm          | [Xe].4f14.5d      | 2D<3/2>         |           [168.2]                    |           1.4        |     L3654
     79 | Gold     | Er          | [Xe].4f14         | 1S0             |           [248.0]                    |           1.0        |     L3654
     79 | Gold     | Ho          | [Cd].4f14.5p5     | 2P*<3/2>        |           (275)                      |          14          |      L582
     79 | Gold     | Dy          | [Cd].4f14.5p4     | 3P<2>           |           (299)                      |          15          |      L582
     79 | Gold     | Tb          | [Cd].4f14.5p3     | 2P*<3/2>        |           (324)                      |          16          |      L582
     79 | Gold     | Gd          | [Cd].4f14.5p2     | 3P0             |           (365)                      |          19          |      L582
     79 | Gold     | Eu          | [Cd].4f14.5p      | 2P*<1/2>        |           (392)                      |          20          |      L582
     79 | Gold     | Sm          | [Cd].4f14         | 1S0             |           (433)                      |          21          |      L582
     79 | Gold     | Pm          | [Cd].4f13         | 2F*<7/2>        |           (487)                      |          25          |      L582
     79 | Gold     | Nd          | [Cd].4f12         | 3H<6>           |           (520)                      |          30          |      L582
     79 | Gold     | Pr          | [Kr].4d10.4f12.5s |                 |           (550)                      |          30          |      L582
     79 | Gold     | Ce          | [Kr].4d10.4f12    |                 |           (600)                      |          30          |      L582
     79 | Gold     | La          | [Kr].4d10.4f11    | 4I*<15/2>       |           (650)                      |          40          |      L582
     79 | Gold     | Ba          | [Kr].4d10.4f10    | 5I<8>           |           (710)                      |          40          |      L582
     79 | Gold     | Cs          | [Kr].4d10.4f9     | 6H*<15/2>       |           (760)                      |          40          |      L582
     79 | Gold     | Xe          | [Kr].4d10.4f8     | 7F<6>           |           (820)                      |          40          |      L582
     79 | Gold     | I           | [Kr].4d10.4f7     | 8S*<7/2>        |           (870)                      |          40          |      L582
     79 | Gold     | Te          | [Kr].4d10.4f6     | 7F0             |           (930)                      |          50          |      L582
     79 | Gold     | Sb          | [Kr].4d10.4f5     | 6H*<5/2>        |           (990)                      |          50          |      L582
     79 | Gold     | Sn          | [Kr].4d10.4f4     | 5I<4>           |          (1040)                      |          50          |      L582
     79 | Gold     | In          | [Kr].4d10.4f3     | 4I*<9/2>        |          (1100)                      |          50          |      L582
     79 | Gold     | Cd          | [Kr].4d10.4f2     | 3H<4>           |          (1150)                      |          60          |      L582
     79 | Gold     | Ag          | [Kr].4d10.4f      | 2F*<5/2>        |          (1210)                      |          60          |      L582
     79 | Gold     | Pd          | [Kr].4d10         | 1S0             |          (1475)                      |           5          |  L8672c99
     79 | Gold     | Rh          | [Kr].4d9          | 2D<5/2>         |          (1527)                      |           5          |  L8672c99
     79 | Gold     | Ru          | [Kr].4d8          | 3F<4>           |          (1584)                      |           5          |  L8672c99
     79 | Gold     | Tc          | [Kr].4d7          | 4F<9/2>         |          (1644)                      |           5          |  L8672c99
     79 | Gold     | Mo          | [Kr].4d6          | 5D<4>           |          (1702)                      |           4          |  L8672c99
     79 | Gold     | Nb          | [Kr].4d5          | <5/2>           |          (1758)                      |           4          |  L8672c99
     79 | Gold     | Zr          | [Kr].4d4          | 5D0             |          (1845)                      |           4          |  L8672c99
     79 | Gold     | Y           | [Kr].4d3          | 4F<3/2>         |          (1904)                      |           4          |  L8672c99
     79 | Gold     | Sr          | [Kr].4d2          | 3F<2>           |          (1967)                      |           4          |  L8672c99
     79 | Gold     | Rb          | [Kr].4d           | 2D<3/2>         |          (2026)                      |           4          |  L8672c99
     79 | Gold     | Kr          | [Ar].3d10.4s2.4p6 | 1S0             |          (2261)                      |           4          |  L8672c99
     79 | Gold     | Br          | [Ar].3d10.4s2.4p5 | 2P*<3/2>        |          (2320)                      |           4          |  L8672c99
     79 | Gold     | Se          | [Ar].3d10.4s2.4p4 | 3P<2>           |          (2383)                      |           4          |  L8672c99
     79 | Gold     | As          | [Ar].3d10.4s2.4p3 | *<3/2>          |          (2443)                      |           4          |  L8672c99
     79 | Gold     | Ge          | [Ar].3d10.4s2.4p2 | 3P0             |          (2640)                      |           4          |  L8672c99
     79 | Gold     | Ga          | [Ar].3d10.4s2.4p  | 2P*<1/2>        |          (2708)                      |           4          |  L8672c99
     79 | Gold     | Zn          | [Ar].3d10.4s2     | 1S0             |          (2870)                      |           4          |  L8672c99
     79 | Gold     | Cu          | [Ar].3d10.4s      | 2S<1/2>         |          [2941.0]                    |           1.0        |    L10191
     79 | Gold     | Ni          | [Ar].3d10         | 1S0             |           4888                       |           4          |    L10191
     79 | Gold     | Co          | [Ar].3d9          | 2D<5/2>         |          (5013)                      |           4          |  L8672c99
     79 | Gold     | Fe          | [Ar].3d8          | 3F<4>           |          (5156)                      |           5          |  L8672c99
     79 | Gold     | Mn          | [Ar].3d7          | 4F<9/2>         |          (5307)                      |           5          |  L8672c99
     79 | Gold     | Cr          | [Ar].3d6          | <4>             |          (5452)                      |           5          |  L8672c99
     79 | Gold     | V           | [Ar].3d5          | <5/2>           |          (5594)                      |           5          |  L8672c99
     79 | Gold     | Ti          | [Ar].3d4          | 5D0             |          (5846)                      |           6          |  L8672c99
     79 | Gold     | Sc          | [Ar].3d3          | 4F<3/2>         |          (5994)                      |           6          |  L8672c99
     79 | Gold     | Ca          | [Ar].3d2          | 3F<2>           |          (6156)                      |           7          |  L8672c99
     79 | Gold     | K           | [Ar].3d           | 2D<3/2>         |          (6305)                      |          10          |  L8672c99
     79 | Gold     | Ar          | [Ne].3s2.3p6      | 1S0             |          (6724)                      |          12          |  L8672c99
     79 | Gold     | Cl          | [Ne].3s2.3p5      | 2P*<3/2>        |          (6854)                      |          15          |  L8672c99
     79 | Gold     | S           | [Ne].3s2.3p4      | 3P<2>           |          (6997)                      |          19          |  L8672c99
     79 | Gold     | P           | [Ne].3s2.3p3      | 2P*<3/2>        |          (7130)                      |          24          |  L8672c99
     79 | Gold     | Si          | [Ne].3s2.3p2      | 3P0             |          (7760)                      |          30          |  L8672c99
     79 | Gold     | Al          | [Ne].3s2.3p       | 2P*<1/2>        |          (7910)                      |          40          |  L8672c99
     79 | Gold     | Mg          | [Ne].3s2          | 1S0             |          (8210)                      |          40          |  L8672c99
     79 | Gold     | Na          | [Ne].3s           | 2S<1/2>         |          (8360)                      |          50          |  L8672c99
     79 | Gold     | Ne          | 1s2.2s2.2p6       | 1S0             |         (18040)                      |          50          |  L8672c99
     79 | Gold     | F           | 1s2.2s2.2p5       | 2P*<3/2>        |         (18400)                      |          60          |  L8672c99
     79 | Gold     | O           | 1s2.2s2.2p4       | 3P<2>           |         (18790)                      |          60          |  L8672c99
     79 | Gold     | N           | 1s2.2s2.2p3       | (0,3/2)*<3/2>   |         (19150)                      |          70          |  L8672c99
     79 | Gold     | C           | 1s2.2s2.2p2       | 3P0             |         (21470)                      |          90          |  L8672c99
     79 | Gold     | B           | 1s2.2s2.2p        | 2P*<1/2>        |         (21920)                      |          90          |  L8672c99
     79 | Gold     | Be          | 1s2.2s2           | 1S0             |         (22500)                      |         100          |  L8672c99
     79 | Gold     | Li          | 1s2.2s            | 2S<1/2>         |         (22868.1)                    |           0.3        | L16264c99
     79 | Gold     | He          | 1s2               | 1S0             |         (91515.8)                    |           0.3        |    L21139
     79 | Gold     | H           | 1s                | 2S<1/2>         |         (93254.62)                   |           0.20       |    L19200
-------------------------------------------------------------------------------------------------------------------------------------------------
Notes:
(a) Designations used in the ground shell lists:
     [Ne] = 1s2.2s2.2p6
     [Ar] = 1s2.2s2.2p6.3s2.3p6
     [Kr] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6
     [Cd] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6.4d10.5s2
     [Xe] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6.4d10.5s2.5p6

If you did not find the data you need, please inform the ASD Team.

[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory