[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database
Ionization Energies Data

Ca (all spectra)
20 Data Rows Found 

Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2023). NIST Atomic Spectra Database (ver. 5.11), [Online]. Available: https://physics.nist.gov/asd [2024, May 3]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
 

------------------------------------------------------------------------------------------------------------------------------------------------
At. num | El. Name | Isoel. Seq. | Ground Shells (a) | Ground Level |        Ionization Energy (eV)        |   Uncertainty (eV)   | References
--------|----------|-------------|-------------------|--------------|--------------------------------------|----------------------|-------------
     20 | Calcium  | Ca          | [Ar].4s2          | 1S0          |            6.11315547                |         0.00000025   |       L8900
     20 | Calcium  | K           | [Ar].4s           | 2S<1/2>      |           11.871719                  |         0.000004     | L7185,L7323
     20 | Calcium  | Ar          | [Ne].3s2.3p6      | 1S0          |           50.91316                   |         0.00025      |       L1405
     20 | Calcium  | Cl          | [Ne].3s2.3p5      | 2P*<3/2>     |          [67.2732]                   |         0.0021       |      L11770
     20 | Calcium  | S           | [Ne].3s2.3p4      | 3P<2>        |          [84.34]                     |         0.08         |      L11770
     20 | Calcium  | P           | [Ne].3s2.3p3      | 4S*<3/2>     |         [108.78]                     |         0.25         |       L7185
     20 | Calcium  | Si          | [Ne].3s2.3p2      | 3P0          |         [127.21]                     |         0.25         |       L7185
     20 | Calcium  | Al          | [Ne].3s2.3p       | 2P*<1/2>     |          147.24                      |         0.12         |       L7185
     20 | Calcium  | Mg          | [Ne].3s2          | 1S0          |         [188.54]                     |         0.06         |       L7185
     20 | Calcium  | Na          | [Ne].3s           | 2S<1/2>      |         [211.275]                    |         0.004        |      L11770
     20 | Calcium  | Ne          | 1s2.2s2.2p6       | 1S0          |         [591.60]                     |         0.12         |      L11770
     20 | Calcium  | F           | 1s2.2s2.2p5       | 2P*<3/2>     |         [658.2]                      |         0.9          |      L11770
     20 | Calcium  | O           | 1s2.2s2.2p4       | 3P<2>        |         [728.6]                      |         1.1          |      L11770
     20 | Calcium  | N           | 1s2.2s2.2p3       | 4S*<3/2>     |         [817.2]                      |         0.6          |      L11770
     20 | Calcium  | C           | 1s2.2s2.2p2       | 3P0          |         [894.0]                      |         0.4          |      L11770
     20 | Calcium  | B           | 1s2.2s2.2p        | 2P*<1/2>     |         [973.7]                      |         0.3          |      L11770
     20 | Calcium  | Be          | 1s2.2s2           | 1S0          |        [1086.8]                      |         0.4          |      L11770
     20 | Calcium  | Li          | 1s2.2s            | 2S<1/2>      |        (1157.726)                    |         0.007        |   L16264c99
     20 | Calcium  | He          | 1s2               | 1S0          |        (5128.8576)                   |         0.0003       |      L21139
     20 | Calcium  | H           | 1s                | 2S<1/2>      |        (5469.86358)                  |         0.00006      |      L19200
------------------------------------------------------------------------------------------------------------------------------------------------
Notes:
(a) Designations used in the ground shell lists:
     [Ne] = 1s2.2s2.2p6
     [Ar] = 1s2.2s2.2p6.3s2.3p6

If you did not find the data you need, please inform the ASD Team.

[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory