[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database
Ionization Energies Data

Cf (all spectra)
98 Data Rows Found 

Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2023). NIST Atomic Spectra Database (ver. 5.11), [Online]. Available: https://physics.nist.gov/asd [2024, May 2]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
 

-----------------------------------------------------------------------------------------------------------------------------------------------------
At. num | El. Name    | Isoel. Seq. | Ground Shells (a)  | Ground Level    |        Ionization Energy (eV)        |   Uncertainty (eV)   | References
--------|-------------|-------------|--------------------|-----------------|--------------------------------------|----------------------|-----------
     98 | Californium | Cf          | [Rn].5f10.7s2      | 5I<8>           |              6.281878                |           0.000006   |    L22260
     98 | Californium | Bk          | [Rn].5f10.7s       | 6I<17/2>        |            [12.0]                    |           0.4        | L13741c99
     98 | Californium | Cm          | [Rn].5f10          | 5I<8>           |            [22.4]                    |           0.4        | L13741c99
     98 | Californium | Am          | [Rn].5f9           | 6H*<15/2>       |            [37.7]                    |           0.4        | L13741c99
     98 | Californium | Pu          | [Rn].5f8           | 7F<6>           |            (51.9)                    |           1.9        |  L8672c99
     98 | Californium | Np          | [Rn].5f7           | 8S*<7/2>        |            (75.0)                    |           2.0        |  L8672c99
     98 | Californium | U           | [Rn].5f6           | 7F0             |            (91.0)                    |           2.0        |  L8672c99
     98 | Californium | Pa          | [Rn].5f5           | 6H*<5/2>        |           (112.9)                    |           2.1        |  L8672c99
     98 | Californium | Th          | [Rn].5f4           | 5I<4>           |           (133)                      |           6          |      L582
     98 | Californium | Ac          | [Hg].5f7.6p2       | *               |           (152)                      |           7          |      L582
     98 | Californium | Ra          | [Hg].5f6.6p2       |                 |           (178)                      |           9          |      L582
     98 | Californium | Fr          | [Hg].5f5.6p2       | *               |           (201)                      |          10          |      L582
     98 | Californium | Rn          | [Hg].5f4.6p2       |                 |           (225)                      |          11          |      L582
     98 | Californium | At          | [Hg].5f3.6p2       | *               |           (247)                      |          12          |      L582
     98 | Californium | Po          | [Hg].5f3.6p        |                 |           (265)                      |          14          |      L582
     98 | Californium | Bi          | [Hg].5f3           | *               |           (286)                      |          15          |      L582
     98 | Californium | Pb          | [Hg].5f2           |                 |           (310)                      |          15          |      L582
     98 | Californium | Tl          | [Hg].5f            | 2F*<5/2>        |           (334)                      |          16          |      L582
     98 | Californium | Hg          | [Xe].4f14.5d10.6s2 | 1S0             |           (368)                      |           3          |  L8672c99
     98 | Californium | Au          | [Xe].4f14.5d10.6s  | 2S<1/2>         |           (390)                      |           4          |  L8672c99
     98 | Californium | Pt          | [Xe].4f14.5d10     | 1S0             |           (536)                      |           4          |  L8672c99
     98 | Californium | Ir          | [Xe].4f14.5d9      | 2D<5/2>         |           (566)                      |           4          |  L8672c99
     98 | Californium | Os          | [Xe].4f14.5d8      | 3F<4>           |           (597)                      |           4          |  L8672c99
     98 | Californium | Re          | [Xe].4f14.5d7      | 4F<9/2>         |           (630)                      |           4          |  L8672c99
     98 | Californium | W           | [Xe].4f14.5d6      | 5D<4>           |           (662)                      |           4          |  L8672c99
     98 | Californium | Ta          | [Xe].4f14.5d5      | 6S<5/2>         |           (695)                      |           4          |  L8672c99
     98 | Californium | Hf          | [Xe].4f14.5d4      | 5D0             |           (744)                      |           4          |  L8672c99
     98 | Californium | Lu          | [Xe].4f14.5d3      | 4F<3/2>         |           (778)                      |           4          |  L8672c99
     98 | Californium | Yb          | [Xe].4f14.5d2      | 3F<2>           |           (814)                      |           4          |  L8672c99
     98 | Californium | Tm          | [Xe].4f14.5d       | 2D<3/2>         |           (847)                      |           4          |  L8672c99
     98 | Californium | Er          | [Xe].4f14          | 1S0             |          (1010)                      |          50          |      L582
     98 | Californium | Ho          | [Cd].4f14.5p5      | 2P*<3/2>        |          (1050)                      |          50          |      L582
     98 | Californium | Dy          | [Cd].4f14.5p4      | 3P<2>           |          (1090)                      |          50          |      L582
     98 | Californium | Tb          | [Cd].4f14.5p3      | 2P*<3/2>        |          (1120)                      |          60          |      L582
     98 | Californium | Gd          | [Cd].4f14.5p2      | 3P0             |          (1250)                      |          60          |      L582
     98 | Californium | Eu          | [Cd].4f14.5p       | 2P*<1/2>        |          (1300)                      |          60          |      L582
     98 | Californium | Sm          | [Cd].4f14          | 1S0             |          (1420)                      |          70          |      L582
     98 | Californium | Pm          | [Kr].4d10.4f14.5s  | 2S<1/2>         |          (1470)                      |          70          |      L582
     98 | Californium | Nd          | [Kr].4d10.4f14     | 1S0             |          (1620)                      |          80          |      L582
     98 | Californium | Pr          | [Kr].4d10.4f13     | 2F*<7/2>        |          (1700)                      |          90          |      L582
     98 | Californium | Ce          | [Kr].4d10.4f12     |                 |          (1790)                      |          90          |      L582
     98 | Californium | La          | [Kr].4d10.4f11     | 4I*<15/2>       |          (1880)                      |         100          |      L582
     98 | Californium | Ba          | [Kr].4d10.4f10     | 5I<8>           |          (1960)                      |         100          |      L582
     98 | Californium | Cs          | [Kr].4d10.4f9      | 6H*<15/2>       |          (2050)                      |         100          |      L582
     98 | Californium | Xe          | [Kr].4d10.4f8      | 7F<6>           |          (2130)                      |         110          |      L582
     98 | Californium | I           | [Kr].4d10.4f7      | 8S*<7/2>        |          (2220)                      |         110          |      L582
     98 | Californium | Te          | [Kr].4d10.4f6      | 7F0             |          (2320)                      |         120          |      L582
     98 | Californium | Sb          | [Kr].4d10.4f5      | 6H*<5/2>        |          (2410)                      |         120          |      L582
     98 | Californium | Sn          | [Kr].4d10.4f4      | 5I<4>           |          (2490)                      |         120          |      L582
     98 | Californium | In          | [Kr].4d10.4f3      | 4I*<9/2>        |          (2580)                      |         120          |      L582
     98 | Californium | Cd          | [Kr].4d10.4f2      | 3H<4>           |          (2670)                      |         140          |      L582
     98 | Californium | Ag          | [Kr].4d10.4f       | 2F*<5/2>        |          (2750)                      |         140          |      L582
     98 | Californium | Pd          | [Kr].4d10          | 1S0             |          (3186)                      |           4          |  L8672c99
     98 | Californium | Rh          | [Kr].4d9           | 2D<5/2>         |          (3261)                      |           5          |  L8672c99
     98 | Californium | Ru          | [Kr].4d8           | 3F<4>           |          (3340)                      |           5          |  L8672c99
     98 | Californium | Tc          | [Kr].4d7           | 4F<9/2>         |          (3424)                      |           5          |  L8672c99
     98 | Californium | Mo          | [Kr].4d6           | 5D<4>           |          (3503)                      |           5          |  L8672c99
     98 | Californium | Nb          | [Kr].4d5           | <5/2>           |          (3581)                      |           6          |  L8672c99
     98 | Californium | Zr          | [Kr].4d4           | 5D0             |          (3747)                      |           6          |  L8672c99
     98 | Californium | Y           | [Kr].4d3           | 4F<3/2>         |          (3828)                      |           7          |  L8672c99
     98 | Californium | Sr          | [Kr].4d2           | 3F<2>           |          (3915)                      |          10          |  L8672c99
     98 | Californium | Rb          | [Kr].4d            | 2D<3/2>         |          (3998)                      |          12          |  L8672c99
     98 | Californium | Kr          | [Ar].3d10.4s2.4p6  | 1S0             |          (4329)                      |          15          |  L8672c99
     98 | Californium | Br          | [Ar].3d10.4s2.4p5  | 2P*<3/2>        |          (4407)                      |          19          |  L8672c99
     98 | Californium | Se          | [Ar].3d10.4s2.4p4  | 3P<2>           |          (4494)                      |          24          |  L8672c99
     98 | Californium | As          | [Ar].3d10.4s2.4p3  | *<3/2>          |          (4570)                      |          30          |  L8672c99
     98 | Californium | Ge          | [Ar].3d10.4s2.4p2  | 3P0             |          (5100)                      |          40          |  L8672c99
     98 | Californium | Ga          | [Ar].3d10.4s2.4p   | 2P*<1/2>        |          (5190)                      |          40          |  L8672c99
     98 | Californium | Zn          | [Ar].3d10.4s2      | 1S0             |          (5430)                      |          50          |  L8672c99
     98 | Californium | Cu          | [Ar].3d10.4s       | 2S<1/2>         |          (5520)                      |          50          |  L8672c99
     98 | Californium | Ni          | [Ar].3d10          | 1S0             |          (8730)                      |          60          |  L8672c99
     98 | Californium | Co          | [Ar].3d9           | 2D<5/2>         |          (8900)                      |          60          |  L8672c99
     98 | Californium | Fe          | [Ar].3d8           | 3F<4>           |          (9090)                      |          70          |  L8672c99
     98 | Californium | Mn          | [Ar].3d7           | 4F<9/2>         |          (9290)                      |          90          |  L8672c99
     98 | Californium | Cr          | [Ar].3d6           | <4>             |          (9480)                      |          90          |  L8672c99
     98 | Californium | V           | [Ar].3d5           | <5/2>           |          (9660)                      |         100          |  L8672c99
     98 | Californium | Ti          | [Ar].3d4           | 5D0             |         (10140)                      |         110          |  L8672c99
     98 | Californium | Sc          | [Ar].3d3           | 4F<3/2>         |         (10330)                      |         120          |  L8672c99
     98 | Californium | Ca          | [Ar].3d2           | 3F<2>           |         (10550)                      |         120          |  L8672c99
     98 | Californium | K           | [Ar].3d            | 2D<3/2>         |         (10740)                      |         140          |  L8672c99
     98 | Californium | Ar          | [Ne].3s2.3p6       | 1S0             |         (11300)                      |         150          |  L8672c99
     98 | Californium | Cl          | [Ne].3s2.3p5       | 2P*<3/2>        |         (11470)                      |         160          |  L8672c99
     98 | Californium | S           | [Ne].3s2.3p4       | 3P<2>           |         (11650)                      |         170          |  L8672c99
     98 | Californium | P           | [Ne].3s2.3p3       | 2P*<3/2>        |         (11820)                      |         190          |  L8672c99
     98 | Californium | Si          | [Ne].3s2.3p2       | 3P0             |         (13450)                      |         200          |  L8672c99
     98 | Californium | Al          | [Ne].3s2.3p        | 2P*<1/2>        |         (13660)                      |         220          |  L8672c99
     98 | Californium | Mg          | [Ne].3s2           | 1S0             |         (14080)                      |         240          |  L8672c99
     98 | Californium | Na          | [Ne].3s            | 2S<1/2>         |         (14280)                      |         250          |  L8672c99
     98 | Californium | Ne          | 1s2.2s2.2p6        | 1S0             |         (29000)                      |         300          |  L8672c99
     98 | Californium | F           | 1s2.2s2.2p5        | 2P*<3/2>        |         (29500)                      |         300          |  L8672c99
     98 | Californium | O           | 1s2.2s2.2p4        | 3P<2>           |         (30000)                      |         300          |  L8672c99
     98 | Californium | N           | 1s2.2s2.2p3        | (0,3/2)*<3/2>   |         (30500)                      |         300          |  L8672c99
     98 | Californium | C           | 1s2.2s2.2p2        | 3P0             |         (36500)                      |         400          |  L8672c99
     98 | Californium | B           | 1s2.2s2.2p         | 2P*<1/2>        |         (37100)                      |         400          |  L8672c99
     98 | Californium | Be          | 1s2.2s2            | 1S0             |         (37900)                      |         400          |  L8672c99
     98 | Californium | Li          | 1s2.2s             | 2S<1/2>         |         (38443.5)                    |           1.0        | L16264c99
     98 | Californium | He          | 1s2                | 1S0             |        (150593)                      |           5          |    L12128
     98 | Californium | H           | 1s                 | 2S<1/2>         |        (153124)                      |           5          |    L19200
-----------------------------------------------------------------------------------------------------------------------------------------------------
Notes:
(a) Designations used in the ground shell lists:
     [Ne] = 1s2.2s2.2p6
     [Ar] = 1s2.2s2.2p6.3s2.3p6
     [Kr] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6
     [Cd] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6.4d10.5s2
     [Xe] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6.4d10.5s2.5p6
     [Hg] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6.4d10.5s2.5p6.4f14.5d10.6s2
     [Rn] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6.4d10.5s2.5p6.4f14.5d10.6s2.6p6

If you did not find the data you need, please inform the ASD Team.

[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory