[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database
Ionization Energies Data

Cr (all spectra)
24 Data Rows Found 

Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2023). NIST Atomic Spectra Database (ver. 5.11), [Online]. Available: https://physics.nist.gov/asd [2024, May 2]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
 

-------------------------------------------------------------------------------------------------------------------------------------------------
At. num | El. Name | Isoel. Seq. | Ground Shells (a) | Ground Level |        Ionization Energy (eV)        |   Uncertainty (eV)   | References
--------|----------|-------------|-------------------|--------------|--------------------------------------|----------------------|--------------
     24 | Chromium | Cr          | [Ar].3d5.4s       | 7S<3>        |              6.76651                 |           0.00004    |  L7185,L2832
     24 | Chromium | V           | [Ar].3d5          | 6S<5/2>      |             16.486305                |           0.000015   |       L18847
     24 | Chromium | Ti          | [Ar].3d4          | 5D0          |             30.959                   |           0.025      | L7185,L17500
     24 | Chromium | Sc          | [Ar].3d3          | 4F<3/2>      |            [49.16]                   |           0.05       |  L7185,L5498
     24 | Chromium | Ca          | [Ar].3d2          | 3F<2>        |            [69.46]                   |           0.04       |  L1933,L7185
     24 | Chromium | K           | [Ar].3d           | 2D<3/2>      |             90.6349                  |           0.0007     |  L7185,L2229
     24 | Chromium | Ar          | [Ne].3s2.3p6      | 1S0          |           [160.29]                   |           0.06       |       L11770
     24 | Chromium | Cl          | [Ne].3s2.3p5      | 2P*<3/2>     |           [184.76]                   |           0.15       |       L11770
     24 | Chromium | S           | [Ne].3s2.3p4      | 3P<2>        |           [209.5]                    |           0.3        |       L11770
     24 | Chromium | P           | [Ne].3s2.3p3      | 4S*<3/2>     |           [244.5]                    |           0.5        |       L11770
     24 | Chromium | Si          | [Ne].3s2.3p2      | 3P0          |           [270.8]                    |           0.5        |        L7185
     24 | Chromium | Al          | [Ne].3s2.3p       | 2P*<1/2>     |           [296.7]                    |           0.6        |       L11770
     24 | Chromium | Mg          | [Ne].3s2          | 1S0          |           [354.7]                    |           0.3        |       L11770
     24 | Chromium | Na          | [Ne].3s           | 2S<1/2>      |           [384.163]                  |           0.006      |       L11770
     24 | Chromium | Ne          | 1s2.2s2.2p6       | 1S0          |          [1011.6]                    |           0.5        |       L11770
     24 | Chromium | F           | 1s2.2s2.2p5       | 2P*<3/2>     |          [1097.2]                    |           1.4        |       L11770
     24 | Chromium | O           | 1s2.2s2.2p4       | 3P<2>        |          [1188.0]                    |           2.1        |    L11770c98
     24 | Chromium | N           | 1s2.2s2.2p3       | 4S*<3/2>     |          [1294.8]                    |           1.6        |       L11770
     24 | Chromium | C           | 1s2.2s2.2p2       | 3P0          |          [1394.5]                    |           0.7        |       L11770
     24 | Chromium | B           | 1s2.2s2.2p        | 2P*<1/2>     |          [1495.1]                    |           0.7        |       L11770
     24 | Chromium | Be          | 1s2.2s2           | 1S0          |          [1634.1]                    |           0.5        |       L11770
     24 | Chromium | Li          | 1s2.2s            | 2S<1/2>      |          (1721.183)                  |           0.007      |    L16264c99
     24 | Chromium | He          | 1s2               | 1S0          |          (7481.8624)                 |           0.0012     |       L21139
     24 | Chromium | H           | 1s                | 2S<1/2>      |          (7894.80289)                |           0.00019    |       L19200
-------------------------------------------------------------------------------------------------------------------------------------------------
Notes:
(a) Designations used in the ground shell lists:
     [Ne] = 1s2.2s2.2p6
     [Ar] = 1s2.2s2.2p6.3s2.3p6

If you did not find the data you need, please inform the ASD Team.

[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory