[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database
Ionization Energies Data

Ga (all spectra)
31 Data Rows Found 

Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2023). NIST Atomic Spectra Database (ver. 5.11), [Online]. Available: https://physics.nist.gov/asd [2024, May 2]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
 

--------------------------------------------------------------------------------------------------------------------------------------------------
At. num | El. Name | Isoel. Seq. | Ground Shells (a) | Ground Level |        Ionization Energy (eV)        |   Uncertainty (eV)   | References
--------|----------|-------------|-------------------|--------------|--------------------------------------|----------------------|---------------
     31 | Gallium  | Ga          | [Ar].3d10.4s2.4p  | 2P*<1/2>     |             5.9993020                |          0.0000012   |         L5566
     31 | Gallium  | Zn          | [Ar].3d10.4s2     | 1S0          |            20.51514                  |          0.00012     |         L6473
     31 | Gallium  | Cu          | [Ar].3d10.4s      | 2S<1/2>      |            30.72576                  |          0.00025     |         L6636
     31 | Gallium  | Ni          | [Ar].3d10         | 1S0          |            63.241                    |          0.009       | L12180,L17779
     31 | Gallium  | Co          | [Ar].3d9          | 2D<5/2>      |           [86.01]                    |          0.12        |        L12180
     31 | Gallium  | Fe          | [Ar].3d8          | 3F<4>        |          (112.7)                     |          1.1         |        L12180
     31 | Gallium  | Mn          | [Ar].3d7          | 4F<9/2>      |          (140.8)                     |          1.4         |        L12180
     31 | Gallium  | Cr          | [Ar].3d6          | 5D<4>        |          (169.9)                     |          1.7         |        L12180
     31 | Gallium  | V           | [Ar].3d5          | 6S<5/2>      |          (211.0)                     |          2.2         |      L8672c99
     31 | Gallium  | Ti          | [Ar].3d4          | 5D0          |          (244.0)                     |          2.5         |        L12180
     31 | Gallium  | Sc          | [Ar].3d3          | 4F<3/2>      |          (280.0)                     |          2.4         |      L8672c99
     31 | Gallium  | Ca          | [Ar].3d2          | 3F<2>        |          (319.0)                     |          2.5         |      L8672c99
     31 | Gallium  | K           | [Ar].3d           | 2D<3/2>      |          (356)                       |          3           |      L8672c99
     31 | Gallium  | Ar          | [Ne].3s2.3p6      | 1S0          |          [471.2]                     |          1.4         |        L11770
     31 | Gallium  | Cl          | [Ne].3s2.3p5      | 2P*<3/2>     |          [508.8]                     |          0.4         |        L11770
     31 | Gallium  | S           | [Ne].3s2.3p4      | 3P<2>        |          [548.3]                     |          0.7         |        L11770
     31 | Gallium  | P           | [Ne].3s2.3p3      | 4S*<3/2>     |          [599.8]                     |          1.4         |        L11770
     31 | Gallium  | Si          | [Ne].3s2.3p2      | 3P0          |          [640.0]                     |          1.5         |        L11770
     31 | Gallium  | Al          | [Ne].3s2.3p       | 2P*<1/2>     |          [677]                       |          3           |        L11770
     31 | Gallium  | Mg          | [Ne].3s2          | 1S0          |          [765.7]                     |          0.9         |        L11770
     31 | Gallium  | Na          | [Ne].3s           | 2S<1/2>      |          [807.308]                   |          0.025       |        L11770
     31 | Gallium  | Ne          | 1s2.2s2.2p6       | 1S0          |         [2010.0]                     |          1.1         |        L11770
     31 | Gallium  | F           | 1s2.2s2.2p5       | 2P*<3/2>     |         [2129]                       |          4           |        L11770
     31 | Gallium  | O           | 1s2.2s2.2p4       | 3P<2>        |         [2258]                       |          5           |        L11770
     31 | Gallium  | N           | 1s2.2s2.2p3       | 4S*<3/2>     |         [2391]                       |         18           |        L11770
     31 | Gallium  | C           | 1s2.2s2.2p2       | 3P0          |         [2543.9]                     |          2.0         |        L11770
     31 | Gallium  | B           | 1s2.2s2.2p        | 2P*<1/2>     |         [2683.0]                     |          1.4         |        L11770
     31 | Gallium  | Be          | 1s2.2s2           | 1S0          |         [2868]                       |          3           |        L11770
     31 | Gallium  | Li          | 1s2.2s            | 2S<1/2>      |         (2984.426)                   |          0.007       |     L16264c99
     31 | Gallium  | He          | 1s2               | 1S0          |        (12696.5581)                  |          0.0016      |        L21139
     31 | Gallium  | H           | 1s                | 2S<1/2>      |        (13239.5029)                  |          0.0007      |        L19200
--------------------------------------------------------------------------------------------------------------------------------------------------
Notes:
(a) Designations used in the ground shell lists:
     [Ne] = 1s2.2s2.2p6
     [Ar] = 1s2.2s2.2p6.3s2.3p6

If you did not find the data you need, please inform the ASD Team.

[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory