[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database
Ionization Energies Data

Ge (all spectra)
32 Data Rows Found 

Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2023). NIST Atomic Spectra Database (ver. 5.11), [Online]. Available: https://physics.nist.gov/asd [2024, May 1]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
 

--------------------------------------------------------------------------------------------------------------------------------------------------
At. num | El. Name  | Isoel. Seq. | Ground Shells (a) | Ground Level |        Ionization Energy (eV)        |   Uncertainty (eV)   | References
--------|-----------|-------------|-------------------|--------------|--------------------------------------|----------------------|--------------
     32 | Germanium | Ge          | [Ar].3d10.4s2.4p2 | 3P0          |              7.899435                |           0.000012   | L3935,L12369
     32 | Germanium | Ga          | [Ar].3d10.4s2.4p  | 2P*<1/2>     |             15.934610                |           0.000025   |        L7213
     32 | Germanium | Zn          | [Ar].3d10.4s2     | 1S0          |             34.0576                  |           0.0012     | L7213,L11268
     32 | Germanium | Cu          | [Ar].3d10.4s      | 2S<1/2>      |             45.7155                  |           0.0012     |  L7213,L6924
     32 | Germanium | Ni          | [Ar].3d10         | 1S0          |             90.500                   |           0.019      | L7213,L17779
     32 | Germanium | Co          | [Ar].3d9          | 2D<5/2>      |           [115.90]                   |           0.12       |        L7213
     32 | Germanium | Fe          | [Ar].3d8          | 3F<4>        |           (144.9)                    |           1.5        |        L7213
     32 | Germanium | Mn          | [Ar].3d7          | 4F<9/2>      |           (176.4)                    |           1.7        |        L7213
     32 | Germanium | Cr          | [Ar].3d6          | 5D<4>        |           (212.5)                    |           2.1        |        L7213
     32 | Germanium | V           | [Ar].3d5          | 6S<5/2>      |           (252.1)                    |           2.2        |     L8672c99
     32 | Germanium | Ti          | [Ar].3d4          | 5D0          |           (286)                      |           3          |        L7213
     32 | Germanium | Sc          | [Ar].3d3          | 4F<3/2>      |           (326.0)                    |           2.5        |     L8672c99
     32 | Germanium | Ca          | [Ar].3d2          | 3F<2>        |           (367)                      |           3          |     L8672c99
     32 | Germanium | K           | [Ar].3d           | 2D<3/2>      |           (407)                      |           3          |     L8672c99
     32 | Germanium | Ar          | [Ne].3s2.3p6      | 1S0          |           [527.9]                    |           1.6        |       L11770
     32 | Germanium | Cl          | [Ne].3s2.3p5      | 2P*<3/2>     |           [567.3]                    |           0.5        |       L11770
     32 | Germanium | S           | [Ne].3s2.3p4      | 3P<2>        |           [609.1]                    |           0.8        |       L11770
     32 | Germanium | P           | [Ne].3s2.3p3      | 4S*<3/2>     |           [662.8]                    |           1.9        |       L11770
     32 | Germanium | Si          | [Ne].3s2.3p2      | 3P0          |           [706.7]                    |           1.0        |        L7213
     32 | Germanium | Al          | [Ne].3s2.3p       | 2P*<1/2>     |           [744]                      |           3          |       L11770
     32 | Germanium | Mg          | [Ne].3s2          | 1S0          |           [837.1]                    |           1.0        |       L11770
     32 | Germanium | Na          | [Ne].3s           | 2S<1/2>      |           [880.44]                   |           0.03       |       L11770
     32 | Germanium | Ne          | 1s2.2s2.2p6       | 1S0          |           2178.2                     |           0.4        |        L9858
     32 | Germanium | F           | 1s2.2s2.2p5       | 2P*<3/2>     |          [2304]                      |           4          |       L11770
     32 | Germanium | O           | 1s2.2s2.2p4       | 3P<2>        |          [2439]                      |           5          |       L11770
     32 | Germanium | N           | 1s2.2s2.2p3       | 4S*<3/2>     |          [2575]                      |          19          |       L11770
     32 | Germanium | C           | 1s2.2s2.2p2       | 3P0          |          [2737.1]                    |           2.3        |       L11770
     32 | Germanium | B           | 1s2.2s2.2p        | 2P*<1/2>     |          [2881.9]                    |           1.6        |       L11770
     32 | Germanium | Be          | 1s2.2s2           | 1S0          |          [3074]                      |           3          |       L11770
     32 | Germanium | Li          | 1s2.2s            | 2S<1/2>      |          (3194.293)                  |           0.007      |    L16264c99
     32 | Germanium | He          | 1s2               | 1S0          |         (13557.4218)                 |           0.0019     |       L21139
     32 | Germanium | H           | 1s                | 2S<1/2>      |         (14119.4457)                 |           0.0009     |       L19200
--------------------------------------------------------------------------------------------------------------------------------------------------
Notes:
(a) Designations used in the ground shell lists:
     [Ne] = 1s2.2s2.2p6
     [Ar] = 1s2.2s2.2p6.3s2.3p6

If you did not find the data you need, please inform the ASD Team.

[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory