[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database
Ionization Energies Data

Mo (all spectra)
42 Data Rows Found 

Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2023). NIST Atomic Spectra Database (ver. 5.11), [Online]. Available: https://physics.nist.gov/asd [2024, May 6]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
 

------------------------------------------------------------------------------------------------------------------------------------------------------
At. num | El. Name   | Isoel. Seq. | Ground Shells (a) | Ground Level   |        Ionization Energy (eV)        |   Uncertainty (eV)   | References
--------|------------|-------------|-------------------|----------------|--------------------------------------|----------------------|---------------
     42 | Molybdenum | Mo          | [Kr].4d5.5s       | 7S<3>          |               7.09243                |            0.00004   |         L6829
     42 | Molybdenum | Nb          | [Kr].4d5          | 6S<5/2>        |             [16.16]                  |            0.12      | L10502,L17501
     42 | Molybdenum | Zr          | [Kr].4d4          | 5D0            |             [27.13]                  |            0.12      | L10502,L17276
     42 | Molybdenum | Y           | [Kr].4d3          | 4F<3/2>        |             [40.33]                  |            0.06      | L10804,L10371
     42 | Molybdenum | Sr          | [Kr].4d2          | 3F<2>          |             [54.417]                 |            0.019     |        L19131
     42 | Molybdenum | Rb          | [Kr].4d           | 2D<3/2>        |              68.82704                |            0.00021   |        L15083
     42 | Molybdenum | Kr          | [Ar].3d10.4s2.4p6 | 1S0            |            [125.638]                 |            0.025     |        L10359
     42 | Molybdenum | Br          | [Ar].3d10.4s2.4p5 | 2P*<3/2>       |             143.6                    |            1.0       |  L10502,L3646
     42 | Molybdenum | Se          | [Ar].3d10.4s2.4p4 | 3P<2>          |             164.12                   |            0.09      |  L10502,L4577
     42 | Molybdenum | As          | [Ar].3d10.4s2.4p3 | 4S*<3/2>       |            [186.3]                   |            1.2       |  L10502,L5287
     42 | Molybdenum | Ge          | [Ar].3d10.4s2.4p2 | 3P0            |            (209.3)                   |            1.2       |        L10502
     42 | Molybdenum | Ga          | [Ar].3d10.4s2.4p  | 2P*<1/2>       |            [230.28]                  |            0.06      |  L10502,L6833
     42 | Molybdenum | Zn          | [Ar].3d10.4s2     | 1S0            |            [279.1]                   |            0.5       |  L10502,L6976
     42 | Molybdenum | Cu          | [Ar].3d10.4s      | 2S<1/2>        |             302.60                   |            0.04      |         L4593
     42 | Molybdenum | Ni          | [Ar].3d10         | 1S0            |            [544.0]                   |            0.5       |        L10502
     42 | Molybdenum | Co          | [Ar].3d9          | 2D<5/2>        |            (591)                     |            3         |      L8672c99
     42 | Molybdenum | Fe          | [Ar].3d8          | 3F<4>          |            (646)                     |            3         |      L8672c99
     42 | Molybdenum | Mn          | [Ar].3d7          | 4F<9/2>        |            (702)                     |            3         |      L8672c99
     42 | Molybdenum | Cr          | [Ar].3d6          | 5D<4>          |            (758)                     |            3         |      L8672c99
     42 | Molybdenum | V           | [Ar].3d5          | 6S<5/2>        |            (829)                     |            4         |      L8672c99
     42 | Molybdenum | Ti          | [Ar].3d4          | 5D0            |            (890)                     |            4         |      L8672c99
     42 | Molybdenum | Sc          | [Ar].3d3          | 4F<3/2>        |            (953)                     |            4         |      L8672c99
     42 | Molybdenum | Ca          | [Ar].3d2          | 3F<2>          |           (1019)                     |            4         |      L8672c99
     42 | Molybdenum | K           | [Ar].3d           | 2D<3/2>        |           (1082)                     |            4         |      L8672c99
     42 | Molybdenum | Ar          | [Ne].3s2.3p6      | 1S0            |           [1263]                     |            4         |        L11770
     42 | Molybdenum | Cl          | [Ne].3s2.3p5      | 2P*<3/2>       |           [1319.6]                   |            1.4       |        L11770
     42 | Molybdenum | S           | [Ne].3s2.3p4      | 3P<2>          |           [1385.1]                   |            1.9       |        L11770
     42 | Molybdenum | P           | [Ne].3s2.3p3      | 4S*<3/2>       |           [1462]                     |            6         |        L11770
     42 | Molybdenum | Si          | [Ne].3s2.3p2      | 3P0            |           [1537]                     |            3         |        L11770
     42 | Molybdenum | Al          | [Ne].3s2.3p       | 2P*<1/2>       |           [1587]                     |            8         |        L11770
     42 | Molybdenum | Mg          | [Ne].3s2          | 1S0            |           [1730.1]                   |            2.5       |        L11770
     42 | Molybdenum | Na          | [Ne].3s           | 2S<1/2>        |           [1790.93]                  |            0.06      |        L11770
     42 | Molybdenum | Ne          | 1s2.2s2.2p6       | 1S0            |           [4259.0]                   |            2.4       |        L11770
     42 | Molybdenum | F           | 1s2.2s2.2p5       | 2P*<3/2>       |           [4430]                     |            7         |        L11770
     42 | Molybdenum | O           | 1s2.2s2.2p4       | 3P<2>          |           [4618]                     |           10         |        L11770
     42 | Molybdenum | N           | 1s2.2s2.2p3       | (0,3/2)*<3/2>  |           [4800]                     |           30         |        L11770
     42 | Molybdenum | C           | 1s2.2s2.2p2       | 3P0            |           [5084]                     |            6         |        L11770
     42 | Molybdenum | B           | 1s2.2s2.2p        | 2P*<1/2>       |           [5287]                     |            4         |        L11770
     42 | Molybdenum | Be          | 1s2.2s2           | 1S0            |           [5548]                     |            5         |        L11770
     42 | Molybdenum | Li          | 1s2.2s            | 2S<1/2>        |           (5713.194)                 |            0.016     |     L16264c99
     42 | Molybdenum | He          | 1s2               | 1S0            |          (23810.653)                 |            0.009     |        L21139
     42 | Molybdenum | H           | 1s                | 2S<1/2>        |          (24572.213)                 |            0.004     |        L19200
------------------------------------------------------------------------------------------------------------------------------------------------------
Notes:
(a) Designations used in the ground shell lists:
     [Ne] = 1s2.2s2.2p6
     [Ar] = 1s2.2s2.2p6.3s2.3p6
     [Kr] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6

If you did not find the data you need, please inform the ASD Team.

[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory