[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database
Ionization Energies Data

N (all spectra)
7 Data Rows Found 

Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2023). NIST Atomic Spectra Database (ver. 5.11), [Online]. Available: https://physics.nist.gov/asd [2024, May 4]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
 

-------------------------------------------------------------------------------------------------------------------------------------------
At. num | El. Name | Isoel. Seq. | Ground Shells | Ground Level |        Ionization Energy (eV)        |   Uncertainty (eV)   | References
--------|----------|-------------|---------------|--------------|--------------------------------------|----------------------|------------
      7 | Nitrogen | N           | 1s2.2s2.2p3   | 4S*<3/2>     |            14.53413                  |          0.00004     |      L1411
      7 | Nitrogen | C           | 1s2.2s2.2p2   | 3P0          |           [29.60125]                 |          0.00009     |     L11770
      7 | Nitrogen | B           | 1s2.2s2.2p    | 2P*<1/2>     |           [47.4453]                  |          0.0025      |     L11770
      7 | Nitrogen | Be          | 1s2.2s2       | 1S0          |            77.4735                   |          0.0004      | L7288,L876
      7 | Nitrogen | Li          | 1s2.2s        | 2S<1/2>      |            97.8901                   |          0.0004      |      L4829
      7 | Nitrogen | He          | 1s2           | 1S0          |          (552.06741)                 |          0.00008     |     L21139
      7 | Nitrogen | H           | 1s            | 2S<1/2>      |          (667.0461377)               |          0.0000007   |     L19200
-------------------------------------------------------------------------------------------------------------------------------------------

If you did not find the data you need, please inform the ASD Team.

[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory