[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database
Ionization Energies Data

P (all spectra)
15 Data Rows Found 

Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2023). NIST Atomic Spectra Database (ver. 5.11), [Online]. Available: https://physics.nist.gov/asd [2024, May 8]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
 

--------------------------------------------------------------------------------------------------------------------------------------------------
At. num | El. Name   | Isoel. Seq. | Ground Shells (a) | Ground Level |        Ionization Energy (eV)        |   Uncertainty (eV)   | References
--------|------------|-------------|-------------------|--------------|--------------------------------------|----------------------|-------------
     15 | Phosphorus | P           | [Ne].3s2.3p3      | 4S*<3/2>     |             10.486686                |           0.000015   |       L5148
     15 | Phosphorus | Si          | [Ne].3s2.3p2      | 3P0          |            [19.76949]                |           0.00004    |      L11770
     15 | Phosphorus | Al          | [Ne].3s2.3p       | 2P*<1/2>     |             30.20264                 |           0.00009    |       L7147
     15 | Phosphorus | Mg          | [Ne].3s2          | 1S0          |             51.44387                 |           0.00012    |       L7147
     15 | Phosphorus | Na          | [Ne].3s           | 2S<1/2>      |             65.02511                 |           0.00012    | L7147,L2613
     15 | Phosphorus | Ne          | 1s2.2s2.2p6       | 1S0          |           [220.430]                  |           0.005      |      L11770
     15 | Phosphorus | F           | 1s2.2s2.2p5       | 2P*<3/2>     |           [263.57]                   |           0.06       |       L7147
     15 | Phosphorus | O           | 1s2.2s2.2p4       | 3P<2>        |           [309.60]                   |           0.10       |       L7147
     15 | Phosphorus | N           | 1s2.2s2.2p3       | 4S*<3/2>     |           [372.31]                   |           0.21       |      L11770
     15 | Phosphorus | C           | 1s2.2s2.2p2       | 3P0          |           [424.40]                   |           0.09       |      L11770
     15 | Phosphorus | B           | 1s2.2s2.2p        | 2P*<1/2>     |           [479.44]                   |           0.05       |      L11770
     15 | Phosphorus | Be          | 1s2.2s2           | 1S0          |           [560.62]                   |           0.10       |      L11770
     15 | Phosphorus | Li          | 1s2.2s            | 2S<1/2>      |           (611.741)                  |           0.007      |   L16264c99
     15 | Phosphorus | He          | 1s2               | 1S0          |          (2816.90868)                |           0.00019    |      L21139
     15 | Phosphorus | H           | 1s                | 2S<1/2>      |          (3069.842145)               |           0.000014   |      L19200
--------------------------------------------------------------------------------------------------------------------------------------------------
Notes:
(a) Designations used in the ground shell lists:
     [Ne] = 1s2.2s2.2p6

If you did not find the data you need, please inform the ASD Team.

[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory