[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database
Ionization Energies Data

Pd (all spectra)
46 Data Rows Found 

Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2023). NIST Atomic Spectra Database (ver. 5.11), [Online]. Available: https://physics.nist.gov/asd [2024, May 1]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
 

----------------------------------------------------------------------------------------------------------------------------------------------------
At. num | El. Name  | Isoel. Seq. | Ground Shells (a) | Ground Level   |        Ionization Energy (eV)        | Uncertainty (b) (eV) | References
--------|-----------|-------------|-------------------|----------------|--------------------------------------|----------------------|--------------
     46 | Palladium | Pd          | [Kr].4d10         | 1S0            |              8.336839                |           0.000010   |       L20363
     46 | Palladium | Rh          | [Kr].4d9          | 2D<5/2>        |            [19.43]                   |           0.12       | L3466,L17501
     46 | Palladium | Ru          | [Kr].4d8          | 3F<4>          |            [32.93]                   |                      |       L17276
     46 | Palladium | Tc          | [Kr].4d7          | 4F<9/2>        |            (46.0)                    |           1.7        |     L8672c99
     46 | Palladium | Mo          | [Kr].4d6          | 5D<4>          |            (61.0)                    |           1.9        |     L8672c99
     46 | Palladium | Nb          | [Kr].4d5          | 6S<5/2>        |            (84.1)                    |           2.0        |     L8672c99
     46 | Palladium | Zr          | [Kr].4d4          | 5D0            |           (101.0)                    |           2.0        |     L8672c99
     46 | Palladium | Y           | [Kr].4d3          | 4F<3/2>        |           (120.0)                    |           2.1        |     L8672c99
     46 | Palladium | Sr          | [Kr].4d2          | 3F<2>          |           (141.0)                    |           2.2        |     L8672c99
     46 | Palladium | Rb          | [Kr].4d           | 2D<3/2>        |           (159.9)                    |           2.2        |     L8672c99
     46 | Palladium | Kr          | [Ar].3d10.4s2.4p6 | 1S0            |           [238.57]                   |           0.12       |        L1798
     46 | Palladium | Br          | [Ar].3d10.4s2.4p5 | 2P*<3/2>       |           (260.0)                    |           2.5        |     L8672c99
     46 | Palladium | Se          | [Ar].3d10.4s2.4p4 | 3P<2>          |           (286)                      |           3          |     L8672c99
     46 | Palladium | As          | [Ar].3d10.4s2.4p3 | 4S*<3/2>       |           (311)                      |           3          |     L8672c99
     46 | Palladium | Ge          | [Ar].3d10.4s2.4p2 | 3P0            |           (342)                      |           3          |     L8672c99
     46 | Palladium | Ga          | [Ar].3d10.4s2.4p  | 2P*<1/2>       |           [369.10]                   |           0.15       |        L6833
     46 | Palladium | Zn          | [Ar].3d10.4s2     | 1S0            |           (427)                      |           3          |     L8672c99
     46 | Palladium | Cu          | [Ar].3d10.4s      | 2S<1/2>        |           [457.50]                   |           0.15       |        L5953
     46 | Palladium | Ni          | [Ar].3d10         | 1S0            |           (810)                      |           3          |     L8672c99
     46 | Palladium | Co          | [Ar].3d9          | 2D<5/2>        |           (869)                      |           4          |     L8672c99
     46 | Palladium | Fe          | [Ar].3d8          | 3F<4>          |           (933)                      |           4          |     L8672c99
     46 | Palladium | Mn          | [Ar].3d7          | 4F<9/2>        |          (1000)                      |           4          |     L8672c99
     46 | Palladium | Cr          | [Ar].3d6          | 5D<4>          |          (1065)                      |           4          |     L8672c99
     46 | Palladium | V           | [Ar].3d5          | 6S<5/2>        |          (1145)                      |           4          |     L8672c99
     46 | Palladium | Ti          | [Ar].3d4          | 5D0            |          (1218)                      |           4          |     L8672c99
     46 | Palladium | Sc          | [Ar].3d3          | 4F<3/2>        |          (1290)                      |           4          |     L8672c99
     46 | Palladium | Ca          | [Ar].3d2          | 3F<2>          |          (1366)                      |           4          |     L8672c99
     46 | Palladium | K           | [Ar].3d           | 2D<3/2>        |          (1438)                      |           4          |     L8672c99
     46 | Palladium | Ar          | [Ne].3s2.3p6      | 1S0            |          [1644]                      |           5          |       L11770
     46 | Palladium | Cl          | [Ne].3s2.3p5      | 2P*<3/2>       |          [1706.2]                    |           1.8        |       L11770
     46 | Palladium | S           | [Ne].3s2.3p4      | 3P<2>          |          [1781.3]                    |           2.3        |       L11770
     46 | Palladium | P           | [Ne].3s2.3p3      | 4S*<3/2>       |          [1869]                      |           7          |       L11770
     46 | Palladium | Si          | [Ne].3s2.3p2      | 3P0            |          [1962]                      |           4          |       L11770
     46 | Palladium | Al          | [Ne].3s2.3p       | 2P*<1/2>       |          [2016]                      |           9          |       L11770
     46 | Palladium | Mg          | [Ne].3s2          | 1S0            |          [2181]                      |           3          |       L11770
     46 | Palladium | Na          | [Ne].3s           | 2S<1/2>        |          [2248.87]                   |           0.07       |       L11770
     46 | Palladium | Ne          | 1s2.2s2.2p6       | 1S0            |          [5284]                      |           3          |       L11770
     46 | Palladium | F           | 1s2.2s2.2p5       | 2P*<3/2>       |          [5475]                      |           9          |       L11770
     46 | Palladium | O           | 1s2.2s2.2p4       | 3P<2>          |          [5683]                      |          11          |       L11770
     46 | Palladium | N           | 1s2.2s2.2p3       | (0,3/2)*<3/2>  |          [5880]                      |          40          |       L11770
     46 | Palladium | C           | 1s2.2s2.2p2       | 3P0            |          [6242]                      |           7          |       L11770
     46 | Palladium | B           | 1s2.2s2.2p        | 2P*<1/2>       |          [6469]                      |           5          |       L11770
     46 | Palladium | Be          | 1s2.2s2           | 1S0            |          [6759]                      |           6          |       L11770
     46 | Palladium | Li          | 1s2.2s            | 2S<1/2>        |          (6943.097)                  |           0.022      |    L16264c99
     46 | Palladium | He          | 1s2               | 1S0            |         (28776.032)                  |           0.014      |       L21139
     46 | Palladium | H           | 1s                | 2S<1/2>        |         (29622.678)                  |           0.007      |       L19200
----------------------------------------------------------------------------------------------------------------------------------------------------
Notes:
(a) Designations used in the ground shell lists:
     [Ne] = 1s2.2s2.2p6
     [Ar] = 1s2.2s2.2p6.3s2.3p6
     [Kr] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6
(b) Uncertainties of some of the listed values are unknown. 

If you did not find the data you need, please inform the ASD Team.

[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory