[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database
Ionization Energies Data

Po (all spectra)
84 Data Rows Found 

Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2023). NIST Atomic Spectra Database (ver. 5.11), [Online]. Available: https://physics.nist.gov/asd [2024, May 6]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
 

------------------------------------------------------------------------------------------------------------------------------------------------------
At. num | El. Name | Isoel. Seq. | Ground Shells (a)  | Ground Level    |        Ionization Energy (eV)        |   Uncertainty (eV)   | References
--------|----------|-------------|--------------------|-----------------|--------------------------------------|----------------------|---------------
     84 | Polonium | Po          | [Hg].6p4           | 3P<2>           |              8.418070                |           0.000004   | L20887,L20886
     84 | Polonium | Bi          | [Hg].6p3           | 4S*<3/2>        |            [19.3]                    |           1.7        |        L16139
     84 | Polonium | Pb          | [Hg].6p2           | 3P0             |            [27.3]                    |           0.7        |        L16139
     84 | Polonium | Tl          | [Hg].6p            | 2P*<1/2>        |            (36.0)                    |           1.7        |      L8672c99
     84 | Polonium | Hg          | [Xe].4f14.5d10.6s2 | 1S0             |            (57.0)                    |           1.9        |      L8672c99
     84 | Polonium | Au          | [Xe].4f14.5d10.6s  | 2S<1/2>         |            (69.1)                    |           2.0        |      L8672c99
     84 | Polonium | Pt          | [Xe].4f14.5d10     | 1S0             |           (108.0)                    |           2.0        |      L8672c99
     84 | Polonium | Ir          | [Xe].4f14.5d9      | 2D<5/2>         |           (125.0)                    |           2.1        |      L8672c99
     84 | Polonium | Os          | [Xe].4f14.5d8      | 3F<4>           |           (146.1)                    |           2.2        |      L8672c99
     84 | Polonium | Re          | [Xe].4f14.5d7      | 4F<9/2>         |           (166.0)                    |           2.2        |      L8672c99
     84 | Polonium | W           | [Xe].4f14.5d6      | 5D<4>           |           (186.0)                    |           2.4        |      L8672c99
     84 | Polonium | Ta          | [Xe].4f14.5d5      | 6S<5/2>         |           (209.0)                    |           2.5        |      L8672c99
     84 | Polonium | Hf          | [Xe].4f14.5d4      | 5D0             |           (235)                      |           3          |      L8672c99
     84 | Polonium | Lu          | [Xe].4f14.5d3      | 4F<3/2>         |           (257)                      |           3          |      L8672c99
     84 | Polonium | Yb          | [Xe].4f14.5d2      | 3F<2>           |           (281)                      |           3          |      L8672c99
     84 | Polonium | Tm          | [Xe].4f14.5d       | 2D<3/2>         |           (304)                      |           3          |      L8672c99
     84 | Polonium | Er          | [Xe].4f14          | 1S0             |           (416)                      |          21          |          L582
     84 | Polonium | Ho          | [Cd].4f14.5p5      | 2P*<3/2>        |           (444)                      |          22          |          L582
     84 | Polonium | Dy          | [Cd].4f14.5p4      | 3P<2>           |           (473)                      |          24          |          L582
     84 | Polonium | Tb          | [Cd].4f14.5p3      | 2P*<3/2>        |           (502)                      |          25          |          L582
     84 | Polonium | Gd          | [Cd].4f14.5p2      | 3P0             |           (560)                      |          30          |          L582
     84 | Polonium | Eu          | [Cd].4f14.5p       | 2P*<1/2>        |           (590)                      |          30          |          L582
     84 | Polonium | Sm          | [Cd].4f14          | 1S0             |           (670)                      |          30          |          L582
     84 | Polonium | Pm          | [Kr].4d10.4f14.5s  | 2S<1/2>         |           (700)                      |          30          |          L582
     84 | Polonium | Nd          | [Kr].4d10.4f14     | 1S0             |           (740)                      |          40          |          L582
     84 | Polonium | Pr          | [Kr].4d10.4f13     | 2F*<7/2>        |           (800)                      |          40          |          L582
     84 | Polonium | Ce          | [Kr].4d10.4f12     |                 |           (870)                      |          40          |          L582
     84 | Polonium | La          | [Kr].4d10.4f11     | 4I*<15/2>       |           (930)                      |          50          |          L582
     84 | Polonium | Ba          | [Kr].4d10.4f10     | 5I<8>           |           (990)                      |          50          |          L582
     84 | Polonium | Cs          | [Kr].4d10.4f9      | 6H*<15/2>       |          (1060)                      |          50          |          L582
     84 | Polonium | Xe          | [Kr].4d10.4f8      | 7F<6>           |          (1120)                      |          60          |          L582
     84 | Polonium | I           | [Kr].4d10.4f7      | 8S*<7/2>        |          (1180)                      |          60          |          L582
     84 | Polonium | Te          | [Kr].4d10.4f6      | 7F0             |          (1250)                      |          60          |          L582
     84 | Polonium | Sb          | [Kr].4d10.4f5      | 6H*<5/2>        |          (1320)                      |          70          |          L582
     84 | Polonium | Sn          | [Kr].4d10.4f4      | 5I<4>           |          (1380)                      |          70          |          L582
     84 | Polonium | In          | [Kr].4d10.4f3      | 4I*<9/2>        |          (1440)                      |          70          |          L582
     84 | Polonium | Cd          | [Kr].4d10.4f2      | 3H<4>           |          (1510)                      |          70          |          L582
     84 | Polonium | Ag          | [Kr].4d10.4f       | 2F*<5/2>        |          (1570)                      |          70          |          L582
     84 | Polonium | Pd          | [Kr].4d10          | 1S0             |          (1865)                      |           4          |      L8672c99
     84 | Polonium | Rh          | [Kr].4d9           | 2D<5/2>         |          (1923)                      |           4          |      L8672c99
     84 | Polonium | Ru          | [Kr].4d8           | 3F<4>           |          (1986)                      |           4          |      L8672c99
     84 | Polonium | Tc          | [Kr].4d7           | 4F<9/2>         |          (2052)                      |           4          |      L8672c99
     84 | Polonium | Mo          | [Kr].4d6           | 5D<4>           |          (2115)                      |           4          |      L8672c99
     84 | Polonium | Nb          | [Kr].4d5           | <5/2>           |          (2177)                      |           4          |      L8672c99
     84 | Polonium | Zr          | [Kr].4d4           | 5D0             |          (2281)                      |           4          |      L8672c99
     84 | Polonium | Y           | [Kr].4d3           | 4F<3/2>         |          (2345)                      |           4          |      L8672c99
     84 | Polonium | Sr          | [Kr].4d2           | 3F<2>           |          (2414)                      |           4          |      L8672c99
     84 | Polonium | Rb          | [Kr].4d            | 2D<3/2>         |          (2480)                      |           4          |      L8672c99
     84 | Polonium | Kr          | [Ar].3d10.4s2.4p6  | 1S0             |          (2740)                      |           4          |      L8672c99
     84 | Polonium | Br          | [Ar].3d10.4s2.4p5  | 2P*<3/2>        |          (2803)                      |           4          |      L8672c99
     84 | Polonium | Se          | [Ar].3d10.4s2.4p4  | 3P<2>           |          (2873)                      |           4          |      L8672c99
     84 | Polonium | As          | [Ar].3d10.4s2.4p3  | *<3/2>          |          (2938)                      |           4          |      L8672c99
     84 | Polonium | Ge          | [Ar].3d10.4s2.4p2  | 3P0             |          (3194)                      |           4          |      L8672c99
     84 | Polonium | Ga          | [Ar].3d10.4s2.4p   | 2P*<1/2>        |          (3268)                      |           5          |      L8672c99
     84 | Polonium | Zn          | [Ar].3d10.4s2      | 1S0             |          (3450)                      |           5          |      L8672c99
     84 | Polonium | Cu          | [Ar].3d10.4s       | 2S<1/2>         |          [3524.2]                    |           2.5        |        L10278
     84 | Polonium | Ni          | [Ar].3d10          | 1S0             |          (5785)                      |           5          |      L8672c99
     84 | Polonium | Co          | [Ar].3d9           | 2D<5/2>         |          (5930)                      |           6          |      L8672c99
     84 | Polonium | Fe          | [Ar].3d8           | 3F<4>           |          (6084)                      |           6          |      L8672c99
     84 | Polonium | Mn          | [Ar].3d7           | 4F<9/2>         |          (6248)                      |           7          |      L8672c99
     84 | Polonium | Cr          | [Ar].3d6           | <4>             |          (6405)                      |          10          |      L8672c99
     84 | Polonium | V           | [Ar].3d5           | <5/2>           |          (6557)                      |          12          |      L8672c99
     84 | Polonium | Ti          | [Ar].3d4           | 5D0             |          (6856)                      |          15          |      L8672c99
     84 | Polonium | Sc          | [Ar].3d3           | 4F<3/2>         |          (7015)                      |          19          |      L8672c99
     84 | Polonium | Ca          | [Ar].3d2           | 3F<2>           |          (7191)                      |          24          |      L8672c99
     84 | Polonium | K           | [Ar].3d            | 2D<3/2>         |          (7350)                      |          30          |      L8672c99
     84 | Polonium | Ar          | [Ne].3s2.3p6       | 1S0             |          (7810)                      |          40          |      L8672c99
     84 | Polonium | Cl          | [Ne].3s2.3p5       | 2P*<3/2>        |          (7950)                      |          40          |      L8672c99
     84 | Polonium | S           | [Ne].3s2.3p4       | 3P<2>           |          (8100)                      |          50          |      L8672c99
     84 | Polonium | P           | [Ne].3s2.3p3       | 2P*<3/2>        |          (8240)                      |          50          |      L8672c99
     84 | Polonium | Si          | [Ne].3s2.3p2       | 3P0             |          (9050)                      |          60          |      L8672c99
     84 | Polonium | Al          | [Ne].3s2.3p        | 2P*<1/2>        |          (9220)                      |          60          |      L8672c99
     84 | Polonium | Mg          | [Ne].3s2           | 1S0             |          (9550)                      |          70          |      L8672c99
     84 | Polonium | Na          | [Ne].3s            | 2S<1/2>         |          (9710)                      |          90          |      L8672c99
     84 | Polonium | Ne          | 1s2.2s2.2p6        | 1S0             |         (20670)                      |          90          |      L8672c99
     84 | Polonium | F           | 1s2.2s2.2p5        | 2P*<3/2>        |         (21050)                      |         100          |      L8672c99
     84 | Polonium | O           | 1s2.2s2.2p4        | 3P<2>           |         (21470)                      |         110          |      L8672c99
     84 | Polonium | N           | 1s2.2s2.2p3        | (0,3/2)*<3/2>   |         (21860)                      |         120          |      L8672c99
     84 | Polonium | C           | 1s2.2s2.2p2        | 3P0             |         (24860)                      |         120          |      L8672c99
     84 | Polonium | B           | 1s2.2s2.2p         | 2P*<1/2>        |         (25360)                      |         140          |      L8672c99
     84 | Polonium | Be          | 1s2.2s2            | 1S0             |         (25990)                      |         150          |      L8672c99
     84 | Polonium | Li          | 1s2.2s             | 2S<1/2>         |         (26390.4)                    |           0.4        |     L16264c99
     84 | Polonium | He          | 1s2                | 1S0             |        (105064.3)                    |           0.4        |        L21139
     84 | Polonium | H           | 1s                 | 2S<1/2>         |        (106983.4)                    |           0.5        |        L19200
------------------------------------------------------------------------------------------------------------------------------------------------------
Notes:
(a) Designations used in the ground shell lists:
     [Ne] = 1s2.2s2.2p6
     [Ar] = 1s2.2s2.2p6.3s2.3p6
     [Kr] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6
     [Cd] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6.4d10.5s2
     [Xe] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6.4d10.5s2.5p6
     [Hg] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6.4d10.5s2.5p6.4f14.5d10.6s2

If you did not find the data you need, please inform the ASD Team.

[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory