[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database
Ionization Energies Data

Rb (all spectra)
37 Data Rows Found 

Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2023). NIST Atomic Spectra Database (ver. 5.11), [Online]. Available: https://physics.nist.gov/asd [2024, May 1]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
 

------------------------------------------------------------------------------------------------------------------------------------------------
At. num | El. Name | Isoel. Seq. | Ground Shells (a) | Ground Level |        Ionization Energy (eV)        |   Uncertainty (eV)   | References
--------|----------|-------------|-------------------|--------------|--------------------------------------|----------------------|-------------
     37 | Rubidium | Rb          | [Kr].5s           | 2S<1/2>      |             4.1771281                |          0.0000012   | L4740,L5783
     37 | Rubidium | Kr          | [Ar].3d10.4s2.4p6 | 1S0          |            27.28954                  |          0.00006     |       L2590
     37 | Rubidium | Br          | [Ar].3d10.4s2.4p5 | 2P*<3/2>     |           [39.247]                   |          0.003       |       L4311
     37 | Rubidium | Se          | [Ar].3d10.4s2.4p4 | 3P<2>        |           [52.20]                    |          0.25        | L9039,L6470
     37 | Rubidium | As          | [Ar].3d10.4s2.4p3 | 4S*<3/2>     |           (68.44)                    |          0.15        |    L9039c99
     37 | Rubidium | Ge          | [Ar].3d10.4s2.4p2 | 3P0          |           (82.9)                     |          2.0         |    L8672c99
     37 | Rubidium | Ga          | [Ar].3d10.4s2.4p  | 2P*<1/2>     |           [98.67]                    |          0.04        |       L6833
     37 | Rubidium | Zn          | [Ar].3d10.4s2     | 1S0          |          [132.79]                    |          0.25        | L9039,L6976
     37 | Rubidium | Cu          | [Ar].3d10.4s      | 2S<1/2>      |           150.628                    |          0.025       |       L6264
     37 | Rubidium | Ni          | [Ar].3d10         | 1S0          |           277.12                     |          0.12        |    L3465c99
     37 | Rubidium | Co          | [Ar].3d9          | 2D<5/2>      |          (313.1)                     |          2.4         |    L8672c99
     37 | Rubidium | Fe          | [Ar].3d8          | 3F<4>        |          (356.0)                     |          2.5         |    L8672c99
     37 | Rubidium | Mn          | [Ar].3d7          | 4F<9/2>      |          (400)                       |          3           |    L8672c99
     37 | Rubidium | Cr          | [Ar].3d6          | 5D<4>        |          (443)                       |          3           |    L8672c99
     37 | Rubidium | V           | [Ar].3d5          | 6S<5/2>      |          (502)                       |          3           |    L8672c99
     37 | Rubidium | Ti          | [Ar].3d4          | 5D0          |          (550)                       |          3           |    L8672c99
     37 | Rubidium | Sc          | [Ar].3d3          | 4F<3/2>      |          (601)                       |          3           |    L8672c99
     37 | Rubidium | Ca          | [Ar].3d2          | 3F<2>        |          (654)                       |          3           |    L8672c99
     37 | Rubidium | K           | [Ar].3d           | 2D<3/2>      |          (706.0)                     |          2.2         |       L9039
     37 | Rubidium | Ar          | [Ne].3s2.3p6      | 1S0          |          [857]                       |          3           |      L11770
     37 | Rubidium | Cl          | [Ne].3s2.3p5      | 2P*<3/2>     |          [905.3]                     |          1.0         |      L11770
     37 | Rubidium | S           | [Ne].3s2.3p4      | 3P<2>        |          [958.9]                     |          1.4         |      L11770
     37 | Rubidium | P           | [Ne].3s2.3p3      | 4S*<3/2>     |         [1024]                       |          4           |      L11770
     37 | Rubidium | Si          | [Ne].3s2.3p2      | 3P0          |         [1080]                       |          3           |      L11770
     37 | Rubidium | Al          | [Ne].3s2.3p       | 2P*<1/2>     |         [1125]                       |          5           |      L11770
     37 | Rubidium | Mg          | [Ne].3s2          | 1S0          |         [1242.5]                     |          1.7         |      L11770
     37 | Rubidium | Na          | [Ne].3s           | 2S<1/2>      |         [1294.57]                    |          0.04        |      L11770
     37 | Rubidium | Ne          | 1s2.2s2.2p6       | 1S0          |         [3133.3]                     |          1.8         |      L11770
     37 | Rubidium | F           | 1s2.2s2.2p5       | 2P*<3/2>     |         [3281]                       |          6           |      L11770
     37 | Rubidium | O           | 1s2.2s2.2p4       | 3P<2>        |         [3443]                       |          8           |      L11770
     37 | Rubidium | N           | 1s2.2s2.2p3       | 4S*<3/2>     |         [3600]                       |         30           |      L11770
     37 | Rubidium | C           | 1s2.2s2.2p2       | 3P0          |         [3815]                       |          4           |      L11770
     37 | Rubidium | B           | 1s2.2s2.2p        | 2P*<1/2>     |         [3988]                       |          3           |      L11770
     37 | Rubidium | Be          | 1s2.2s2           | 1S0          |         [4214]                       |          4           |      L11770
     37 | Rubidium | Li          | 1s2.2s            | 2S<1/2>      |         (4356.865)                   |          0.010       |   L16264c99
     37 | Rubidium | He          | 1s2               | 1S0          |        (18305.886)                   |          0.004       |      L21139
     37 | Rubidium | H           | 1s                | 2S<1/2>      |        (18965.5484)                  |          0.0020      |      L19200
------------------------------------------------------------------------------------------------------------------------------------------------
Notes:
(a) Designations used in the ground shell lists:
     [Ne] = 1s2.2s2.2p6
     [Ar] = 1s2.2s2.2p6.3s2.3p6
     [Kr] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6

If you did not find the data you need, please inform the ASD Team.

[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory