[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database
Ionization Energies Data

Rh (all spectra)
45 Data Rows Found 

Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2023). NIST Atomic Spectra Database (ver. 5.11), [Online]. Available: https://physics.nist.gov/asd [2024, May 3]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
 

---------------------------------------------------------------------------------------------------------------------------------------------------
At. num | El. Name | Isoel. Seq. | Ground Shells (a) | Ground Level   |        Ionization Energy (eV)        | Uncertainty (b) (eV) | References
--------|----------|-------------|-------------------|----------------|--------------------------------------|----------------------|--------------
     45 | Rhodium  | Rh          | [Kr].4d8.5s       | 4F<9/2>        |               7.45890                |            0.00005   |       L10032
     45 | Rhodium  | Ru          | [Kr].4d8          | 3F<4>          |             [18.08]                  |                      |        L3466
     45 | Rhodium  | Tc          | [Kr].4d7          | 4F<9/2>        |             [31.06]                  |                      | L3466,L17276
     45 | Rhodium  | Mo          | [Kr].4d6          | 5D<4>          |             (42.0)                   |            1.7       |     L8672c99
     45 | Rhodium  | Nb          | [Kr].4d5          | 6S<5/2>        |             (63.0)                   |            1.9       |     L8672c99
     45 | Rhodium  | Zr          | [Kr].4d4          | 5D0            |             (80.0)                   |            2.0       |     L8672c99
     45 | Rhodium  | Y           | [Kr].4d3          | 4F<3/2>        |             (97.0)                   |            2.0       |     L8672c99
     45 | Rhodium  | Sr          | [Kr].4d2          | 3F<2>          |            (115.1)                   |            2.1       |     L8672c99
     45 | Rhodium  | Rb          | [Kr].4d           | 2D<3/2>        |            (135.0)                   |            2.2       |     L8672c99
     45 | Rhodium  | Kr          | [Ar].3d10.4s2.4p6 | 1S0            |            [207.51]                  |            0.05      |        L1798
     45 | Rhodium  | Br          | [Ar].3d10.4s2.4p5 | 2P*<3/2>       |            (228.0)                   |            2.4       |     L8672c99
     45 | Rhodium  | Se          | [Ar].3d10.4s2.4p4 | 3P<2>          |            (252.1)                   |            2.5       |     L8672c99
     45 | Rhodium  | As          | [Ar].3d10.4s2.4p3 | 4S*<3/2>       |            (277)                     |            3         |     L8672c99
     45 | Rhodium  | Ge          | [Ar].3d10.4s2.4p2 | 3P0            |            (306)                     |            3         |     L8672c99
     45 | Rhodium  | Ga          | [Ar].3d10.4s2.4p  | 2P*<1/2>       |            [331.58]                  |            0.14      |        L6833
     45 | Rhodium  | Zn          | [Ar].3d10.4s2     | 1S0            |            (389.3)                   |            0.5       |       L13202
     45 | Rhodium  | Cu          | [Ar].3d10.4s      | 2S<1/2>        |            [415.97]                  |            0.14      |        L5953
     45 | Rhodium  | Ni          | [Ar].3d10         | 1S0            |            (739)                     |            3         |     L8672c99
     45 | Rhodium  | Co          | [Ar].3d9          | 2D<5/2>        |            (794)                     |            3         |     L8672c99
     45 | Rhodium  | Fe          | [Ar].3d8          | 3F<4>          |            (857)                     |            4         |     L8672c99
     45 | Rhodium  | Mn          | [Ar].3d7          | 4F<9/2>        |            (921)                     |            4         |     L8672c99
     45 | Rhodium  | Cr          | [Ar].3d6          | 5D<4>          |            (984)                     |            4         |     L8672c99
     45 | Rhodium  | V           | [Ar].3d5          | 6S<5/2>        |           (1061)                     |            4         |     L8672c99
     45 | Rhodium  | Ti          | [Ar].3d4          | 5D0            |           (1131)                     |            4         |     L8672c99
     45 | Rhodium  | Sc          | [Ar].3d3          | 4F<3/2>        |           (1202)                     |            4         |     L8672c99
     45 | Rhodium  | Ca          | [Ar].3d2          | 3F<2>          |           (1274)                     |            4         |     L8672c99
     45 | Rhodium  | K           | [Ar].3d           | 2D<3/2>        |           (1344)                     |            4         |     L8672c99
     45 | Rhodium  | Ar          | [Ne].3s2.3p6      | 1S0            |           [1544]                     |            5         |       L11770
     45 | Rhodium  | Cl          | [Ne].3s2.3p5      | 2P*<3/2>       |           [1604.9]                   |            1.7       |       L11770
     45 | Rhodium  | S           | [Ne].3s2.3p4      | 3P<2>          |           [1677.6]                   |            2.2       |       L11770
     45 | Rhodium  | P           | [Ne].3s2.3p3      | 4S*<3/2>       |           [1763]                     |            7         |       L11770
     45 | Rhodium  | Si          | [Ne].3s2.3p2      | 3P0            |           [1851]                     |            4         |       L11770
     45 | Rhodium  | Al          | [Ne].3s2.3p       | 2P*<1/2>       |           [1903]                     |            9         |       L11770
     45 | Rhodium  | Mg          | [Ne].3s2          | 1S0            |           [2063]                     |            3         |       L11770
     45 | Rhodium  | Na          | [Ne].3s           | 2S<1/2>        |           [2129.22]                  |            0.07      |       L11770
     45 | Rhodium  | Ne          | 1s2.2s2.2p6       | 1S0            |           [5018]                     |            3         |       L11770
     45 | Rhodium  | F           | 1s2.2s2.2p5       | 2P*<3/2>       |           [5203]                     |            8         |       L11770
     45 | Rhodium  | O           | 1s2.2s2.2p4       | 3P<2>          |           [5406]                     |           11         |       L11770
     45 | Rhodium  | N           | 1s2.2s2.2p3       | (0,3/2)*<3/2>  |           [5600]                     |           40         |       L11770
     45 | Rhodium  | C           | 1s2.2s2.2p2       | 3P0            |           [5940]                     |            7         |       L11770
     45 | Rhodium  | B           | 1s2.2s2.2p        | 2P*<1/2>       |           [6161]                     |            5         |       L11770
     45 | Rhodium  | Be          | 1s2.2s2           | 1S0            |           [6444]                     |            6         |       L11770
     45 | Rhodium  | Li          | 1s2.2s            | 2S<1/2>        |           (6623.262)                 |            0.020     |    L16264c99
     45 | Rhodium  | He          | 1s2               | 1S0            |          (27486.979)                 |            0.012     |       L21139
     45 | Rhodium  | H           | 1s                | 2S<1/2>        |          (28312.031)                 |            0.006     |       L19200
---------------------------------------------------------------------------------------------------------------------------------------------------
Notes:
(a) Designations used in the ground shell lists:
     [Ne] = 1s2.2s2.2p6
     [Ar] = 1s2.2s2.2p6.3s2.3p6
     [Kr] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6
(b) Uncertainties of some of the listed values are unknown. 

If you did not find the data you need, please inform the ASD Team.

[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory