[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database
Ionization Energies Data

Sb (all spectra)
51 Data Rows Found 

Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2023). NIST Atomic Spectra Database (ver. 5.11), [Online]. Available: https://physics.nist.gov/asd [2024, May 6]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
 

---------------------------------------------------------------------------------------------------------------------------------------------------
At. num | El. Name | Isoel. Seq. | Ground Shells (a) | Ground Level   |        Ionization Energy (eV)        | Uncertainty (b) (eV) | References
--------|----------|-------------|-------------------|----------------|--------------------------------------|----------------------|--------------
     51 | Antimony | Sb          | [Cd].5p3          | 4S*<3/2>       |              8.608389                |           0.000012   |  L8844,L6684
     51 | Antimony | Sn          | [Cd].5p2          | 3P0            |             16.626                   |           0.025      | L16370,L8844
     51 | Antimony | In          | [Cd].5p           | 2P*<1/2>       |             25.3235                  |                      | L3466,L16241
     51 | Antimony | Cd          | [Kr].4d10.5s2     | 1S0            |             43.804                   |           0.025      |       L11767
     51 | Antimony | Ag          | [Kr].4d10.5s      | 2S<1/2>        |            [55.00]                   |           0.10       |        L5984
     51 | Antimony | Pd          | [Kr].4d10         | 1S0            |             99.51                    |           0.05       |       L11384
     51 | Antimony | Rh          | [Kr].4d9          | 2D<5/2>        |           (117.0)                    |           2.0        |     L8672c99
     51 | Antimony | Ru          | [Kr].4d8          | 3F<4>          |           (139.0)                    |           2.1        |     L8672c99
     51 | Antimony | Tc          | [Kr].4d7          | 4F<9/2>        |           (162.0)                    |           2.2        |     L8672c99
     51 | Antimony | Mo          | [Kr].4d6          | 5D<4>          |           (185.0)                    |           2.2        |     L8672c99
     51 | Antimony | Nb          | [Kr].4d5          | 6S<5/2>        |           (214.0)                    |           2.4        |     L8672c99
     51 | Antimony | Zr          | [Kr].4d4          | 5D0            |           (238.0)                    |           2.5        |     L8672c99
     51 | Antimony | Y           | [Kr].4d3          | 4F<3/2>        |           (265)                      |           3          |     L8672c99
     51 | Antimony | Sr          | [Kr].4d2          | 3F<2>          |           (292)                      |           3          |     L8672c99
     51 | Antimony | Rb          | [Kr].4d           | 2D<3/2>        |           (317)                      |           3          |     L8672c99
     51 | Antimony | Kr          | [Ar].3d10.4s2.4p6 | 1S0            |           (420)                      |           3          |     L8672c99
     51 | Antimony | Br          | [Ar].3d10.4s2.4p5 | 2P*<3/2>       |           (447)                      |           3          |     L8672c99
     51 | Antimony | Se          | [Ar].3d10.4s2.4p4 | 3P<2>          |           (479)                      |           3          |     L8672c99
     51 | Antimony | As          | [Ar].3d10.4s2.4p3 | 4S*<3/2>       |           (510)                      |           3          |     L8672c99
     51 | Antimony | Ge          | [Ar].3d10.4s2.4p2 | 3P0            |           (552)                      |           4          |     L8672c99
     51 | Antimony | Ga          | [Ar].3d10.4s2.4p  | 2P*<1/2>       |           (584)                      |           4          |     L8672c99
     51 | Antimony | Zn          | [Ar].3d10.4s2     | 1S0            |           (657)                      |           4          |     L8672c99
     51 | Antimony | Cu          | [Ar].3d10.4s      | 2S<1/2>        |           [693.26]                   |           0.24       |       L10922
     51 | Antimony | Ni          | [Ar].3d10         | 1S0            |          (1214)                      |           4          |     L8672c99
     51 | Antimony | Co          | [Ar].3d9          | 2D<5/2>        |          (1285)                      |           4          |     L8672c99
     51 | Antimony | Fe          | [Ar].3d8          | 3F<4>          |          (1360)                      |           4          |     L8672c99
     51 | Antimony | Mn          | [Ar].3d7          | 4F<9/2>        |          (1441)                      |           4          |     L8672c99
     51 | Antimony | Cr          | [Ar].3d6          | 5D<4>          |          (1518)                      |           4          |     L8672c99
     51 | Antimony | V           | [Ar].3d5          | 6S<5/2>        |          (1606)                      |           4          |     L8672c99
     51 | Antimony | Ti          | [Ar].3d4          | 5D0            |          (1698)                      |           4          |     L8672c99
     51 | Antimony | Sc          | [Ar].3d3          | 4F<3/2>        |          (1781)                      |           4          |     L8672c99
     51 | Antimony | Ca          | [Ar].3d2          | 3F<2>          |          (1869)                      |           4          |     L8672c99
     51 | Antimony | K           | [Ar].3d           | 2D<3/2>        |          (1954)                      |           4          |     L8672c99
     51 | Antimony | Ar          | [Ne].3s2.3p6      | 1S0            |          (2190)                      |           5          |     L8672c99
     51 | Antimony | Cl          | [Ne].3s2.3p5      | 2P*<3/2>       |          (2266)                      |           5          |     L8672c99
     51 | Antimony | S           | [Ne].3s2.3p4      | 3P<2>          |          (2349)                      |           5          |     L8672c99
     51 | Antimony | P           | [Ne].3s2.3p3      | 4S*<3/2>       |          (2428)                      |           5          |     L8672c99
     51 | Antimony | Si          | [Ne].3s2.3p2      | 3P0            |          (2567)                      |           4          |     L8672c99
     51 | Antimony | Al          | [Ne].3s2.3p       | 2P*<1/2>       |          (2654)                      |           4          |     L8672c99
     51 | Antimony | Mg          | [Ne].3s2          | 1S0            |          (2815)                      |           4          |     L8672c99
     51 | Antimony | Na          | [Ne].3s           | 2S<1/2>        |          [2900.0]                    |           0.5        |    L10264c99
     51 | Antimony | Ne          | 1s2.2s2.2p6       | 1S0            |          (6714)                      |           4          |     L8672c99
     51 | Antimony | F           | 1s2.2s2.2p5       | 2P*<3/2>       |          (6929)                      |           4          |     L8672c99
     51 | Antimony | O           | 1s2.2s2.2p4       | 3P<2>          |          (7167)                      |           4          |     L8672c99
     51 | Antimony | N           | 1s2.2s2.2p3       | (0,3/2)*<3/2>  |          (7390)                      |           4          |     L8672c99
     51 | Antimony | C           | 1s2.2s2.2p2       | 3P0            |          (7887)                      |           4          |     L8672c99
     51 | Antimony | B           | 1s2.2s2.2p        | 2P*<1/2>       |          (8140)                      |           4          |     L8672c99
     51 | Antimony | Be          | 1s2.2s2           | 1S0            |          (8455)                      |           4          |     L8672c99
     51 | Antimony | Li          | 1s2.2s            | 2S<1/2>        |          (8669.48)                   |           0.04       |    L16264c99
     51 | Antimony | He          | 1s2               | 1S0            |         (35710.030)                  |           0.025      |       L21139
     51 | Antimony | H           | 1s                | 2S<1/2>        |         (36668.183)                  |           0.012      |       L19200
---------------------------------------------------------------------------------------------------------------------------------------------------
Notes:
(a) Designations used in the ground shell lists:
     [Ne] = 1s2.2s2.2p6
     [Ar] = 1s2.2s2.2p6.3s2.3p6
     [Kr] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6
     [Cd] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6.4d10.5s2
(b) Uncertainties of some of the listed values are unknown. 

If you did not find the data you need, please inform the ASD Team.

[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory