[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database
Ionization Energies Data

Tc (all spectra)
43 Data Rows Found 

Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2023). NIST Atomic Spectra Database (ver. 5.11), [Online]. Available: https://physics.nist.gov/asd [2024, May 7]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
 

-----------------------------------------------------------------------------------------------------------------------------------------------------
At. num | El. Name   | Isoel. Seq. | Ground Shells (a) | Ground Level   |        Ionization Energy (eV)        | Uncertainty (b) (eV) | References
--------|------------|-------------|-------------------|----------------|--------------------------------------|----------------------|--------------
     43 | Technetium | Tc          | [Kr].4d5.5s2      | 6S<5/2>        |               7.11938                |            0.00003   |       L15237
     43 | Technetium | Mo          | [Kr].4d5.5s       | 7S<3>          |             [15.26]                  |                      | L3466,L17503
     43 | Technetium | Nb          | [Kr].4d5          | 6S<5/2>        |             [29.55]                  |                      |       L17276
     43 | Technetium | Zr          | [Kr].4d4          | 5D0            |             (41.0)                   |            1.7       |     L8672c99
     43 | Technetium | Y           | [Kr].4d3          | 4F<3/2>        |             (57.0)                   |            1.9       |     L8672c99
     43 | Technetium | Sr          | [Kr].4d2          | 3F<2>          |             (72.0)                   |            2.0       |     L8672c99
     43 | Technetium | Rb          | [Kr].4d           | 2D<3/2>        |             (88.0)                   |            2.0       |     L8672c99
     43 | Technetium | Kr          | [Ar].3d10.4s2.4p6 | 1S0            |            (150.0)                   |            2.1       |     L8672c99
     43 | Technetium | Br          | [Ar].3d10.4s2.4p5 | 2P*<3/2>       |            (169.0)                   |            2.2       |     L8672c99
     43 | Technetium | Se          | [Ar].3d10.4s2.4p4 | 3P<2>          |            (189.9)                   |            2.2       |     L8672c99
     43 | Technetium | As          | [Ar].3d10.4s2.4p3 | 4S*<3/2>       |            (214.0)                   |            2.4       |     L8672c99
     43 | Technetium | Ge          | [Ar].3d10.4s2.4p2 | 3P0            |            (239.0)                   |            2.5       |     L8672c99
     43 | Technetium | Ga          | [Ar].3d10.4s2.4p  | 2P*<1/2>       |            [262.08]                  |            0.12      |        L6833
     43 | Technetium | Zn          | [Ar].3d10.4s2     | 1S0            |            (311)                     |            3         |     L8672c99
     43 | Technetium | Cu          | [Ar].3d10.4s      | 2S<1/2>        |            [338.55]                  |            0.17      |       L10278
     43 | Technetium | Ni          | [Ar].3d10         | 1S0            |            (604)                     |            3         |     L8672c99
     43 | Technetium | Co          | [Ar].3d9          | 2D<5/2>        |            (655)                     |            3         |     L8672c99
     43 | Technetium | Fe          | [Ar].3d8          | 3F<4>          |            (713)                     |            3         |     L8672c99
     43 | Technetium | Mn          | [Ar].3d7          | 4F<9/2>        |            (773)                     |            3         |     L8672c99
     43 | Technetium | Cr          | [Ar].3d6          | 5D<4>          |            (829)                     |            4         |     L8672c99
     43 | Technetium | V           | [Ar].3d5          | 6S<5/2>        |            (904)                     |            4         |     L8672c99
     43 | Technetium | Ti          | [Ar].3d4          | 5D0            |            (968)                     |            4         |     L8672c99
     43 | Technetium | Sc          | [Ar].3d3          | 4F<3/2>        |           (1032)                     |            4         |     L8672c99
     43 | Technetium | Ca          | [Ar].3d2          | 3F<2>          |           (1102)                     |            4         |     L8672c99
     43 | Technetium | K           | [Ar].3d           | 2D<3/2>        |           (1166)                     |            4         |     L8672c99
     43 | Technetium | Ar          | [Ne].3s2.3p6      | 1S0            |           [1354]                     |            4         |       L11770
     43 | Technetium | Cl          | [Ne].3s2.3p5      | 2P*<3/2>       |           [1411.6]                   |            1.5       |       L11770
     43 | Technetium | S           | [Ne].3s2.3p4      | 3P<2>          |           [1479.5]                   |            2.0       |       L11770
     43 | Technetium | P           | [Ne].3s2.3p3      | 4S*<3/2>       |           [1559]                     |            6         |       L11770
     43 | Technetium | Si          | [Ne].3s2.3p2      | 3P0            |           [1638]                     |            4         |       L11770
     43 | Technetium | Al          | [Ne].3s2.3p       | 2P*<1/2>       |           [1689]                     |            8         |       L11770
     43 | Technetium | Mg          | [Ne].3s2          | 1S0            |           [1838]                     |            3         |       L11770
     43 | Technetium | Na          | [Ne].3s           | 2S<1/2>        |           [1900.28]                  |            0.06      |       L11770
     43 | Technetium | Ne          | 1s2.2s2.2p6       | 1S0            |           [4505.0]                   |            2.5       |       L11770
     43 | Technetium | F           | 1s2.2s2.2p5       | 2P*<3/2>       |           [4681]                     |            8         |       L11770
     43 | Technetium | O           | 1s2.2s2.2p4       | 3P<2>          |           [4874]                     |           10         |       L11770
     43 | Technetium | N           | 1s2.2s2.2p3       | (0,3/2)*<3/2>  |           [5060]                     |           40         |       L11770
     43 | Technetium | C           | 1s2.2s2.2p2       | 3P0            |           [5361]                     |            6         |       L11770
     43 | Technetium | B           | 1s2.2s2.2p        | 2P*<1/2>       |           [5570]                     |            4         |       L11770
     43 | Technetium | Be          | 1s2.2s2           | 1S0            |           [5838]                     |            6         |       L11770
     43 | Technetium | Li          | 1s2.2s            | 2S<1/2>        |           (6008.391)                 |            0.017     |    L16264c99
     43 | Technetium | He          | 1s2               | 1S0            |          (25004.531)                 |            0.010     |       L21139
     43 | Technetium | H           | 1s                | 2S<1/2>        |          (25787.047)                 |            0.016     |       L19200
-----------------------------------------------------------------------------------------------------------------------------------------------------
Notes:
(a) Designations used in the ground shell lists:
     [Ne] = 1s2.2s2.2p6
     [Ar] = 1s2.2s2.2p6.3s2.3p6
     [Kr] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6
(b) Uncertainties of some of the listed values are unknown. 

If you did not find the data you need, please inform the ASD Team.

[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory