[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database
Ionization Energies Data

Te (all spectra)
52 Data Rows Found 

Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2023). NIST Atomic Spectra Database (ver. 5.11), [Online]. Available: https://physics.nist.gov/asd [2024, May 2]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
 

-------------------------------------------------------------------------------------------------------------------------------------------------
At. num | El. Name  | Isoel. Seq. | Ground Shells (a) | Ground Level   |        Ionization Energy (eV)        |   Uncertainty (eV)   | References
--------|-----------|-------------|-------------------|----------------|--------------------------------------|----------------------|-----------
     52 | Tellurium | Te          | [Cd].5p4          | 3P<2>          |              9.009808                |           0.000006   |    L21109
     52 | Tellurium | Sb          | [Cd].5p3          | 4S*<3/2>       |             18.6                     |           0.4        |     L3546
     52 | Tellurium | Sn          | [Cd].5p2          | 3P0            |             27.84                    |           0.04       |    L17749
     52 | Tellurium | In          | [Cd].5p           | 2P*<1/2>       |             37.4155                  |           0.0012     |    L16261
     52 | Tellurium | Cd          | [Kr].4d10.5s2     | 1S0            |             59.3                     |           0.9        | L11821c99
     52 | Tellurium | Ag          | [Kr].4d10.5s      | 2S<1/2>        |            (69.1)                    |           2.0        |  L8672c99
     52 | Tellurium | Pd          | [Kr].4d10         | 1S0            |            124.20                    |           0.06       |    L11384
     52 | Tellurium | Rh          | [Kr].4d9          | 2D<5/2>        |           (143.0)                    |           2.1        |  L8672c99
     52 | Tellurium | Ru          | [Kr].4d8          | 3F<4>          |           (167.0)                    |           2.2        |  L8672c99
     52 | Tellurium | Tc          | [Kr].4d7          | 4F<9/2>        |           (191.1)                    |           2.2        |  L8672c99
     52 | Tellurium | Mo          | [Kr].4d6          | 5D<4>          |           (215.0)                    |           2.4        |  L8672c99
     52 | Tellurium | Nb          | [Kr].4d5          | 6S<5/2>        |           (245.0)                    |           2.5        |  L8672c99
     52 | Tellurium | Zr          | [Kr].4d4          | 5D0            |           (272)                      |           3          |  L8672c99
     52 | Tellurium | Y           | [Kr].4d3          | 4F<3/2>        |           (299)                      |           3          |  L8672c99
     52 | Tellurium | Sr          | [Kr].4d2          | 3F<2>          |           (328)                      |           3          |  L8672c99
     52 | Tellurium | Rb          | [Kr].4d           | 2D<3/2>        |           (354)                      |           3          |  L8672c99
     52 | Tellurium | Kr          | [Ar].3d10.4s2.4p6 | 1S0            |           (461)                      |           3          |  L8672c99
     52 | Tellurium | Br          | [Ar].3d10.4s2.4p5 | 2P*<3/2>       |           (491)                      |           3          |  L8672c99
     52 | Tellurium | Se          | [Ar].3d10.4s2.4p4 | 3P<2>          |           (522)                      |           3          |  L8672c99
     52 | Tellurium | As          | [Ar].3d10.4s2.4p3 | 4S*<3/2>       |           (555)                      |           4          |  L8672c99
     52 | Tellurium | Ge          | [Ar].3d10.4s2.4p2 | 3P0            |           (599)                      |           4          |  L8672c99
     52 | Tellurium | Ga          | [Ar].3d10.4s2.4p  | 2P*<1/2>       |           (633)                      |           4          |  L8672c99
     52 | Tellurium | Zn          | [Ar].3d10.4s2     | 1S0            |           (709)                      |           4          |  L8672c99
     52 | Tellurium | Cu          | [Ar].3d10.4s      | 2S<1/2>        |           [746.12]                   |           0.25       |    L10922
     52 | Tellurium | Ni          | [Ar].3d10         | 1S0            |          (1304)                      |           4          |  L8672c99
     52 | Tellurium | Co          | [Ar].3d9          | 2D<5/2>        |          (1377)                      |           4          |  L8672c99
     52 | Tellurium | Fe          | [Ar].3d8          | 3F<4>          |          (1455)                      |           4          |  L8672c99
     52 | Tellurium | Mn          | [Ar].3d7          | 4F<9/2>        |          (1538)                      |           4          |  L8672c99
     52 | Tellurium | Cr          | [Ar].3d6          | 5D<4>          |          (1618)                      |           4          |  L8672c99
     52 | Tellurium | V           | [Ar].3d5          | 6S<5/2>        |          (1707)                      |           4          |  L8672c99
     52 | Tellurium | Ti          | [Ar].3d4          | 5D0            |          (1803)                      |           4          |  L8672c99
     52 | Tellurium | Sc          | [Ar].3d3          | 4F<3/2>        |          (1889)                      |           4          |  L8672c99
     52 | Tellurium | Ca          | [Ar].3d2          | 3F<2>          |          (1979)                      |           4          |  L8672c99
     52 | Tellurium | K           | [Ar].3d           | 2D<3/2>        |          (2066)                      |           5          |  L8672c99
     52 | Tellurium | Ar          | [Ne].3s2.3p6      | 1S0            |          (2309)                      |           5          |  L8672c99
     52 | Tellurium | Cl          | [Ne].3s2.3p5      | 2P*<3/2>       |          (2386)                      |           5          |  L8672c99
     52 | Tellurium | S           | [Ne].3s2.3p4      | 3P<2>          |          (2472)                      |           5          |  L8672c99
     52 | Tellurium | P           | [Ne].3s2.3p3      | 4S*<3/2>       |          (2552)                      |           4          |  L8672c99
     52 | Tellurium | Si          | [Ne].3s2.3p2      | 3P0            |          (2700)                      |           4          |  L8672c99
     52 | Tellurium | Al          | [Ne].3s2.3p       | 2P*<1/2>       |          (2788)                      |           4          |  L8672c99
     52 | Tellurium | Mg          | [Ne].3s2          | 1S0            |          (2954)                      |           4          |  L8672c99
     52 | Tellurium | Na          | [Ne].3s           | 2S<1/2>        |          [3041.0]                    |           0.5        | L10264c99
     52 | Tellurium | Ne          | 1s2.2s2.2p6       | 1S0            |          (7022)                      |           4          |  L8672c99
     52 | Tellurium | F           | 1s2.2s2.2p5       | 2P*<3/2>       |          (7243)                      |           4          |  L8672c99
     52 | Tellurium | O           | 1s2.2s2.2p4       | 3P<2>          |          (7485)                      |           4          |  L8672c99
     52 | Tellurium | N           | 1s2.2s2.2p3       | (0,3/2)*<3/2>  |          (7714)                      |           4          |  L8672c99
     52 | Tellurium | C           | 1s2.2s2.2p2       | 3P0            |          (8240)                      |           4          |  L8672c99
     52 | Tellurium | B           | 1s2.2s2.2p        | 2P*<1/2>       |          (8499)                      |           4          |  L8672c99
     52 | Tellurium | Be          | 1s2.2s2           | 1S0            |          (8821)                      |           4          |  L8672c99
     52 | Tellurium | Li          | 1s2.2s            | 2S<1/2>        |          (9040.83)                   |           0.04       | L16264c99
     52 | Tellurium | He          | 1s2               | 1S0            |         (37196.52)                   |           0.03       |    L21139
     52 | Tellurium | H           | 1s                | 2S<1/2>        |         (38177.740)                  |           0.015      |    L19200
-------------------------------------------------------------------------------------------------------------------------------------------------
Notes:
(a) Designations used in the ground shell lists:
     [Ne] = 1s2.2s2.2p6
     [Ar] = 1s2.2s2.2p6.3s2.3p6
     [Kr] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6
     [Cd] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6.4d10.5s2

If you did not find the data you need, please inform the ASD Team.

[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory