[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database
Ionization Energies Data

Yb (all spectra)
70 Data Rows Found 

Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2023). NIST Atomic Spectra Database (ver. 5.11), [Online]. Available: https://physics.nist.gov/asd [2024, May 4]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
 

-----------------------------------------------------------------------------------------------------------------------------------------------------
At. num | El. Name  | Isoel. Seq. | Ground Shells (a) | Ground Level    |        Ionization Energy (eV)        |   Uncertainty (eV)   | References
--------|-----------|-------------|-------------------|-----------------|--------------------------------------|----------------------|--------------
     70 | Ytterbium | Yb          | [Xe].4f14.6s2     | 1S0             |              6.254160                |           0.000012   |        L4980
     70 | Ytterbium | Tm          | [Xe].4f14.6s      | 2S<1/2>         |             12.179185                |           0.000025   |       L12907
     70 | Ytterbium | Er          | [Xe].4f14         | 1S0             |            [25.053]                  |           0.025      |  L3974,L3654
     70 | Ytterbium | Ho          | [Xe].4f13         | 2F*<7/2>        |            [43.61]                   |           0.04       |   L19883c180
     70 | Ytterbium | Dy          | [Xe].4f12         | 3H<6>           |            [65.6]                    |           0.3        |        L4095
     70 | Ytterbium | Tb          | [Cd].4f12.5p5     | *               |            (99)                      |           5          |         L582
     70 | Ytterbium | Gd          | [Cd].4f12.5p4     |                 |           (117)                      |           6          |         L582
     70 | Ytterbium | Eu          | [Cd].4f12.5p3     | *               |           (135)                      |           7          |         L582
     70 | Ytterbium | Sm          | [Cd].4f12.5p2     |                 |           (163)                      |           8          |         L582
     70 | Ytterbium | Pm          | [Cd].4f12.5p      | *               |           (182)                      |           9          |         L582
     70 | Ytterbium | Nd          | [Cd].4f12         | 3H<6>           |           (209)                      |          10          |         L582
     70 | Ytterbium | Pr          | [Cd].4f11         | 4I*<15/2>       |           (244)                      |          12          |         L582
     70 | Ytterbium | Ce          | [Cd].4f10         |                 |           (279)                      |          14          |         L582
     70 | Ytterbium | La          | [Kr].4d10.4f10.5s |                 |           (301)                      |          15          |         L582
     70 | Ytterbium | Ba          | [Kr].4d10.4f10    |                 |           (324)                      |          16          |         L582
     70 | Ytterbium | Cs          | [Kr].4d10.4f9     | 6H*<15/2>       |           (360)                      |          19          |         L582
     70 | Ytterbium | Xe          | [Kr].4d10.4f8     | 7F<6>           |           (396)                      |          20          |         L582
     70 | Ytterbium | I           | [Kr].4d10.4f7     | 8S*<7/2>        |           (431)                      |          21          |         L582
     70 | Ytterbium | Te          | [Kr].4d10.4f6     | 7F0             |           (469)                      |          24          |         L582
     70 | Ytterbium | Sb          | [Kr].4d10.4f5     | 6H*<5/2>        |           (505)                      |          25          |         L582
     70 | Ytterbium | Sn          | [Kr].4d10.4f4     | 5I<4>           |           (540)                      |          30          |         L582
     70 | Ytterbium | In          | [Kr].4d10.4f3     | 4I*<9/2>        |           (580)                      |          30          |         L582
     70 | Ytterbium | Cd          | [Kr].4d10.4f2     | 3H<4>           |           (610)                      |          30          |         L582
     70 | Ytterbium | Ag          | [Kr].4d10.4f      | 2F*<5/2>        |           (651)                      |           6          |      L582c99
     70 | Ytterbium | Pd          | [Kr].4d10         | 1S0             |           (882)                      |           4          |     L8672c99
     70 | Ytterbium | Rh          | [Kr].4d9          | 2D<5/2>         |           (924)                      |           4          |     L8672c99
     70 | Ytterbium | Ru          | [Kr].4d8          | 3F<4>           |           (971)                      |           4          |     L8672c99
     70 | Ytterbium | Tc          | [Kr].4d7          | 4F<9/2>         |          (1019)                      |           4          |     L8672c99
     70 | Ytterbium | Mo          | [Kr].4d6          | 5D<4>           |          (1065)                      |           4          |     L8672c99
     70 | Ytterbium | Nb          | [Kr].4d5          | 6S<5/2>         |          (1114)                      |           4          |     L8672c99
     70 | Ytterbium | Zr          | [Kr].4d4          | 5D0             |          (1175)                      |           4          |     L8672c99
     70 | Ytterbium | Y           | [Kr].4d3          | 4F<3/2>         |          (1224)                      |           4          |     L8672c99
     70 | Ytterbium | Sr          | [Kr].4d2          | 3F<2>           |          (1275)                      |           4          |     L8672c99
     70 | Ytterbium | Rb          | [Kr].4d           | 2D<3/2>         |          (1324)                      |           5          |     L8672c99
     70 | Ytterbium | Kr          | [Ar].3d10.4s2.4p6 | 1S0             |          (1516)                      |           5          |     L8672c99
     70 | Ytterbium | Br          | [Ar].3d10.4s2.4p5 | 2P*<3/2>        |          (1564)                      |           5          |     L8672c99
     70 | Ytterbium | Se          | [Ar].3d10.4s2.4p4 | 3P<2>           |          (1618)                      |           5          |     L8672c99
     70 | Ytterbium | As          | [Ar].3d10.4s2.4p3 | 4S*<3/2>        |          (1668)                      |           4          | L8672c98,c99
     70 | Ytterbium | Ge          | [Ar].3d10.4s2.4p2 | 3P0             |          (1789)                      |           4          | L8672c98,c99
     70 | Ytterbium | Ga          | [Ar].3d10.4s2.4p  | 2P*<1/2>        |          (1845)                      |           4          |     L8672c99
     70 | Ytterbium | Zn          | [Ar].3d10.4s2     | 1S0             |          (1978)                      |           4          |     L8672c99
     70 | Ytterbium | Cu          | [Ar].3d10.4s      | 2S<1/2>         |          [2036.4]                    |           1.0        |       L10191
     70 | Ytterbium | Ni          | [Ar].3d10         | 1S0             |          (3443)                      |           4          |     L8672c99
     70 | Ytterbium | Co          | [Ar].3d9          | 2D<5/2>         |          (3555)                      |           4          |     L8672c99
     70 | Ytterbium | Fe          | [Ar].3d8          | 3F<4>           |          (3677)                      |           4          |     L8672c99
     70 | Ytterbium | Mn          | [Ar].3d7          | 4F<9/2>         |          (3805)                      |           4          |     L8672c99
     70 | Ytterbium | Cr          | [Ar].3d6          | <4>             |          (3929)                      |           4          |     L8672c99
     70 | Ytterbium | V           | [Ar].3d5          | <5/2>           |          (4051)                      |           4          |     L8672c99
     70 | Ytterbium | Ti          | [Ar].3d4          | 5D0             |          (4238)                      |           4          |     L8672c99
     70 | Ytterbium | Sc          | [Ar].3d3          | 4F<3/2>         |          (4364)                      |           4          |     L8672c99
     70 | Ytterbium | Ca          | [Ar].3d2          | 3F<2>           |          (4502)                      |           4          |     L8672c99
     70 | Ytterbium | K           | [Ar].3d           | 2D<3/2>         |          (4630)                      |           4          |     L8672c99
     70 | Ytterbium | Ar          | [Ne].3s2.3p6      | 1S0             |          (4988)                      |           4          |     L8672c99
     70 | Ytterbium | Cl          | [Ne].3s2.3p5      | 2P*<3/2>        |          (5101)                      |           5          |     L8672c99
     70 | Ytterbium | S           | [Ne].3s2.3p4      | 3P<2>           |          (5224)                      |           5          |     L8672c99
     70 | Ytterbium | P           | [Ne].3s2.3p3      | 2P*<3/2>        |          (5339)                      |           5          |     L8672c99
     70 | Ytterbium | Si          | [Ne].3s2.3p2      | 3P0             |          (5731)                      |           5          |     L8672c99
     70 | Ytterbium | Al          | [Ne].3s2.3p       | 2P*<1/2>        |          (5860)                      |           6          |     L8672c99
     70 | Ytterbium | Mg          | [Ne].3s2          | 1S0             |          (6111)                      |           6          |     L8672c99
     70 | Ytterbium | Na          | [Ne].3s           | 2S<1/2>         |          (6236)                      |           7          |     L8672c99
     70 | Ytterbium | Ne          | 1s2.2s2.2p6       | 1S0             |         (13784)                      |          10          |     L8672c99
     70 | Ytterbium | F           | 1s2.2s2.2p5       | 2P*<3/2>        |         (14093)                      |          12          |     L8672c99
     70 | Ytterbium | O           | 1s2.2s2.2p4       | 3P<2>           |         (14435)                      |          15          |     L8672c99
     70 | Ytterbium | N           | 1s2.2s2.2p3       | (0,3/2)*<3/2>   |         (14752)                      |          19          |     L8672c99
     70 | Ytterbium | C           | 1s2.2s2.2p2       | 3P0             |         (16191)                      |          24          |     L8672c99
     70 | Ytterbium | B           | 1s2.2s2.2p        | 2P*<1/2>        |         (16570)                      |          30          |     L8672c99
     70 | Ytterbium | Be          | 1s2.2s2           | 1S0             |         (17050)                      |          40          |     L8672c99
     70 | Ytterbium | Li          | 1s2.2s            | 2S<1/2>         |         (17365.44)                   |           0.15       |    L16264c99
     70 | Ytterbium | He          | 1s2               | 1S0             |         (70123.04)                   |           0.14       |       L21139
     70 | Ytterbium | H           | 1s                | 2S<1/2>         |         (71574.63)                   |           0.10       |       L19200
-----------------------------------------------------------------------------------------------------------------------------------------------------
Notes:
(a) Designations used in the ground shell lists:
     [Ne] = 1s2.2s2.2p6
     [Ar] = 1s2.2s2.2p6.3s2.3p6
     [Kr] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6
     [Cd] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6.4d10.5s2
     [Xe] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6.4d10.5s2.5p6

If you did not find the data you need, please inform the ASD Team.

[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory