[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database Lines Data

Ar I: 461 Lines of Data Found
Z = 18, Ar isoelectronic sequence 

Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2023). NIST Atomic Spectra Database (ver. 5.11), [Online]. Available: https://physics.nist.gov/asd [2024, March 29]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
 
λ in: vacuum below 200 nm, air between 200 and 2000 nm, vacuum above 2000 nm
Highest relative intensity: 35000
Some data for neutral and singly-charged ions are available in the Handbook of Basic Atomic Spectroscopic Data

Primary data sources
Query NIST Bibliographic Databases for
Ar I (new window)
Energy Levels:  Minnhagen 1973; Palmeri and Biémont 1995     Additional data were compiled by J. Sugar, T. Shirai, and A. Musgrove (1992-1997, unpublished). Ar I Energy Levels
Lines:  Reader et al. 1980  Ar I Line Wavelengths and Classification
Transition Probabilities:  Fuhr & Wiese 1996, Wiese et al. 1989, Morton 2003  Ar I Transition Probabilities


 Observed 
 Wavelength 
 Vac (nm) 
 Ritz 
 Wavelength 
 Vac (nm) 
 Rel. 
 Int. 
(?)
 Aki
 (s−1
 Acc.   Ei 
 (cm−1
   Ek 
 (cm−1
 Lower Level 
 Conf., Term, J 
 Upper Level 
 Conf., Term, J 
 Type   TP
Ref.
 Line
Ref.
                                 
80.2859      20                                 L2131
80.6471      100                                 L2131
80.6869      60                                 L2131
80.7218      30                                 L2131
80.7653      40                                 L2131
                                 
80.9927      50                                 L2131
81.6232      120                                 L2131
81.6464      70                                 L2131
82.0124      80                                 L2131
82.5346      120                                 L2131
                                 
82.6365      120                                 L2131
83.4392      150                                 L2131
83.5002      100                                 L2131
84.2805      100                                 L2131
86.6800   86.6800    180  3.13e+08    C+ 0.0000  115 366.866    3s23p6   1  0   3s23p5(21/2)3d   2[3/2]°   1  T1355,T1618n L2131
                                 
86.9754   86.9754    150  3.50e+07    C 0.0000  114 975.019    3s23p6   1  0   3s23p5(21/2)5s   2[1/2]°   1  T1355,T1618n,T1372 L2131
87.6058   87.6058    180r  2.70e+08    C+ 0.0000  114 147.732    3s23p6   1  0   3s23p5(23/2)3d   2[3/2]°   1  T1355,T1618n L2131
87.9947   87.9947    180r  7.7e+07    C 0.0000  113 643.260    3s23p6   1  0   3s23p5(23/2)5s   2[3/2]°   1  T1355,T1618n,T1372 L2131
89.4310   89.43102   150       0.0000  111 818.028    3s23p6   1  0   3s23p5(23/2)3d   2[1/2]°   1    L2131
104.8220   104.8220    1000r  5.32e+08    AA 0.0000  95 399.8276   3s23p6   1  0   3s23p5(21/2)4s   2[1/2]°   1  T7574 L2131
                                 
106.6660   106.6660    500r  1.320e+08    A+ 0.0000  93 750.5978   3s23p6   1  0   3s23p5(23/2)4s   2[3/2]°   1  T7574 L2131
                                 
 Observed 
 Wavelength 
 Air (nm) 
 Ritz 
 Wavelength 
 Air (nm) 
 Rel. 
 Int. 
(?)
 Aki
 (s−1
 Acc.   Ei 
 (cm−1
   Ek 
 (cm−1
 Lower Level 
 Conf., Term, J 
 Upper Level 
 Conf., Term, J 
 Type   TP
Ref.
 Line
Ref.
                                 
320.037       8                                 L2131
331.934       7                                 L3512
337.347       7                                 L3512
339.373       7                                 L3512
  340.6180      3.9e+05    D 95 399.8276  124 749.805    3s23p5(21/2)4s   2[1/2]°   1   3s23p5(21/2)7p   2[1/2  0  T1086n  
                                 
346.107    346.1078    7  6.7e+04    D 93 750.5978  122 635.054    3s23p5(23/2)4s   2[3/2]°   1   3s23p5(21/2)6p   2[3/2  2  T1086n L3512
355.4306   355.4305    7  2.7e+05    D 93 143.7600  121 270.617    3s23p5(23/2)4s   2[3/2]°   2   3s23p5(23/2)6p   2[3/2  2  T1086n L2634
  356.3286      1.2e+05    D 94 553.6652  122 609.637    3s23p5(21/2)4s   2[1/2]°   0   3s23p5(21/2)6p   2[3/2  1  T1086n  
  356.7656      1.1e+05    D 93 143.7600  121 165.367    3s23p5(23/2)4s   2[3/2]°   2   3s23p5(23/2)6p   2[5/2  3  T1086n  
  357.2295      5.1e+05    D 95 399.8276  123 385.044    3s23p5(21/2)4s   2[1/2]°   1   3s23p5(23/2)7p   2[1/2  0  T1086n  
                                 
360.6522   360.6522    7  7.6e+05    D 93 750.5978  121 470.238    3s23p5(23/2)4s   2[3/2]°   1   3s23p5(23/2)6p   2[1/2  0  T1086n L2634
  363.2683      6.6e+04    D 93 750.5978  121 270.617    3s23p5(23/2)4s   2[3/2]°   1   3s23p5(23/2)6p   2[3/2  2  T1086n  
  363.4460      1.3e+05    D 93 750.5978  121 257.161    3s23p5(23/2)4s   2[3/2]°   1   3s23p5(23/2)6p   2[3/2  1  T1086n  
  364.3116      2.4e+04    D 93 750.5978  121 191.805    3s23p5(23/2)4s   2[3/2]°   1   3s23p5(23/2)6p   2[5/2  2  T1086n  
  364.9832      8.0e+05    D 95 399.8276  122 790.547    3s23p5(21/2)4s   2[1/2]°   1   3s23p5(21/2)6p   2[1/2  0  T1086n  
                                 
  365.9529      4.4e+04    D 93 750.5978  121 068.736    3s23p5(23/2)4s   2[3/2]°   1   3s23p5(23/2)6p   2[1/2  1  T1086n  
  367.0670      3.1e+04    D 95 399.8276  122 635.054    3s23p5(21/2)4s   2[1/2]°   1   3s23p5(21/2)6p   2[3/2  2  T1086n  
  367.5235      4.9e+04    D 95 399.8276  122 601.225    3s23p5(21/2)4s   2[1/2]°   1   3s23p5(21/2)6p   2[1/2  1  T1086n  
377.0369   377.0369    20  7.0e+04    D 94 553.6652  121 068.736    3s23p5(21/2)4s   2[1/2]°   0   3s23p5(23/2)6p   2[1/2  1  T1086n L2634
383.4679   383.4678    7  7.5e+05    D 95 399.8276  121 470.238    3s23p5(21/2)4s   2[1/2]°   1   3s23p5(23/2)6p   2[1/2  0  T1086n L2634
                                 
  389.4660      5.7e+04    D 95 399.8276  121 068.736    3s23p5(21/2)4s   2[1/2]°   1   3s23p5(23/2)6p   2[1/2  1  T1086n  
394.7505   394.7505    7  5.6e+04    C+ 93 143.7600  118 469.0508   3s23p5(23/2)4s   2[3/2]°   2   3s23p5(21/2)5p   2[3/2  2  T5223 L2634
394.8979   394.8979    35  4.6e+05    B 93 143.7600  118 459.5975   3s23p5(23/2)4s   2[3/2]°   2   3s23p5(21/2)5p   2[1/2  1  T5223 L2634
404.4418   404.4418    50  3.3e+05    B 93 750.5978  118 469.0508   3s23p5(23/2)4s   2[3/2]°   1   3s23p5(21/2)5p   2[3/2  2  T5223 L2634
  404.5965      4.1e+04    B 93 750.5978  118 459.5975   3s23p5(23/2)4s   2[3/2]°   1   3s23p5(21/2)5p   2[1/2  1  T5223  
                                 
  405.4526      2.7e+04    C+ 93 750.5978  118 407.4303   3s23p5(23/2)4s   2[3/2]°   1   3s23p5(21/2)5p   2[3/2  1  T5223  
415.8590   415.8591    400  1.40e+06    B 93 143.7600  117 183.5901   3s23p5(23/2)4s   2[3/2]°   2   3s23p5(23/2)5p   2[3/2  2  T5223 L2634
416.4180   416.4180    50  2.9e+05    B 93 143.7600  117 151.3264   3s23p5(23/2)4s   2[3/2]°   2   3s23p5(23/2)5p   2[3/2  1  T5223 L2634
418.1884   418.1884    50  5.6e+05    B 94 553.6652  118 459.5975   3s23p5(21/2)4s   2[1/2]°   0   3s23p5(21/2)5p   2[1/2  1  T5223 L2634
419.0713   419.0713    100  2.80e+05    B 93 143.7600  116 999.3259   3s23p5(23/2)4s   2[3/2]°   2   3s23p5(23/2)5p   2[5/2  2  T5223 L2634
                                 
419.1029   419.1029    50  5.4e+05    C+ 94 553.6652  118 407.4303   3s23p5(21/2)4s   2[1/2]°   0   3s23p5(21/2)5p   2[3/2  1  T5223 L2634
419.8317   419.8317    200  2.57e+06    B 93 750.5978  117 562.9553   3s23p5(23/2)4s   2[3/2]°   1   3s23p5(23/2)5p   2[1/2  0  T5223 L2634
420.0674   420.0675    400  9.7e+05    B+ 93 143.7600  116 942.7542   3s23p5(23/2)4s   2[3/2]°   2   3s23p5(23/2)5p   2[5/2  3  T5223 L2634
425.1185   425.1185    25  1.11e+05    C+ 93 143.7600  116 659.9934   3s23p5(23/2)4s   2[3/2]°   2   3s23p5(23/2)5p   2[1/2  1  T5223 L2634
425.9362   425.9362    200  3.98e+06    B+ 95 399.8276  118 870.9170   3s23p5(21/2)4s   2[1/2]°   1   3s23p5(21/2)5p   2[1/2  0  T5223 L2634
                                 
426.6286   426.6287    100  3.1e+05    C+ 93 750.5978  117 183.5901   3s23p5(23/2)4s   2[3/2]°   1   3s23p5(23/2)5p   2[3/2  2  T5223 L2634
427.2169   427.2169    150  8.0e+05    B 93 750.5978  117 151.3264   3s23p5(23/2)4s   2[3/2]°   1   3s23p5(23/2)5p   2[3/2  1  T5223 L2634
430.0101   430.0101    100  3.77e+05    B+ 93 750.5978  116 999.3259   3s23p5(23/2)4s   2[3/2]°   1   3s23p5(23/2)5p   2[5/2  2  T5223 L2634
433.3561   433.3561    100  5.7e+05    B+ 95 399.8276  118 469.0508   3s23p5(21/2)4s   2[1/2]°   1   3s23p5(21/2)5p   2[3/2  2  T5223 L2634
433.5338   433.5338    50  3.9e+05    C+ 95 399.8276  118 459.5975   3s23p5(21/2)4s   2[1/2]°   1   3s23p5(21/2)5p   2[1/2  1  T5223 L2634
                                 
434.5168   434.5168    25  3.0e+05    B 95 399.8276  118 407.4303   3s23p5(21/2)4s   2[1/2]°   1   3s23p5(21/2)5p   2[3/2  1  T5223 L2634
  436.3795      1.20e+04    B 93 750.5978  116 659.9934   3s23p5(23/2)4s   2[3/2]°   1   3s23p5(23/2)5p   2[1/2  1  T5223  
  442.3994      7.3e+03    C+ 94 553.6652  117 151.3264   3s23p5(21/2)4s   2[1/2]°   0   3s23p5(23/2)5p   2[3/2  1  T5223  
451.0733   451.0733    100  1.18e+06    B+ 95 399.8276  117 562.9553   3s23p5(21/2)4s   2[1/2]°   1   3s23p5(23/2)5p   2[1/2  0  T5223 L2634
452.2323   452.2323    20  9.0e+04    B 94 553.6652  116 659.9934   3s23p5(21/2)4s   2[1/2]°   0   3s23p5(23/2)5p   2[1/2  1  T5223 L2634
                                 
  454.4746      8.3e+04    E 104 102.0990  126 099.36     3s23p5(23/2)4p   2[1/2  1   3s23p5(23/2)11d   2[1/2]°   1  T1164n  
  455.4324      3.8e+04    E 104 102.0990  126 053.10     3s23p5(23/2)4p   2[1/2  1   3s23p5(21/2)7d   2[3/2]°   2  T1164n  
  458.4956      1.6e+05    E 104 102.0990  125 906.45     3s23p5(23/2)4p   2[1/2  1   3s23p5(23/2)10d   2[3/2]°   2  T1164n  
  458.6611      2.3e+05    E 104 102.0990  125 898.58     3s23p5(23/2)4p   2[1/2  1   3s23p5(23/2)10d   2[1/2]°   1  T1164n  
  458.7209      4.9e+05    E 104 102.0990  125 895.74     3s23p5(23/2)4p   2[1/2  1   3s23p5(23/2)10d   2[1/2]°   0  T1164n  
                                 
  458.9289      6.2e+03    C 95 399.8276  117 183.5901   3s23p5(21/2)4s   2[1/2]°   1   3s23p5(23/2)5p   2[3/2  2  T5223  
459.6097   459.6097    15  9.5e+04    B 95 399.8276  117 151.3264   3s23p5(21/2)4s   2[1/2]°   1   3s23p5(23/2)5p   2[3/2  1  T5223 L2634
462.8441   462.8441    7  3.83e+04    B+ 95 399.8276  116 999.3259   3s23p5(21/2)4s   2[1/2]°   1   3s23p5(23/2)5p   2[5/2  2  T5223 L2634
  464.2137      9.6e+04    E 104 102.0990  125 637.87     3s23p5(23/2)4p   2[1/2  1   3s23p5(23/2)9d   2[3/2]°   2  T1164n  
  464.7489      1.2e+05    E 104 102.0990  125 613.07     3s23p5(23/2)4p   2[1/2  1   3s23p5(23/2)9d   2[1/2]°   1  T1164n  
                                 
470.2316   470.2316    15  1.09e+05    B 95 399.8276  116 659.9934   3s23p5(21/2)4s   2[1/2]°   1   3s23p5(23/2)5p   2[1/2  1  T5223 L2634
  474.6821      3.6e+05    E 104 102.0990  125 162.94     3s23p5(23/2)4p   2[1/2  1   3s23p5(23/2)8d   2[1/2]°   0  T1164n  
  475.2939      4.5e+05    E 104 102.0990  125 135.831    3s23p5(23/2)4p   2[1/2  1   3s23p5(23/2)8d   2[1/2]°   1  T1164n  
  476.8673      8.6e+05    D 104 102.0990  125 066.432    3s23p5(23/2)4p   2[1/2  1   3s23p5(21/2)6d   2[3/2]°   2  T1218n  
  479.8742      8.8e+04    E 105 462.7596  126 295.73     3s23p5(23/2)4p   2[5/2  3   3s23p5(23/2)12d   2[7/2]°   4  T1164n  
                                 
  483.5970      9.3e+04    E 105 462.7596  126 135.36     3s23p5(23/2)4p   2[5/2  3   3s23p5(23/2)11d   2[7/2]°   4  T1164n  
  483.6697      1.02e+05    C 104 102.0990  124 771.59     3s23p5(23/2)4p   2[1/2  1   3s23p5(23/2)9s   2[3/2]°   2  T1164n  
  487.6261      7.8e+05    D 104 102.0990  124 603.890    3s23p5(23/2)4p   2[1/2  1   3s23p5(23/2)7d   2[3/2]°   2  T1218n  
  488.6290      1.2e+05    E 105 462.7596  125 922.47     3s23p5(23/2)4p   2[5/2  3   3s23p5(23/2)10d   2[7/2]°   4  T1164n  
  488.7947      1.3e+06    D 104 102.0990  124 554.874    3s23p5(23/2)4p   2[1/2  1   3s23p5(23/2)7d   2[1/2]°   1  T1218n  
                                 
  489.4691      1.8e+06    D 104 102.0990  124 526.695    3s23p5(23/2)4p   2[1/2  1   3s23p5(23/2)7d   2[1/2]°   0  T1218n  
  492.1034      5.9e+04    E 105 617.2700  125 932.53     3s23p5(23/2)4p   2[5/2  2   3s23p5(23/2)10d   2[7/2]°   3  T1164n  
  493.7720      3.6e+04    E 105 462.7596  125 709.37     3s23p5(23/2)4p   2[5/2  3   3s23p5(23/2)11s   2[3/2]°   2  T1164n  
  495.6750      1.8e+05    E 105 462.7596  125 631.64     3s23p5(23/2)4p   2[5/2  3   3s23p5(23/2)9d   2[7/2]°   4  T1164n  
  498.9943      1.1e+05    E 105 617.2700  125 651.99     3s23p5(23/2)4p   2[5/2  2   3s23p5(23/2)9d   2[7/2]°   3  T1164n  
                                 
  503.2024      8.2e+04    E 105 462.7596  125 329.94     3s23p5(23/2)4p   2[5/2  3   3s23p5(23/2)10s   2[3/2]°   2  T1164n  
  504.8811      4.6e+05    D 104 102.0990  123 903.220    3s23p5(23/2)4p   2[1/2  1   3s23p5(23/2)8s   2[3/2]°   2  T1218n  
  505.4176      4.5e+05    D 104 102.0990  123 882.203    3s23p5(23/2)4p   2[1/2  1   3s23p5(21/2)7s   2[1/2]°   1  T1218n  
  505.6529      5.7e+05    D 104 102.0990  123 873.000    3s23p5(23/2)4p   2[1/2  1   3s23p5(21/2)7s   2[1/2]°   0  T1218n  
  506.0079      3.7e+05    E 105 462.7596  125 219.788    3s23p5(23/2)4p   2[5/2  3   3s23p5(23/2)8d   2[7/2]°   4  T1164n  
                                 
  507.0977      2.6e+05    E 105 617.2700  125 331.84     3s23p5(23/2)4p   2[5/2  2   3s23p5(23/2)10s   2[3/2]°   1  T1164n  
  507.3076      5.9e+04    D 104 102.0990  123 808.513    3s23p5(23/2)4p   2[1/2  1   3s23p5(23/2)6d   2[3/2]°   2  T1164n  
  507.8033      4.7e+04    E 105 462.7596  125 149.937    3s23p5(23/2)4p   2[5/2  3   3s23p5(21/2)6d   2[5/2]°   3  T1164n  
  508.7084      1.6e+05    E 105 617.2700  125 269.42     3s23p5(23/2)4p   2[5/2  2   3s23p5(23/2)8d   2[7/2]°   3  T1164n  
  510.4729      8.7e+04    E 106 087.2598  125 671.48     3s23p5(23/2)4p   2[3/2  1   3s23p5(23/2)9d   2[5/2]°   2  T1164n  
                                 
  511.8202      2.7e+05    D+ 105 617.2700  125 149.937    3s23p5(23/2)4p   2[5/2  2   3s23p5(21/2)6d   2[5/2]°   3  T1218n  
  512.7801      3.3e+04    D 105 617.2700  125 113.376    3s23p5(23/2)4p   2[5/2  2   3s23p5(21/2)6d   2[5/2]°   2  T1218n  
515.1391   515.1391    5  2.39e+06    C 104 102.0990  123 508.927    3s23p5(23/2)4p   2[1/2  1   3s23p5(23/2)6d   2[1/2]°   0  T1218n L2634
  515.2303      1.1e+05    D 104 102.0990  123 505.4896   3s23p5(23/2)4p   2[1/2  1   3s23p5(21/2)5d   2[5/2]°   2  T1218n  
516.2285   516.2285    15  1.90e+06    C 104 102.0990  123 467.9733   3s23p5(23/2)4p   2[1/2  1   3s23p5(23/2)6d   2[1/2]°   1  T1218n L2634
                                 
  517.7536      2.4e+05    D 105 462.7596  124 771.59     3s23p5(23/2)4p   2[5/2  3   3s23p5(23/2)9s   2[3/2]°   2  T1218n  
518.7746   518.7746    20  1.38e+06    C 104 102.0990  123 372.9253   3s23p5(23/2)4p   2[1/2  1   3s23p5(21/2)5d   2[3/2]°   2  T1218n,T1164n L2634
  519.2733      1.2e+04    D 105 462.7596  124 715.081    3s23p5(23/2)4p   2[5/2  3   3s23p5(23/2)7d   2[5/2]°   3  T1218n  
  519.4052      7.8e+05    D 106 087.2598  125 334.69     3s23p5(23/2)4p   2[3/2  1   3s23p5(21/2)8s   2[1/2]°   0  T1218n  
  521.0486      1.1e+05    D 105 462.7596  124 649.485    3s23p5(23/2)4p   2[5/2  3   3s23p5(23/2)7d   2[7/2]°   3  T1164n  
                                 
  521.4774      2.1e+05    D 105 617.2700  124 788.22     3s23p5(23/2)4p   2[5/2  2   3s23p5(23/2)7d   2[3/2]°   1  T1164n  
  521.6300      1.3e+05    D 105 617.2700  124 782.61     3s23p5(23/2)4p   2[5/2  2   3s23p5(23/2)9s   2[3/2]°   1  T1164n  
522.1271   522.1270    7  8.8e+05    D 105 462.7596  124 609.856    3s23p5(23/2)4p   2[5/2  3   3s23p5(23/2)7d   2[7/2]°   4  T1164n L2634
  524.1093      1.3e+05    D 105 617.2700  124 691.951    3s23p5(23/2)4p   2[5/2  2   3s23p5(23/2)7d   2[5/2]°   2  T1164n  
  524.6198      1.2e+05    E 106 237.5518  125 293.67     3s23p5(23/2)4p   2[3/2  2   3s23p5(23/2)8d   2[5/2]°   3  T1164n  
                                 
  524.9165      7.9e+04    E 106 237.5518  125 282.90     3s23p5(23/2)4p   2[3/2  2   3s23p5(23/2)8d   2[3/2]°   2  T1164n  
  525.2787      5.4e+05    D 105 617.2700  124 649.485    3s23p5(23/2)4p   2[5/2  2   3s23p5(23/2)7d   2[7/2]°   3  T1164n  
  525.4471      3.6e+05    E 106 087.2598  125 113.376    3s23p5(23/2)4p   2[3/2  1   3s23p5(21/2)6d   2[5/2]°   2  T1164n  
  528.6069      9.6e+04    E 106 237.5518  125 149.937    3s23p5(23/2)4p   2[3/2  2   3s23p5(21/2)6d   2[5/2]°   3  T1164n  
  529.0015      9.0e+04    E 106 237.5518  125 135.831    3s23p5(23/2)4p   2[3/2  2   3s23p5(23/2)8d   2[1/2]°   1  T1164n  
                                 
  530.9513      1.2e+05    E 106 237.5518  125 066.432    3s23p5(23/2)4p   2[3/2  2   3s23p5(21/2)6d   2[3/2]°   2  T1164n  
  531.7715      2.6e+05    E 107 289.7001  126 089.54     3s23p5(21/2)4p   2[3/2  2   3s23p5(21/2)7d   2[5/2]°   3  T1164n  
  537.3494      2.7e+05    D 106 087.2598  124 691.951    3s23p5(23/2)4p   2[3/2  1   3s23p5(23/2)7d   2[5/2]°   2  T1164n  
  539.3979      9.6e+04    D 106 237.5518  124 771.59     3s23p5(23/2)4p   2[3/2  2   3s23p5(23/2)9s   2[3/2]°   2  T1164n  
  541.0475      2.0e+05    D 106 237.5518  124 715.081    3s23p5(23/2)4p   2[3/2  2   3s23p5(23/2)7d   2[5/2]°   3  T1164n  
                                 
542.1352   542.1351    5  6.0e+05    D 105 462.7596  123 903.220    3s23p5(23/2)4p   2[5/2  3   3s23p5(23/2)8s   2[3/2]°   2  T1164n L2634
  543.9989      1.9e+05    D+ 104 102.0990  122 479.3820   3s23p5(23/2)4p   2[1/2  1   3s23p5(23/2)7s   2[3/2]°   1  T1218n  
  544.2246      9.3e+04    D 105 462.7596  123 832.419    3s23p5(23/2)4p   2[5/2  3   3s23p5(23/2)6d   2[5/2]°   3  T1164n  
545.1652   545.1652    10  4.7e+05    D+ 104 102.0990  122 440.0672   3s23p5(23/2)4p   2[1/2  1   3s23p5(23/2)7s   2[3/2]°   2  T1218n L2634
  545.7416      3.6e+05    D 105 617.2700  123 935.870    3s23p5(23/2)4p   2[5/2  2   3s23p5(23/2)8s   2[3/2]°   1  T1218n  
                                 
  545.9651      3.8e+04    D 105 462.7596  123 773.8614   3s23p5(23/2)4p   2[5/2  3   3s23p5(23/2)6d   2[7/2]°   3  T1218n  
  546.7160      7.6e+04    D 105 617.2700  123 903.220    3s23p5(23/2)4p   2[5/2  2   3s23p5(23/2)8s   2[3/2]°   2  T1218n  
  547.3451      2.0e+05    D 105 617.2700  123 882.203    3s23p5(23/2)4p   2[5/2  2   3s23p5(21/2)7s   2[1/2]°   1  T1218n  
  549.0120      8.5e+04    D 105 617.2700  123 826.750    3s23p5(23/2)4p   2[5/2  2   3s23p5(23/2)6d   2[5/2]°   2  T1164n  
  549.2080      5.6e+05    E 107 131.7086  125 334.69     3s23p5(21/2)4p   2[3/2  1   3s23p5(21/2)8s   2[1/2]°   0  T1164n  
                                 
549.5874   549.5873    25  1.69e+06    C 105 462.7596  123 653.177    3s23p5(23/2)4p   2[5/2  3   3s23p5(23/2)6d   2[7/2]°   4  T1218n L2634
550.6113   550.6112    5  3.6e+05    D+ 105 617.2700  123 773.8614   3s23p5(23/2)4p   2[5/2  2   3s23p5(23/2)6d   2[7/2]°   3  T1218n L2634
  552.4957      1.7e+05    D+ 105 462.7596  123 557.4227   3s23p5(23/2)4p   2[5/2  3   3s23p5(21/2)5d   2[5/2]°   3  T1218n  
  552.8961      1.2e+05    E 107 054.2720  125 135.831    3s23p5(23/2)4p   2[1/2  0   3s23p5(23/2)8d   2[1/2]°   1  T1164n  
  553.4479      2.7e+05    D+ 107 289.7001  125 353.23     3s23p5(21/2)4p   2[3/2  2   3s23p5(21/2)8s   2[1/2]°   1  T1218n  
                                 
  554.0860      4.1e+04    D 105 462.7596  123 505.4896   3s23p5(23/2)4p   2[5/2  3   3s23p5(21/2)5d   2[5/2]°   2  T1218n  
  555.2741      7.9e+04    E 107 131.7086  125 135.831    3s23p5(21/2)4p   2[3/2  1   3s23p5(23/2)8d   2[1/2]°   1  T1164n  
555.8702   555.8702    25  1.42e+06    C 104 102.0990  122 086.9164   3s23p5(23/2)4p   2[1/2  1   3s23p5(23/2)5d   2[3/2]°   2  T1218n L2634
  555.9676      2.2e+05    D+ 107 131.7086  125 113.376    3s23p5(21/2)4p   2[3/2  1   3s23p5(21/2)6d   2[5/2]°   2  T1218n  
557.2541   557.2541    10  6.6e+05    C 105 617.2700  123 557.4227   3s23p5(23/2)4p   2[5/2  2   3s23p5(21/2)5d   2[5/2]°   3  T1218n L2634
                                 
  557.4228      4.6e+04    D 107 131.7086  125 066.432    3s23p5(21/2)4p   2[3/2  1   3s23p5(21/2)6d   2[3/2]°   2  T1218n  
  558.1871      5.6e+04    D+ 105 462.7596  123 372.9253   3s23p5(23/2)4p   2[5/2  3   3s23p5(21/2)5d   2[3/2]°   2  T1218n  
  558.8720      1.5e+05    D+ 105 617.2700  123 505.4896   3s23p5(23/2)4p   2[5/2  2   3s23p5(21/2)5d   2[5/2]°   2  T1218n  
  559.7476      4.2e+05    E 107 289.7001  125 149.937    3s23p5(21/2)4p   2[3/2  2   3s23p5(21/2)6d   2[5/2]°   3  T1164n  
560.6733   560.6733    35  2.20e+06    C 104 102.0990  121 932.8477   3s23p5(23/2)4p   2[1/2  1   3s23p5(23/2)5d   2[1/2]°   1  T1218n L2634
                                 
  561.8014      2.1e+05    D 106 087.2598  123 882.203    3s23p5(23/2)4p   2[3/2  1   3s23p5(21/2)7s   2[1/2]°   1  T1218n  
  562.0921      3.6e+05    D 106 087.2598  123 873.000    3s23p5(23/2)4p   2[3/2  1   3s23p5(21/2)7s   2[1/2]°   0  T1218n  
  562.3770      1.4e+05    D 107 289.7001  125 066.432    3s23p5(21/2)4p   2[3/2  2   3s23p5(21/2)6d   2[3/2]°   2  T1218n  
  563.5576      9.6e+04    D 106 087.2598  123 826.750    3s23p5(23/2)4p   2[3/2  1   3s23p5(23/2)6d   2[5/2]°   2  T1164n  
  563.734       9.1e+04    D 107 054.2720  124 788.22     3s23p5(23/2)4p   2[1/2  0   3s23p5(23/2)7d   2[3/2]°   1  T1164n  
                                 
  563.912       2.1e+05    D 107 054.2720  124 782.61     3s23p5(23/2)4p   2[1/2  0   3s23p5(23/2)9s   2[3/2]°   1  T1164n  
  564.1376      8.7e+04    D 106 087.2598  123 808.513    3s23p5(23/2)4p   2[3/2  1   3s23p5(23/2)6d   2[3/2]°   2  T1164n  
  564.8687      1.2e+05    D 106 237.5518  123 935.870    3s23p5(23/2)4p   2[3/2  2   3s23p5(23/2)8s   2[3/2]°   1  T1218n  
565.0704   565.0704    20  3.20e+06    C 104 102.0990  121 794.0988   3s23p5(23/2)4p   2[1/2  1   3s23p5(23/2)5d   2[1/2]°   0  T1218n L2634
  565.9127      2.6e+05    D 106 237.5518  123 903.220    3s23p5(23/2)4p   2[3/2  2   3s23p5(23/2)8s   2[3/2]°   2  T1218n  
                                 
  568.1899      2.0e+05    D 106 237.5518  123 832.419    3s23p5(23/2)4p   2[3/2  2   3s23p5(23/2)6d   2[5/2]°   3  T1218n  
  568.3730      2.0e+05    D 106 237.5518  123 826.750    3s23p5(23/2)4p   2[3/2  2   3s23p5(23/2)6d   2[5/2]°   2  T1218n  
  570.0872      5.9e+05    D 106 237.5518  123 773.8614   3s23p5(23/2)4p   2[3/2  2   3s23p5(23/2)6d   2[7/2]°   3  T1218n  
  571.2504      8.7e+04    D 107 054.2720  124 554.874    3s23p5(23/2)4p   2[1/2  0   3s23p5(23/2)7d   2[1/2]°   1  T1164n  
573.9520   573.9519    10  8.7e+05    D 106 087.2598  123 505.4896   3s23p5(23/2)4p   2[3/2  1   3s23p5(21/2)5d   2[5/2]°   2  T1218n L2634
                                 
  577.2114      2.0e+05    D 106 237.5518  123 557.4227   3s23p5(23/2)4p   2[3/2  2   3s23p5(21/2)5d   2[5/2]°   3  T1218n  
  577.4008      1.1e+05    D 107 289.7001  124 603.890    3s23p5(21/2)4p   2[3/2  2   3s23p5(23/2)7d   2[3/2]°   2  T1218n  
  578.3536      8.1e+04    D 106 087.2598  123 372.9253   3s23p5(23/2)4p   2[3/2  1   3s23p5(21/2)5d   2[3/2]°   2  T1218n  
  578.9474      4.6e+04    D 106 237.5518  123 505.4896   3s23p5(23/2)4p   2[3/2  2   3s23p5(21/2)5d   2[5/2]°   2  T1218n  
  579.0401      3.4e+04    D 107 289.7001  124 554.874    3s23p5(21/2)4p   2[3/2  2   3s23p5(23/2)7d   2[1/2]°   1  T1218n  
                                 
  580.2080      4.2e+05    D 106 237.5518  123 467.9733   3s23p5(23/2)4p   2[3/2  2   3s23p5(23/2)6d   2[1/2]°   1  T1218n  
583.4263   583.4264    5  5.2e+05    C 106 237.5518  123 372.9253   3s23p5(23/2)4p   2[3/2  2   3s23p5(21/2)5d   2[3/2]°   2  T1218n,T1164n L2634
