| Name | Affiliation | Lecture Title |
|---|---|---|
| Luis Alves | Departamento de Física, Instituto Superior Técnico Lisbon (Portugal) | Electron scattering data classification and organization: contribution of LoKI |
| Giorgio Dilecce | CNR ISTP Bari Bari (Italy) | Collision Cross Sections for Optical Plasma Diagnostics |
| Christopher Fontes | Computational Physics Division Los Alamos National Laboratory - Los Alamos (USA) | Application of Radiative Opacities to the Modeling of Emission Produced by Neutron Star Mergers |
| Jimena Gorfinkiel | School of Physical Sciences, The Open University Milton Keynes (UK) | Recent computational studies of low-energy electron molecule collisions |
| Motoshi Goto | National Institute for Fusion Science Toki (Japan) | Electron temperature anisotropy in fusion plasma explored by polarization spectroscopy |
| Dag Hanstorp | Department of Physics, University of Gothenburg Gothenburg (Sweden) | Laser spectroscopy of negative ions |
| Roman Kochanov | V.E. Zuev Institute of Atmospheric Optics Tomsk (Russia) | Update on HAPI2: how to get the most from the HITRAN database |
| Holger Kreckel | Max-Planck-Institut für Kernphysik Heidelberg (Germany) | Atomic and Molecular Physics at the Cryogenic Storage Ring |
| Predrag S. Krstić | Stony Brook University Stony Brook (USA) | Detailed studies of processes in H irradiation of Li and Li-compound surfaces |
| Xinwen Ma | Institute of Modern Physics (IMP) Chinese Academy of Sciences (CAS) - Lanzhou, Gansu (China) | Higher-order contributions to dielectron recombination and its influence on the plasma coefficients |
| Fernando Pirani | Dipartimento di Chimica, Universitá di Perugia Perugia (Italy) | Characterization of the intermolecular interactions: The weakly bound precursor state of elementary processes |
| Cathy Ramsbottom | School of Mathematics and Physics (CTAMOP) Queen's University Belfast - Belfast (Northern Ireland) | R-Matrix Atomic Data for Application in Astrophysics and Fusion |
| Reiter Detlev | Institut für Laser- und Plasmaphysik Heinrich-Heine-Universität Düsseldorf - Düsseldorf (Germany) |
Divertor detachment: Plasma physics meets plasma chemistry |
| Jose Paulo Santos | Department of Physics, Universidade NOVA de Lisboa Lisbon (Portugal) | The Lisbon Atomic Database (LISA) |
| David W. Schwenke | NASA Ames Research Center Moffett Field California (USA) | The Calculation of Diffusion Properties for Open Shell Molecules |
| Jan van Dijk | Eindhoven University of Technology Eindhoven (The Netherlands) | LXCat "Next Generation" - A novel data platform for low temperature plasma physics |
| Zong-Chao Yan | Department of Physics University of New Brunswick - Fredericton (Canada) | Precision studies of few-body atomic and molecular systems |
| Sergey Yurchenko | Department of Physics & Astronomy University College London - London (UK) | Spectroscopic data needs and data provision for studies of exoplanets and other hot atmospheres from the ExoMol's perspective |