107Ag19F | 109Ag19F | |||
---|---|---|---|---|
Constant | Value (Unc.) | Ref. | Value (Unc.) | Ref. |
Y01 [MHz] | 7965.545(9) | 70000 | 7943.475(10) | 70000 |
Y11 [MHz] | -57.577(13) | -57.338(13) | ||
Y21 [MHz] | 0.114(5) | 0.113(5) | ||
Y02 [kHz] | -8.50(37) | -8.45(37) | ||
µ0 [D] |
6.22(20) |
|||
µr [u] | 16.1316097 | 16.1764297 | ||
re [10-10 m] | 1.983179(1)a | 1.983179(1) a |
a Recalculated as