| Parameter | 107Ag127I | 109Ag127I | Ref. |
|---|---|---|---|
| Y01 [MHz] | 1345.1152(9) | 1331.7103(15) | 86017 |
| Y11 [MHz] | -4.2433(19) | -4.17982(29) | |
| Y21 [kHz] | 2.25(6) | 2.14(14) | |
| Y02 [kHz] | -0.25401(4) | -0.24901(6) | |
| Y03 [MHz] | -0.020137(12) a | -0.019531(18) a | |
| eQq0(I) [kHz] | -1062.262(100) b | -1062.262(100) b | 71000 |
| eQq1(I) [kHz] | -1064.735(100) b | -1064.735(100) b | |
| 206.501(17) | 205.454(26) | 86017 | |
| 0.456(4) | 0.458(6) | ||
| µr [u] | 58.0247186 | 58.6088189 | |
| 2.5446165(12) c | 2.5446159(15) c |
|
a Calculated and used as fixed parameter in fit.
b Recalculation from the data of
[71000]
including higher order effects up to
c Recalculated as
|