| Parameter | 12C16O+ X 2Σ | Ref. | Invariant Parameters a | 12C16O+ X 2Σ | Ref. | |
|---|---|---|---|---|---|---|
| Y01 [MHz] | 59 267.5205(103) | 83019 | Ue01 (MHz · u) | 406 358.4535(710) | 83019 | |
| Y11 [MHz] | -568.492(20) | Y11 (MHz · u3/2) | -10 206.179(350) | |||
| Y21 [MHz] | -0.9267(71) | Y21 (MHz · u2) | -43.562(334) | |||
| Y02 [MHz] | -0.189 65(21) | Y02 (MHz · u2) | -8.9154(97) | |||
| γ00 [MHz] | 273.550(43) | uc γ03 (MHz · u) b | 1875.555(293) | |||
| γ10 [MHz] | -0.936(91) | uc3/2 γ13 (MHz · u3/2) b | -16.80(163) | |||
| γ20 [MHz] | -0.362(31) | uc2 γ23 (MHz · u2) b | -17.04(147) | |||
| 59 270.405(163) | U01 (MHz · u) | 406 378.23(113) | ||||
| uc [u] b | 6.856 342 99 | Δ01C | 0.269(36) | |||
| 1.115 1759(21) | Δ01O | 1.060(28) |
| a These are the Dunham parameters multiplied by their
charge-modified reduced mass dependence,
b uc is the charge-modified reduced mass, |
| Parameter | Value | Ref. |
|---|---|---|
| bF (υ=0) [MHz] | 1525.8(12) | 83019 |
| bF (v=1) [MHz] | 1515.2(46) | |
| t [MHz] | 50.087(58) |