Isotopic Species |
µr [u] | Y01 [MHz] | Y11 [MHz] | Y02 [kHz] | B0 [MHz] | Ref. |
---|---|---|---|---|---|---|
12C80Se | 10.4333611 | 17240.6(13) | -115.8(25) | -21.25(5) a | 17182.77(2) | b |
12C78Se | 10.3985286 | 17298.4(13) | -116.3(25) | -21.39(5) c | 17240.20(2) | |
12C77Se | 10.3805652 | 17328.3(13) | -116.6(25) | -21.47(5) c | 17270.00(2) | |
12C76Se | 10.3621327 | 17359.1(13) | -117.0(25) | -21.54(3) c | 17300.62(3) | |
12C74Se | 10.3240707 | 17423.1(13) | -117.6(25) | -21.70(5) c | 17364.35(2) | |
12C82Se | 10.4667265 | 17185.7(13) | -115.2(25) | -21.11(3) c | 17128.09(2) | |
13C80Se | 11.1836450 | 16084.2(13) | -104.3(25) | -18.49(3) c | 16032.00(6) | |
Dipole Moment |
Magnetic Constant |
Internuclear Distance |
||||
µ0 [C · m] µ0 [D] |
gJ [µN] | |||||
12C80Se | 1.99(4) |
-0.2431(16) | 1.67618(9) | 73002 |
a Calculated from
b Calculated with data from Ref. [73002] including non-adiabatic correction of the Born-Oppenheimer approximation. c Calculated from isotope relations from 12C80Se. |