Parameter | 40Ca35Cl X 2Σ | 40Ca37Cl X 2Σ | Ref. |
---|---|---|---|
Y01 [MHz] | 4563.7461(10) | 4432.2607(10) | 82012 |
Y11 [MHz] | -23.9506(10) | -22.9230(10) | |
Y21 [kHz] | 34.46(12) | 32.50(12) | |
Y02 [kHz] | -3.0860(4) | -2.9107(4) | |
Y12 [Hz] | -0.80(45) | -0.73(45) | |
γe [MHz] | 42.208(30) | 40.957(30) | |
αγ [MHz] | -0.406(15) | -0.389(15) | |
δγ [Hz] | -55(8) | -52(8) | |
µ0 [C · m] µ0 [D] |
4.265(3) a |
||
µ1 [C · m] µ1 [D] |
4.281(1) a |
||
µr [u] | 18.6496602 | 19.2029400 | |
2.4367580(4) b | 2.4367562(4) b |
a From [84060]. Uncertainties are the
statistical variation. Absolute uncertainty is
b Recalculated as
|