| 133Cs79Br | 133Cs81Br | |||
|---|---|---|---|---|
| Constant | Value (Unc.) a | Ref. | Value (Unc.) | Ref. |
| Y01 [MHz] | 1081.32897(84) | 73001 | 1064.57659(91) b | 73001 |
| Y11 [MHz] | -3.71777(59) | -3.63171(59) | ||
| Y21 [kHz] | 3.057(97) | 2.963(97) | ||
| Y31 [kHz] | 9.7(42) | 9.3(42) | ||
| Y02 [kHz] | -251.239(60) | -243.505(60) | ||
| Y12 [kHz] | -0.191(26) | -0.184(26) | ||
| Y03 [Hz] | ||||
| Y04 [Hz] | ||||
| eQq0(Cs) [MHz] | 72001 | |||
| eQq0(Br) [MHz] | -6.47(16) | -5.41(15) | c | |
| eQq1(Br) [MHz] | -5.65(16) | -4.72(15) | ||
| eQq2(Br) [MHz] | -5.02(23) | -4.19(20) | ||
| eQqe(Br) [MHz] | -6.79(15) | -5.67(15) | ||
| µ0 [C · m] µ0 [D] |
10.82(10) |
76015 | ||
| |gJ|υ=0 [µN] | 0.0099(10) | 73001 | ||
| µr [u] | 49.5160492 | 50.2952409 | ||
| re [10-10 m] | 3.0722509(17) | 3.0722510(18) | ||
a Rotational constants from fit to data in [62021] and [73001].
b From fit to all data on 133Cs79Br and 133Cs81Br using the isotope relations for all other Dunham coefficients. The remaining rotational constants were calculated by the isotope relations from 133Cs79Br.
c From ration Q(79Br) / Q(81Br) = 1.1970568(15). See [68003] and [66005] and eQq values in [72001].