Parameter | 69Ga79Br | 69Ga81Br | 71Ga79Br | 71Ga81Br | Ref. |
---|---|---|---|---|---|
Y01 [MHz] | 2482.0846(20) | 2453.5144(21) | 2444.7403(23) | 2416.1688(29) | 81004 |
Y11 [MHz] | -9.8280(12) | -9.6585(15) | -9.607 45(53) | -9.4378(21) | |
Y21 [kHz] | 15.393(44) | 15.046(45) | 15.13(18) | 14.33(12) | |
Y02 [kHz] | -0.957 08(31) | -0.935 39(32) | -0.928 52(36) | -0.907 04(43) | |
Y12 [Hz] | 2.07(20) | 1.99(23) | 1.993(200) | 1.86(31) | |
Y03 [mHz] | -0.046 32(10) | -0.044 64(12) | -0.044 15(15) | -0.042 68(12) | |
-86.68(30) | -86.68(30) | -54.55(27) b | -54.61(29) b | ||
eQqI(Ga) [MHz] a | 0.36(24) | 0.36(24) | |||
eQqe(Br) [MHz] a | 105.78(34) | 88.55(35) | 105.78(34) | 88.55(35) | |
eQqI(Br) [MHz] a | 0.92(38) | 0.60(32) | 0.92(38) | 0.60(32) | |
266.661(43) | 265.092(45) | 264.645(51) | 263.079(62) | ||
0.658(7) | 0.651(8) | 0.648(7) | 0.643(11) | ||
µr [u] | 36.792 1273 | 37.220 5866 | 37.354 1522 | 37.795 8801 | |
2.352 4633(14) c | 2.352 4624(14) c | 2.352 4629(16) c | 2.352 4626(20) c |
a From reference [78028].
b Value for υ = 0.
c Recalculated as
|