| 1H35Cl | 2H35Cl | 3H35Cl | 3H37Cl | |||||
|---|---|---|---|---|---|---|---|---|
| Constant | Value (Unc.) | Ref. | Value (Unc.) | Ref. | Value (Unc.) | Ref. | Value (Unc.) | Ref. |
| Y01 [MHz] | 317 582.62(100) | 65004 | 163 350.8(50) | 62001 | 112 296(300) | 56003 | 111 601(300) | 56003 |
| Y11 [MHz] | -9209.05(100) | -3396.4(10) | -1832(80) | -1964(80) | ||||
| Y21 [MHz] | 53.14(100) | 13.76(50) | ||||||
| Y31 [MHz] | -3.60(40) | -0.63(8) | ||||||
| Y02 [MHz] | -15.947(10) | -2.31(50) | 56003 | -2.02(50) | 56002 | |||
| Y12 [MHz] | 0.225(5) | 0.25(5) | 0.34(5) | |||||
| Y22 [MHz] | -0.012(2) | |||||||
| Y03 [kHz] | 0.522(50) | |||||||
| Y13 [Hz] | -19.0 | |||||||
| Y04 [kHz] | ||||||||
| Y05 [kHz] | ||||||||
| eQq0 (HJ = 1) [MHz] | 0.187 36(30) | 70010 | ||||||
| eQq0 (HJ = 2) [MHz] | 0.1870(28) | |||||||
| eQq1 (HJ = 1) [MHz] | 0.1848(38) | |||||||
| eQq0 (ClJ = 1) [MHz] | -67.618 81(15) | 73004 | -67.393 38(9) | |||||
| eQq0 (ClJ = 2) [MHz] | -67.638 53(15) | 70010 | -67.403 32(29) | |||||
| eQq0 (ClJ = 3) [MHz] | -67.418 00(10) | |||||||
| eQq1 (ClJ = 1) [MHz] | -69.272 89(93) | 70010 | -68.5831(10) | |||||
| eQq2 (ClJ = 1) [MHz] | -70.9081(24) | |||||||
| eQqe (Cl) [MHz] | -66.7751(30) | |||||||
| cH(υ = 0) [kHz] | -41.70(8) | 73004 | -3.295(46) | 70010 | ||||
| cH(υ = 1) [kHz] | -41.09(24) | 70010 | ||||||
| cH(υ = 2) [kHz] | -39.94(94) | |||||||
| cCl(υ = 0) [kHz] | 53.841(18) | 73004 | 27.426(7) | 70010 | ||||
| cCl(υ = 1) [kHz] | 58.597(45) | 70010 | 29.121(62) | |||||
| cCl(υ = 2) [kHz] | 63.68(17) | |||||||
| c3 [kHz] | 5.59(6) | 73004 | ||||||
| c4 [kHz] | 0.02(6) | |||||||
| gJ [µ] | 0.45935(9) | |||||||
µ0 [D] |
1.1086(3) |
1.1033(5) |
70010 | |||||
µ1 [D] |
1.1390(10) |
70010 | 1.1256(10) |
|||||
µ2 [D] |
1.1685(10) |
|||||||
µe [D] |
1.0929(6) |
|||||||
| 1.274 552(6) a | 1.274 581(27) a | |||||||
| Isotopic Species | µr [u] | B0 [MHz] | D0 [MHz] | Ref. |
|---|---|---|---|---|
| 1H35Cl | 0.979 592 54 | 312 989.297(20) | 15.836 b | 71002 |
| 1H37Cl | 0.981 077 36 | 312 519.121(20) | 15.788 b | |
| 2H35Cl | 1.904 413 25 | 161 656.238(14) | 4.196(3) | |
| 2H37Cl | 1.910 03288 | 161 183.122(16) | 4.162(3) | |
| 3H35Cl | 2.776 571 14 | 111075.84 c | 1.977 b | |
| 3H37Cl | 2.788 532 78 | 110 601.62 c | 1.960 b |
| a Recalculated as
b Value taken from Reference [62001]. c Derived from Reference [55014]. Additional references: [56002], [58006], [59021], [64034], [64035]. |