Parameter | 1H127I | Ref. | 2H127I | Ref. | 3H127I | Ref. |
---|---|---|---|---|---|---|
B0 [MHz] | 192 657.577(19) | 71002 | 97 537.092(9) | 71002 | 65 752.31 | a |
D0 [MHz] | 6.023(3) | 1.578(1) | 0.715 | a | ||
-1828.286(9) | 68007 | -1823.365 35(91) | 81022 | -1822.6(30) | 55017 | |
98.5(92) | ||||||
cH/D [kHz] | -49.22(22) | 68007 | 8.8(17) | |||
cI [kHz] | 351.1(3) | 170.45(54) | ||||
c3 [kHz] | 5.49(11) | |||||
c4 [kHz] | -0.08(7) | |||||
µ0 [C · m] µ0 [D] |
0.4477(5) |
70003 | 0.445(20) |
59021 | ||
µr [u] | 0.999 884 352 | 1.982 635 37 | 2.946 033 00 | |||
BeD | 195 228.349 | 71002 | 98 457.719 | 71002 | 66 260.551 | 71002 |
re [10-10 m] | 1.609 0231(3) | b | 1.609 0231(3) | b | 1.609 0231(3) | b |
a Calculated in reference
[71002] from data
in reference [55017].
b Recalculated as
|