115In19F | 113In19F | |||
---|---|---|---|---|
Constant | Value (Unc.) | Ref. | Value (Unc.) | Ref. |
Y01 [MHz] | 7864.279(5) | 70002 | 7884.042(6) | 70002 |
Y11 [MHz] | -56.354(5) | -56.567(6) | ||
Y21 [MHz] | 0.149(5) | 0.150(6) | ||
Y02 [kHz] | -7.5(4) | -7.5(5) | ||
eQq0(In) [MHz] | -723.74(15) | -713.79(20) | ||
eQq1(In) [MHz] | -717.115(50) | |||
eQq2(In) [MHz] | -710.46(15) | |||
eQq3(In) [MHz] | -703.81(20) | |||
eQqe(In) [MHz] | -727.06(20) | |||
J=1 | ||||
eQq0(In) [MHz] | -723.7996(2) | 72013 | ||
eQq1(In) [MHz] | -717.115(50) | |||
eQq2(In) [MHz] | -710.490(50) | |||
J=2 | ||||
eQq0(In) [MHz] | -723.7896(2) | 72013 | ||
eQq1(In) [MHz] | -717.062(5) | |||
cIn [kHz] | 17(4) | 70002 | 17(6) | 70002 |
cIn [kHz] | 17.50(1) | 72013 | ||
cF [kHz] | 18.77(10) | |||
c3 [kHz] | 2.62(3) | |||
c4 [kHz] | -2.13(3) | |||
µ0 [D] |
3.40(7) |
70002 | ||
µr [u] | 16.302 860 | 16.261992 | ||
1.985 3964(9) | a | 1.985 3965(11) | a |
a Recalculated as