39K79Br | 39K81Br | |||
---|---|---|---|---|
Constant | Value (Unc.) | Ref. | Value (Unc.) | Ref. |
Y01 [MHz] | 2434.947(5) a | 53000 | 2415.075(5) | 53000 |
Y11 [MHz] | -12.136(5) | -11.987(5) | ||
Y21 [MHz] | 0.023(5) | 0.022(5) | ||
Y02 [kHz] | -1.3376(10) | 62021 | -1.3159(10) | 62021 |
eQq0(K) [MHz] | -5.0151(9) | 69002 | -5.0125(11) | 69002 |
eQq1(K) [MHz] | -4.9781(16) | -4.9757(14) | ||
eQq2(K) [MHz] | -4.9429(31) | -4.9404(24) | ||
eQqe(K) [MHz] | -5.0343(28) | -5.0315(28) | ||
eQq0(Br) [MHz] | 10.2383(7) | 8.5513(10) | ||
eQq1(Br) [MHz] | 11.2194(12) | 9.3692(13) | ||
eQq2(Br) [MHz] | 12.1907(89) | 10.1817(39) | ||
eQqe(Br) [MHz] | 9.7442(39) | 8.1403(29) | ||
cK [kHz] | 0.27(21) | 0.10(35) | ||
cBr [kHz] | 1.23(16) | 1.28(29) | ||
µ0 [D] |
10.6278(10) |
10.6277(10) |
||
µ1 [D] |
10.6786(10) |
10.6783(10) |
||
µ2 [D] |
10.7293(10) |
10.7289(10) |
||
µe [D] |
10.6026(10) |
10.6026(10) |
||
µr [u] | 26.084 9861 | 26.299 6212 | ||
2.820 776(4) b | 2.820 776(4) b |
a Larger error is assumed than given in [53000]. b Recalculated as |