39K35Cl | 39K37Cl | 41K35Cl | |||
---|---|---|---|---|---|
Constant | Value (Unc.) | Value (Unc.) | Ref. | Value (Unc.) | Ref. |
Y01 [MHz] | 3856.370(2) | 3746.583(2) | 53001 | 3767.394(2) | 53001 |
Y11 [MHz] | -23.680(2) | -22.676(2) | -22.865(2) | ||
Y21 [MHz] | 0.050(2) | 0.047(2) | 0.048(2) | ||
Y02[kHz] | -3.260(3) | -3.078(4) | 64021 | -3.111(3) | a |
Y12[kHz] | +0.0025(3) | +0.0041(40) | |||
-0.623(8) | -0.571(8) | ||||
eQq0(K) [MHz] | -5.6684(3) | -5.6682(15) | -6.899(6) | 53001 | |
eQq1(K) [MHz] | -5.6157(9) | -5.6170(30) | -6.840(10) | ||
eQq2(K) [MHz] | -5.5646(9) | ||||
eQq3(K) [MHz] | -5.5163(9) | ||||
eQq4(K) [MHz] | -5.4650(20) | ||||
eQqe(K) [MHz] | -5.695 03(65) | ||||
eQq0(Cl [MHz] | 0.0585(8) | 0.0465(15) | |||
eQq1(Cl) [MHz] | -0.1003(17) | -0.0769(20) | |||
eQq2(Cl) [MHz] | -0.2588(29) | ||||
eQq3(Cl) [MHz] | -0.4137(31) | ||||
eQq4(Cl) [MHz] | -0.5544(38) | ||||
eQqe(Cl) [MHz] | 0.1405(16) | ||||
cK [kHz] | 0.81(25) | ||||
cCl [kHz] | 0.40(15) | ||||
c3 [kHz] | 0.50(25) | ||||
c4 [kHz] | -0.30(23) | ||||
µ0 [D] |
10.2690(10) |
10.2687(10) |
|||
µ1[D] |
10.3290(10) |
10.3277(10) |
|||
µ2[D] |
10.3895(10) |
||||
µ3[D] |
10.4503(10) |
||||
µ4[D] |
10.5114(10) |
||||
µe[D] |
10.2391(10) |
||||
µr [u] | 18.429 1756 | 18.969 2612 | 18.864 4180 | ||
2.666 6517(10) | 2.666 6481(10) | b | 2.666 6522(10) | b |
a Calculated with isotope relations from Y02 of
39K35Cl.
b Recalculated as
|