6Li35Cl | 6Li37Cl | 7Li35Cl | 7Li37Cl | ||
---|---|---|---|---|---|
Constant | Value (Unc.) | Value (Unc.) | Value (Unc.) | Value (Unc.) | Ref. |
Y01 [MHz] | 24 116.578(5) | 23 925.383(6) | 21 181.004(4) | 20 989.825(6) | 69004 |
Y11 [MHz] | -291.760(6) | -288.305(9) | -240.122(5) | -236.894(8) | |
Y21 [MHz] | 1.547(2) | 1.526(3) | 1.189(1) | 1.172(2) | |
Y02 [kHz] | -132.56(4) | -130.42(4) | -102.19(2) | -100.41(3) | |
Y12 [kHz] | 0.80(2) | 0.77(3) | 0.57(2) | 0.52(3) | |
eQq0(Cl) [MHz] | -3.072 12(11) | -2.420 81(14) | 68001 | ||
eQq1(Cl) [MHz] | -3.478 69(12) | -2.739 56(15) | |||
eQq2(Cl) [MHz] | -3.872 86(21) | -3.051 90(27) | |||
eQq3(Cl) [MHz] | -4.250(11) | 56023 | |||
eQqe(Cl) [MHz] | -2.864 18(28) | -2.259 03(36) | |||
cCl [kHz] | 2.30(20) | 1.80(25) | |||
µ0 [D] |
7.1289(10) |
7.1287(10) |
68000 | ||
µ1 [C · m] µ1 [D] |
7.2168(10) |
7.2163(10) |
|||
µ2 [D] |
7.3059(10) |
7.3052(10) |
|||
µe [D] |
7.0853(13) |
7.0853(13) |
|||
µr [u] | 5.132 2968 | 5.173 3160 | 5.843 5739 | 5.896 8094 | |
2.020 6676(4) | 2.020 6665(5) | 2.020 6731(4) | 2.020 6712(5) | a |
a Recalculated as