| 23Na127I | ||
|---|---|---|
| Constant | Value (Unc.) | Ref. |
| Y01 [MHz] | 3531.7232(43) | 62021 |
| Y11 [MHz] | -19.4198(52) | |
| Y21 [MHz] | -0.0429(16) | |
| Y02 [kHz] | -2.9483(40) | |
| eQq0(Na) [MHz] | -4.0730(10) | 69012 |
| eQq1(Na) [MHz] | -4.0396(20) | |
| eQq2(Na) [MHz] | -3.9978(40) | |
| eQq3(Na) [MHz] | -3.9550(80) | |
| eQqe(Na) [MHz] | -4.0866(30) | |
| eQq0(I) [MHz] | -262.1407(10) | |
| eQq1(I) [MHz] | -265.5233(20) | |
| eQq2(I) [MHz] | -268.8414(40) | |
| eQq3(I) [MHz] | -272.0900(80) | |
| eQqe(I) [MHz] | -260.4250(30) | |
| cNa [kHz] | 0.74(8) | |
| cI [kHz] | 0.28(4) | |
| c3 [kHz] | 0.17(8) | |
| c4 [kHz] | -0.27(8) | |
µ0 [D] |
9.2357(30) |
68000 |
µ1 [D] |
9.2865(30) |
|
µ2 [D] |
9.3368(30) |
|
µe [D] |
9.2103(30) |
|
| 19.4637535 | ||
| 2.711 452(2) | a | |
| a Recalculated as
Additional reference: [54015]. |