85Rb127I | Ref. | 87Rb127I | Ref. | |
---|---|---|---|---|
Constant | Value (Unc.) | Value (Unc.) | ||
Y01 [MHz] | 984.3051(25) | a | 970.7518(25) | b |
Y11 [MHz] | -3.2786(20) | -3.2111(20) | ||
Y21 [kHz] | -2.95(30) | 2.87(30) | ||
Y02 [kHz] | -0.221 21(10) | -0.215 16(10) | ||
Y12 [Hz] | -0.222(70) | -0.214(70) | ||
-1.701(20) | c | -1.632(20) | ||
µ0 [C · m] µ0 [D] |
11.48(10) |
76015 | ||
µr [u] | 50.872 7920 | 51.583 0661 | ||
3.176 881(6) | d | 3.176 881(6) | d |
a Refit of the data from Ref.
[62021].
b Calculated with isotopic relations from 85Rb127I. c Calculated from potential constants used for preparing the fitting data.
d Recalculated as
|