205Tl79Br | 205Tl81Br | 203Tl79Br | 203Tl81Br | ||
---|---|---|---|---|---|
Constant | Value (Unc.) | Value (Unc.) | Value (Unc.) | Value (Unc.) | Ref. |
Y01 [MHz] | 1293.879(8) | 1270.805(8) | 1297.409(10) | 1274.382(12) | 58007 |
Y11 [MHz] | -3.932(5) | -3.824(5) | -3.934(9) | -3.827(10) | |
Y21 [MHz] | 0.0043(30) | ||||
Y02 [MHz] | -0.247 | 58007 a | |||
eQq0(Br) [MHz] | 126.310 88(10) | 105.516 34(20) | 126.310 96(20) | 105.516 50(20) | 70004 |
eQq1(Br) [MHz] | 126.808 31(20) | 105.928 26(20) | 126.808 75(25) | 105.928 73(25) | |
eQq2(Br) [MHz] | 127.302 61(20) | 106.337 52(20) | 127.303 64(25) | 106.338 39(25) | |
eQq3(Br) [MHz] | 127.793 58(30) | 106.744 19(30) | 127.795 20(25) | 106.746 05(30) | |
eQq4(Br) [MHz] | 128.281 82(X) | 107.148 06(X) | |||
eQqe(Br) [MHz] | 126.060 99(30) | 105.309 38(30) | 126.069 7(30) | ||
cTl [kHz] | 3.690(5) | 3.915(5) | 3.691(10) | 3.909(10) | |
cBr [kHz] | 42.74(5) | 42.02(5) | 42.55(8) | 41.83(8) | |
c3 [kHz] | -1.65(5) | -1.55(8) | -1.68(8) | ||
c4 [kHz] | -6.35(5) | -6.39(8) | -6.91(8) | ||
µ0 [D] |
4.493(50) |
71007 | |||
�r [u] | 56.980 109 | 58.014 371 | 56.824 296 | 57.852 858 | |
2.618 184(11) | 2.618 191(11) | 2.618 202(14) | 2.618 162(17) | b |
a Calculated from the relation:
Y02 = - 4Y013 / ωe2. b Recalculated as Additional reference [55024] |