Parameter | CH2(CCH)2 Ground State |
CH2(CCH)2 ν21 = 1 |
CH2(CCD)2 Ground State |
Ref. |
---|---|---|---|---|
A″ [MHz] | 19 076.77(2) a | 19 300.82(11) | 17 408.3(112) | 81036 |
B″ [MHz] | 2859.224(3) | 2870.209(2) | 2574.372(13) | |
C″ [MHz] | 2520.801(3) | 2524.646(5) | 2270.134(13) | |
τ1 [MHz] | 0.2392(1) | 0.2379(90) | 0.2012(63) | |
τ2 [MHz] | 0.021 82(1) | 0.024 91(38) | 0.0207(89) | |
τ3 b [MHz] | 0.6068(11) | 1.58(90) | 1.25(220) | |
τaaaa [MHz] | -2.963(3) | -10.2(45) | -17.5(450) | |
τbbbb [MHz] | -0.011 38(1) | -0.1296(146) | -0.010 59(171) | |
τcccc [MHz] | -0.003 17(2) | -0.003 94(83) | -0.003 16(57) |
a Uncertainties are one standard deviation. b Value determined by setting R6 = 0. |
Parameter | CH3C4H | Ref. | CH3C4D | CD3C4H | CD3C4D | Ref. |
---|---|---|---|---|---|---|
B0 [MHz] | 2035.747 06(8) | 84035 | 1929.772(30) | 1834.856(20) | 1742.214(20) | 55019 |
DJK [kHz] | 19.8630(13) | 18.3(1) | 14.5(1) | 13.5(1) | ||
DJ [kHz] | 0.086 687(40) | 0.06 | 0.1 | 0.1 | ||
HKJ [Hz] | 0.3278(37) | |||||
HJK [Hz] | 0.035 68(21) | |||||
HJ [Hz] | 0.000 0130(66) | |||||
Dipole Moment | ||||||
µa [C · m] µa [D] |
1.2071(10) |
84035 |
Species | υ | Bυ [MHz] | q [MHz] | DJK [kHz] | ζ | X b [kHz] | Ref. |
---|---|---|---|---|---|---|---|
CH3C4H | 1 | 2040.14(2) | 2.104 | 20.0 | 0.9 | 0.15 | 55019 |
CH3C4D | 1 | 1933.86(2) | 1.956 | 18.7 | 0.92 | 0.20 | |
CD3C4H | 1 | 1838.69(2) | 1.804 | 14.6 | 0.9 | 0.23 | |
CD3C4D | 1 | 1745.80(2) | 1.684 | 14.0 | 0.9 | 0.23 | |
13CH3C4H | 0 | 1982.68(4) | 57017 | ||||
CH313CC3H | 0 | 2025.31(4) | |||||
CH3C313CH | 0 | 2018.96(4) | |||||
CH3C213CCH | 0 | 1980.22(4) | |||||
13CH3C4D | 0 | 1879.93(4) | |||||
CH313CC3D | 0 | 1919.42(4) | |||||
CH3C213CCD | 0 | 1915.84(4) | |||||
CH3C313CD | 0 | 1881.88(4) |
a From [55019]. b From X = q2/4 [(1-ζ) Aυ - Bυ]. |