Parameter | Value | Ref. |
---|---|---|
A″ [MHz] | 3697.1399(3186) | a |
B″ [MHz] | 3671.0757(3135) | |
C″ [MHz] | 2032.3077(44) | |
τ1 [kHz] | -28.727(6485) | |
τ2 [kHz] | -6.3714(14052) | |
τ3 [kHz] | 9.92(230) b | |
τaaaa [kHz] | 0 c | |
τbbbb [kHz] | 12.59(447) | |
τcccc [kHz] | -0.645(200) | |
Electric Dipole Moment | ||
µa [C · m] µa [D] |
0.24(4) |
65033 |
µc [C · m] µc [D] |
0.060(2) |
a J. Phys. Chem. Ref. Data 18(3), 1245-1524 (1989). b Value fixed by setting R6 = 0. c Fixed at zero. |
Species | A [MHz] | B [MHz] | C [MHz] | Ref. |
---|---|---|---|---|
Normal | 5729.325(217) | 2517.447(9) | 1748.872(20) | 67034 |
Me - 13C | 5729.49(15) | 2444.590(10) | 1713.364(10) | 73085 |
1 - 13C | 5730.215(141) | 2506.420(6) | 1743.528(6) | 81048 |
2 - 13C | 5638.549(277) | 2516.859(16) | 1739.904(15) | |
3 - 13C | 5638.572(100) | 2500.599(4) | 1732.217(43) | |
4 - 13C | 5729.63(12) | 2474.926(5) | 1728.233(5) | |
2 - d1 | 5448.87(10) | 2509.758(10) | 1718.212(10) | 73085 |
3 - d1 | 5453.73(20) | 2480.551(10) | 1704.917(10) | |
4 - d1 | 5729.56(15) | 2413.638(10) | 1698.125(10) | |
Me - d3 | 5728.92(20) | 2235.981(10) | 1608.126(10) | |
Electric Dipole Moment | ||||
µa [C · m] µa [D] |
0.375(10) |
67034 | ||
Internal Rotation Constants | ||||
V6 | 4.879(35) cm-1 | 67034 | ||
Iα | 3.14 u Å2 cm-1 |
Parameter | Value | Ref. |
---|---|---|
A″ [MHz] | 6102.1458(157) | a |
B″ [MHz] | 2454.224 68(128) | |
C″ [MHz] | 2028.89179(132) | |
τ1 [kHz] | -6.3183(1441) | |
τ2 [kHz] | -1.6455(451) | |
τ3 [kHz] | 1.5(14) b | |
τaaaa [kHz] | 0 c | |
τbbbb [kHz] | -0.76152(4128) | |
τcccc [kHz] | -0.3815(419) | |
Electric Dipole Moment | ||
µa [C · m] µa [D] |
0.947(3) |
80035 |
a J. Phys. Chem. Ref. Data 18(3), 1245-1524 (1989). b Value fixed by setting R6 = 0. c Fixed at zero. |
Species | A [MHz] | B [MHz] | C [MHz] | Ref. |
---|---|---|---|---|
1 - 13C | 6052.345(114) | 2410.269(5) | 2003.061(3) | 81040 |
3 - 13C | 6102.025(205) | 2451.877(8) | 2027.310(5) | |
4 - 13C | 6003.000(94) | 2452.051(5) | 2016.335(3) | |
5 - 13C | 6063.945(136) | 2419.796(8) | 2001.166(4) | |
1 - d1 | 5934.441(19) | 2387.133(1) | 1988.101(1) | |
4 - d1 | 5766.973(71) | 2454.162(2) | 1990.343(3) | |
5 - d1 | 5977.960(57) | 2375.489(2) | 1961.592(2) |