Vib. State υ1 υ2ℓ υ3 |
133Cs16OH | 133Cs16OD | Ref. | ||
---|---|---|---|---|---|
Bυ [MHz] | qυ [MHz] | Bυ [MHz] | qυ [MHz] | ||
0 00 0 | 5501.08(10) | 4996.83(10) | 67011 | ||
0 11 0 | 5484.07(10) | 7.90 | 4994. 81 (10) | 7.59 | |
0 20 0 | 5472.43(10) | 4995.64(10) | |||
0 22 0 | 5465.97(10) | 4992.40(10) | |||
0 31 0 | 5460.65(10) | 8.19 | 4996.32(10) | 8.20 | |
0 33 0 | 5443.54(10) | ||||
0 40 0 | 5454.4(3) | 5000.06(10) | |||
0 42 0 | 5447.95(10) | 4996.65(10) | |||
0 62 0 | 5438.65(10) | 5005.78(10) | |||
0 00 1 | 5467.90(10) | 4967.57(10) | |||
0 11 1 | 5451.0(3) | 8.82 | 4965.29(10) | 7.88 | |
0 20 1 | 5438.35(10) | ||||
0 22 1 | 5436.63(10) | 4962.73(10) | |||
0 31 1 | 5427.0(3) | 8.67 | |||
0 42 1 | 5417.0(3) | 4967.18(10) | |||
0 00 2 | 5434.50(10) | ||||
0 11 2 | 5417.64(10) | 9.49 | |||
0 20 2 | 5404.5(3) | ||||
0 22 2 | 5406.36(10) | ||||
0 42 2 | 5386.62(10) | ||||
0 00 3 | 5401.04(10) | ||||
0 22 3 | 5375.6(3) | ||||
Electric dipole moment | |||||
µ [D] |
7.1(5) |