| Isotopic Species |
Vib. State υ1 υ2ℓ υ3 |
Bν [MHz] |
Dν [kHz] |
Ref. |
|---|---|---|---|---|
| H14N12C | 0 00 0 | 45 331.999(40) | 0.1012(50) | 76025 |
| 1 00 0 | 45 032.70(6) | 0.10 a | 76012 | |
| 0 00 1 | 44 996.81(4) | |||
| 0 00 2 | 44 660.90(4) | |||
| H14N13C | 0 00 0 | 43 545.616(40) | 0.0955(50) | 76011 |
| H15N12C | 44 433.052(40) | 0.0973(50) | 76025 | |
| D14N12C | 38 153.004(40) | 0.0700(50) | 76011 | |
| D14N13C | 36 684.003(25) | 0.0628(20) | 76025 | |
| D15N12C | 37 643.521(30) | 0.0675(20) | ||
| H15N13C | 42 629.642(40) | 0.0902(50) | ||
| D15N13C | 36 155.521(25) | 0.0619(20) | ||
| Electric Dipole Moment [76009]: | ||||
µ0(H14N12C) [D] |
3.05(10) |
|||
| a Assumed value. |