Table of Contents   Back to table 4

Bakelite graph


Bakelite
HTML table format


Energy         μ/ρ         μen/ρ 
 (MeV) (cm2/g) (cm2/g)

1.00000E-03 2.484E+03 2.480E+03
1.50000E-03 8.027E+02 8.010E+02
2.00000E-03 3.512E+02 3.500E+02
3.00000E-03 1.065E+02 1.057E+02
4.00000E-03 4.494E+01 4.433E+01
5.00000E-03 2.288E+01 2.237E+01
6.00000E-03 1.315E+01 1.272E+01
8.00000E-03 5.521E+00 5.162E+00
1.00000E-02 2.860E+00 2.545E+00
1.50000E-02 9.552E-01 6.961E-01
2.00000E-02 5.089E-01 2.779E-01
3.00000E-02 2.824E-01 8.135E-02
4.00000E-02 2.241E-01 3.988E-02
5.00000E-02 2.000E-01 2.754E-02
6.00000E-02 1.866E-01 2.340E-02
8.00000E-02 1.707E-01 2.200E-02
1.00000E-01 1.602E-01 2.292E-02
1.50000E-01 1.424E-01 2.594E-02
2.00000E-01 1.300E-01 2.809E-02
3.00000E-01 1.127E-01 3.033E-02
4.00000E-01 1.009E-01 3.118E-02
5.00000E-01 9.210E-02 3.138E-02
6.00000E-01 8.516E-02 3.124E-02
8.00000E-01 7.478E-02 3.049E-02
1.00000E+00 6.723E-02 2.951E-02
1.25000E+00 6.013E-02 2.821E-02
1.50000E+00 5.472E-02 2.696E-02
2.00000E+00 4.694E-02 2.479E-02
3.00000E+00 3.761E-02 2.163E-02
4.00000E+00 3.215E-02 1.951E-02
5.00000E+00 2.854E-02 1.802E-02
6.00000E+00 2.599E-02 1.692E-02
8.00000E+00 2.264E-02 1.543E-02
1.00000E+01 2.055E-02 1.447E-02
1.50000E+01 1.775E-02 1.315E-02
2.00000E+01 1.641E-02 1.249E-02
 
Bakelite
ASCII format
__________________________________

  Energy        μ/ρ        μen/ρ 
   (MeV)      (cm2/g)     (cm2/g)
__________________________________
      
1.00000E-03  2.484E+03  2.480E+03 
1.50000E-03  8.027E+02  8.010E+02 
2.00000E-03  3.512E+02  3.500E+02 
3.00000E-03  1.065E+02  1.057E+02 
4.00000E-03  4.494E+01  4.433E+01 
5.00000E-03  2.288E+01  2.237E+01 
6.00000E-03  1.315E+01  1.272E+01 
8.00000E-03  5.521E+00  5.162E+00 
1.00000E-02  2.860E+00  2.545E+00 
1.50000E-02  9.552E-01  6.961E-01 
2.00000E-02  5.089E-01  2.779E-01 
3.00000E-02  2.824E-01  8.135E-02 
4.00000E-02  2.241E-01  3.988E-02 
5.00000E-02  2.000E-01  2.754E-02 
6.00000E-02  1.866E-01  2.340E-02 
8.00000E-02  1.707E-01  2.200E-02 
1.00000E-01  1.602E-01  2.292E-02 
1.50000E-01  1.424E-01  2.594E-02 
2.00000E-01  1.300E-01  2.809E-02 
3.00000E-01  1.127E-01  3.033E-02 
4.00000E-01  1.009E-01  3.118E-02 
5.00000E-01  9.210E-02  3.138E-02 
6.00000E-01  8.516E-02  3.124E-02 
8.00000E-01  7.478E-02  3.049E-02 
1.00000E+00  6.723E-02  2.951E-02 
1.25000E+00  6.013E-02  2.821E-02 
1.50000E+00  5.472E-02  2.696E-02 
2.00000E+00  4.694E-02  2.479E-02 
3.00000E+00  3.761E-02  2.163E-02 
4.00000E+00  3.215E-02  1.951E-02 
5.00000E+00  2.854E-02  1.802E-02 
6.00000E+00  2.599E-02  1.692E-02 
8.00000E+00  2.264E-02  1.543E-02 
1.00000E+01  2.055E-02  1.447E-02 
1.50000E+01  1.775E-02  1.315E-02 
2.00000E+01  1.641E-02  1.249E-02 

Back to table 4


Table of Contents