Table of Contents   Back to table 4

Ceric Ammonium Sulfate Solution graph


15 mmol L-1 Ceric Ammonium Sulfate Solution
HTML table format


         Energy         μ/ρ         μen/ρ 
   (MeV) (cm2/g) (cm2/g)

  1.00000E-03 4.075E+03 4.062E+03
1.08876E-03 3.259E+03 3.249E+03
1.18540E-03 2.600E+03 2.592E+03
58 M3 1.18540E-03 2.602E+03 2.594E+03
  1.22832E-03 2.366E+03 2.359E+03
1.27280E-03 2.150E+03 2.144E+03
58 M2 1.27280E-03 2.151E+03 2.145E+03
  1.35222E-03 1.827E+03 1.822E+03
1.43660E-03 1.551E+03 1.546E+03
58 M1 1.43660E-03 1.551E+03 1.547E+03
  1.50000E-03 1.379E+03 1.375E+03
2.00000E-03 6.195E+02 6.174E+02
2.47200E-03 3.391E+02 3.375E+02
16 K 2.47200E-03 3.655E+02 3.621E+02
  3.00000E-03 2.113E+02 2.091E+02
4.00000E-03 9.165E+01 9.039E+01
5.00000E-03 4.753E+01 4.664E+01
5.72340E-03 3.184E+01 3.111E+01
58 L3 5.72340E-03 3.256E+01 3.175E+01
  6.00000E-03 2.832E+01 2.757E+01
6.16420E-03 2.613E+01 2.541E+01
58 L2 6.16420E-03 2.647E+01 2.570E+01
  6.35359E-03 2.464E+01 2.347E+01
6.54880E-03 2.213E+01 2.143E+01
58 L1 6.54880E-03 2.229E+01 2.158E+01
  8.00000E-03 1.234E+01 1.179E+01
1.00000E-02 6.394E+00 5.964E+00
1.50000E-02 2.015E+00 1.702E+00
2.00000E-02 9.608E-01 6.944E-01
3.00000E-02 4.224E-01 1.999E-01
4.00000E-02 2.884E-01 8.832E-02
4.04430E-02 2.851E-01 8.580E-02
58 K 4.04430E-02 3.285E-01 9.378E-02
  5.00000E-02 2.623E-01 6.041E-02
6.00000E-02 2.272E-01 4.444E-02
8.00000E-02 1.930E-01 3.243E-02
1.00000E-01 1.755E-01 2.914E-02
1.50000E-01 1.517E-01 2.884E-02
2.00000E-01 1.373E-01 3.015E-02
3.00000E-01 1.184E-01 3.199E-02
4.00000E-01 1.058E-01 3.275E-02
5.00000E-01 9.655E-02 3.291E-02
6.00000E-01 8.925E-02 3.274E-02
8.00000E-01 7.836E-02 3.195E-02
1.00000E+00 7.045E-02 3.091E-02
1.25000E+00 6.299E-02 2.953E-02
1.50000E+00 5.732E-02 2.822E-02
2.00000E+00 4.924E-02 2.598E-02
3.00000E+00 3.957E-02 2.274E-02
4.00000E+00 3.395E-02 2.061E-02
5.00000E+00 3.027E-02 1.913E-02
6.00000E+00 2.769E-02 1.805E-02
8.00000E+00 2.432E-02 1.661E-02
1.00000E+01 2.226E-02 1.572E-02
1.50000E+01 1.953E-02 1.451E-02
2.00000E+01 1.829E-02 1.394E-02
 
15 mmol L-1 Ceric Ammonium Sulfate Solution
ASCII format
________________________________________

         Energy         μ/ρ       μen/ρ 
          (MeV)       (cm2/g)    (cm2/g)
________________________________________

       1.00000E-03  4.075E+03  4.062E+03 
       1.08876E-03  3.259E+03  3.249E+03 
       1.18540E-03  2.600E+03  2.592E+03 
 58 M3 1.18540E-03  2.602E+03  2.594E+03 
       1.22832E-03  2.366E+03  2.359E+03 
       1.27280E-03  2.150E+03  2.144E+03 
 58 M2 1.27280E-03  2.151E+03  2.145E+03 
       1.35222E-03  1.827E+03  1.822E+03 
       1.43660E-03  1.551E+03  1.546E+03 
 58 M1 1.43660E-03  1.551E+03  1.547E+03 
       1.50000E-03  1.379E+03  1.375E+03 
       2.00000E-03  6.195E+02  6.174E+02 
       2.47200E-03  3.391E+02  3.375E+02 
 16 K  2.47200E-03  3.655E+02  3.621E+02 
       3.00000E-03  2.113E+02  2.091E+02 
       4.00000E-03  9.165E+01  9.039E+01 
       5.00000E-03  4.753E+01  4.664E+01 
       5.72340E-03  3.184E+01  3.111E+01 
 58 L3 5.72340E-03  3.256E+01  3.175E+01 
       6.00000E-03  2.832E+01  2.757E+01 
       6.16420E-03  2.613E+01  2.541E+01 
 58 L2 6.16420E-03  2.647E+01  2.570E+01 
       6.35359E-03  2.464E+01  2.347E+01 
       6.54880E-03  2.213E+01  2.143E+01 
 58 L1 6.54880E-03  2.229E+01  2.158E+01 
       8.00000E-03  1.234E+01  1.179E+01 
       1.00000E-02  6.394E+00  5.964E+00 
       1.50000E-02  2.015E+00  1.702E+00 
       2.00000E-02  9.608E-01  6.944E-01 
       3.00000E-02  4.224E-01  1.999E-01 
       4.00000E-02  2.884E-01  8.832E-02 
       4.04430E-02  2.851E-01  8.580E-02 
 58 K  4.04430E-02  3.285E-01  9.378E-02 
       5.00000E-02  2.623E-01  6.041E-02 
       6.00000E-02  2.272E-01  4.444E-02 
       8.00000E-02  1.930E-01  3.243E-02 
       1.00000E-01  1.755E-01  2.914E-02 
       1.50000E-01  1.517E-01  2.884E-02 
       2.00000E-01  1.373E-01  3.015E-02 
       3.00000E-01  1.184E-01  3.199E-02 
       4.00000E-01  1.058E-01  3.275E-02 
       5.00000E-01  9.655E-02  3.291E-02 
       6.00000E-01  8.925E-02  3.274E-02 
       8.00000E-01  7.836E-02  3.195E-02 
       1.00000E+00  7.045E-02  3.091E-02 
       1.25000E+00  6.299E-02  2.953E-02 
       1.50000E+00  5.732E-02  2.822E-02 
       2.00000E+00  4.924E-02  2.598E-02 
       3.00000E+00  3.957E-02  2.274E-02 
       4.00000E+00  3.395E-02  2.061E-02 
       5.00000E+00  3.027E-02  1.913E-02 
       6.00000E+00  2.769E-02  1.805E-02 
       8.00000E+00  2.432E-02  1.661E-02 
       1.00000E+01  2.226E-02  1.572E-02 
       1.50000E+01  1.953E-02  1.451E-02 
       2.00000E+01  1.829E-02  1.394E-02 

Back to table 4


Table of Contents