Table of Contents   Back to table 4

Concrete, Ordinary graph


Concrete, Ordinary
HTML table format


         Energy         μ/ρ         μen/ρ 
   (MeV) (cm2/g) (cm2/g)

  1.00000E-03 3.466E+03 3.456E+03
1.03542E-03 3.164E+03 3.156E+03
1.07210E-03 2.889E+03 2.880E+03
11 K 1.07210E-03 2.978E+03 2.968E+03
  1.18283E-03 2.302E+03 2.295E+03
1.30500E-03 1.775E+03 1.769E+03
12 K 1.30500E-03 1.781E+03 1.775E+03
  1.50000E-03 1.227E+03 1.223E+03
1.55960E-03 1.104E+03 1.100E+03
13 K 1.55960E-03 1.176E+03 1.169E+03
  1.69350E-03 9.419E+02 9.365E+02
1.83890E-03 7.525E+02 7.482E+02
14 K 1.83890E-03 1.631E+03 1.587E+03
  2.00000E-03 1.368E+03 1.333E+03
3.00000E-03 4.646E+02 4.552E+02
3.60740E-03 2.804E+02 2.751E+02
19 K 3.60740E-03 2.911E+02 2.844E+02
  4.00000E-03 2.188E+02 2.139E+02
4.03810E-03 2.131E+02 2.084E+02
20 K 4.03810E-03 2.520E+02 2.415E+02
  5.00000E-03 1.401E+02 1.348E+02
6.00000E-03 8.401E+01 8.094E+01
7.11200E-03 5.187E+01 4.995E+01
26 K 7.11200E-03 5.415E+01 5.153E+01
  8.00000E-03 3.878E+01 3.689E+01
1.00000E-02 2.045E+01 1.937E+01
1.50000E-02 6.351E+00 5.855E+00
2.00000E-02 2.806E+00 2.462E+00
3.00000E-02 9.601E-01 7.157E-01
4.00000E-02 5.058E-01 2.995E-01
5.00000E-02 3.412E-01 1.563E-01
6.00000E-02 2.660E-01 9.554E-02
8.00000E-02 2.014E-01 5.050E-02
1.00000E-01 1.738E-01 3.649E-02
1.50000E-01 1.436E-01 2.897E-02
2.00000E-01 1.282E-01 2.868E-02
3.00000E-01 1.097E-01 2.969E-02
4.00000E-01 9.783E-02 3.024E-02
5.00000E-01 8.915E-02 3.033E-02
6.00000E-01 8.236E-02 3.015E-02
8.00000E-01 7.227E-02 2.940E-02
1.00000E+00 6.495E-02 2.843E-02
1.25000E+00 5.807E-02 2.716E-02
1.50000E+00 5.288E-02 2.595E-02
2.00000E+00 4.557E-02 2.395E-02
3.00000E+00 3.701E-02 2.120E-02
4.00000E+00 3.217E-02 1.951E-02
5.00000E+00 2.908E-02 1.840E-02
6.00000E+00 2.697E-02 1.763E-02
8.00000E+00 2.432E-02 1.669E-02
1.00000E+01 2.278E-02 1.617E-02
1.50000E+01 2.096E-02 1.559E-02
2.00000E+01 2.030E-02 1.539E-02
 
Concrete, Ordinary
ASCII format
________________________________________

         Energy         μ/ρ       μen/ρ 
          (MeV)       (cm2/g)    (cm2/g)
________________________________________
       1.00000E-03  3.466E+03  3.456E+03 
       1.03542E-03  3.164E+03  3.156E+03 
       1.07210E-03  2.889E+03  2.880E+03 
 11 K  1.07210E-03  2.978E+03  2.968E+03 
       1.18283E-03  2.302E+03  2.295E+03 
       1.30500E-03  1.775E+03  1.769E+03 
 12 K  1.30500E-03  1.781E+03  1.775E+03 
       1.50000E-03  1.227E+03  1.223E+03 
       1.55960E-03  1.104E+03  1.100E+03 
 13 K  1.55960E-03  1.176E+03  1.169E+03 
       1.69350E-03  9.419E+02  9.365E+02 
       1.83890E-03  7.525E+02  7.482E+02 
 14 K  1.83890E-03  1.631E+03  1.587E+03 
       2.00000E-03  1.368E+03  1.333E+03 
       3.00000E-03  4.646E+02  4.552E+02 
       3.60740E-03  2.804E+02  2.751E+02 
 19 K  3.60740E-03  2.911E+02  2.844E+02 
       4.00000E-03  2.188E+02  2.139E+02 
       4.03810E-03  2.131E+02  2.084E+02 
 20 K  4.03810E-03  2.520E+02  2.415E+02 
       5.00000E-03  1.401E+02  1.348E+02 
       6.00000E-03  8.401E+01  8.094E+01 
       7.11200E-03  5.187E+01  4.995E+01 
 26 K  7.11200E-03  5.415E+01  5.153E+01 
       8.00000E-03  3.878E+01  3.689E+01 
       1.00000E-02  2.045E+01  1.937E+01 
       1.50000E-02  6.351E+00  5.855E+00 
       2.00000E-02  2.806E+00  2.462E+00 
       3.00000E-02  9.601E-01  7.157E-01 
       4.00000E-02  5.058E-01  2.995E-01 
       5.00000E-02  3.412E-01  1.563E-01 
       6.00000E-02  2.660E-01  9.554E-02 
       8.00000E-02  2.014E-01  5.050E-02 
       1.00000E-01  1.738E-01  3.649E-02 
       1.50000E-01  1.436E-01  2.897E-02 
       2.00000E-01  1.282E-01  2.868E-02 
       3.00000E-01  1.097E-01  2.969E-02 
       4.00000E-01  9.783E-02  3.024E-02 
       5.00000E-01  8.915E-02  3.033E-02 
       6.00000E-01  8.236E-02  3.015E-02 
       8.00000E-01  7.227E-02  2.940E-02 
       1.00000E+00  6.495E-02  2.843E-02 
       1.25000E+00  5.807E-02  2.716E-02 
       1.50000E+00  5.288E-02  2.595E-02 
       2.00000E+00  4.557E-02  2.395E-02 
       3.00000E+00  3.701E-02  2.120E-02 
       4.00000E+00  3.217E-02  1.951E-02 
       5.00000E+00  2.908E-02  1.840E-02 
       6.00000E+00  2.697E-02  1.763E-02 
       8.00000E+00  2.432E-02  1.669E-02 
       1.00000E+01  2.278E-02  1.617E-02 
       1.50000E+01  2.096E-02  1.559E-02 
       2.00000E+01  2.030E-02  1.539E-02 

Back to table 4


Table of Contents