Table of Contents   Back to table 4

Ferrous Sulfate graph


Ferrous Sulfate (Standard Fricke)
HTML table format


         Energy         μ/ρ         μen/ρ 
   (MeV) (cm2/g) (cm2/g)

  1.00000E-03 4.067E+03 4.054E+03
1.03542E-03 3.712E+03 3.700E+03
1.07210E-03 3.387E+03 3.376E+03
11 K 1.07210E-03 3.387E+03 3.376E+03
  1.50000E-03 1.372E+03 1.369E+03
2.00000E-03 6.159E+02 6.138E+02
2.47200E-03 3.368E+02 3.353E+02
16 K 2.47200E-03 3.601E+02 3.569E+02
  2.64140E-03 2.985E+02 2.958E+02
2.82240E-03 2.473E+02 2.449E+02
17 K 2.82240E-03 2.473E+02 2.449E+02
  3.00000E-03 2.078E+02 2.057E+02
4.00000E-03 8.993E+01 8.872E+01
5.00000E-03 4.654E+01 4.569E+01
6.00000E-03 2.706E+01 2.639E+01
7.11200E-03 1.628E+01 1.573E+01
26 K 7.11200E-03 1.630E+01 1.574E+01
  8.00000E-03 1.147E+01 1.098E+01
1.00000E-02 5.914E+00 5.511E+00
1.50000E-02 1.853E+00 1.548E+00
2.00000E-02 8.864E-01 6.245E-01
3.00000E-02 3.979E-01 1.772E-01
4.00000E-02 2.773E-01 7.829E-02
5.00000E-02 2.313E-01 4.659E-02
6.00000E-02 2.082E-01 3.433E-02
8.00000E-02 1.843E-01 2.690E-02
1.00000E-01 1.708E-01 2.588E-02
1.50000E-01 1.503E-01 2.769E-02
2.00000E-01 1.367E-01 2.963E-02
3.00000E-01 1.183E-01 3.184E-02
4.00000E-01 1.058E-01 3.269E-02
5.00000E-01 9.657E-02 3.289E-02
6.00000E-01 8.928E-02 3.273E-02
8.00000E-01 7.841E-02 3.196E-02
1.00000E+00 7.050E-02 3.093E-02
1.25000E+00 6.304E-02 2.955E-02
1.50000E+00 5.736E-02 2.824E-02
2.00000E+00 4.927E-02 2.600E-02
3.00000E+00 3.958E-02 2.275E-02
4.00000E+00 3.396E-02 2.061E-02
5.00000E+00 3.027E-02 1.912E-02
6.00000E+00 2.767E-02 1.804E-02
8.00000E+00 2.429E-02 1.659E-02
1.00000E+01 2.222E-02 1.568E-02
1.50000E+01 1.947E-02 1.446E-02
2.00000E+01 1.822E-02 1.388E-02
 
Ferrous Sulfate (Standard Fricke)
ASCII format
________________________________________

         Energy         μ/ρ       μen/ρ 
          (MeV)       (cm2/g)    (cm2/g)
________________________________________

       1.00000E-03  4.067E+03  4.054E+03 
       1.03542E-03  3.712E+03  3.700E+03 
       1.07210E-03  3.387E+03  3.376E+03 
 11 K  1.07210E-03  3.387E+03  3.376E+03 
       1.50000E-03  1.372E+03  1.369E+03 
       2.00000E-03  6.159E+02  6.138E+02 
       2.47200E-03  3.368E+02  3.353E+02 
 16 K  2.47200E-03  3.601E+02  3.569E+02 
       2.64140E-03  2.985E+02  2.958E+02 
       2.82240E-03  2.473E+02  2.449E+02 
 17 K  2.82240E-03  2.473E+02  2.449E+02 
       3.00000E-03  2.078E+02  2.057E+02 
       4.00000E-03  8.993E+01  8.872E+01 
       5.00000E-03  4.654E+01  4.569E+01 
       6.00000E-03  2.706E+01  2.639E+01 
       7.11200E-03  1.628E+01  1.573E+01 
 26 K  7.11200E-03  1.630E+01  1.574E+01 
       8.00000E-03  1.147E+01  1.098E+01 
       1.00000E-02  5.914E+00  5.511E+00 
       1.50000E-02  1.853E+00  1.548E+00 
       2.00000E-02  8.864E-01  6.245E-01 
       3.00000E-02  3.979E-01  1.772E-01 
       4.00000E-02  2.773E-01  7.829E-02 
       5.00000E-02  2.313E-01  4.659E-02 
       6.00000E-02  2.082E-01  3.433E-02 
       8.00000E-02  1.843E-01  2.690E-02 
       1.00000E-01  1.708E-01  2.588E-02 
       1.50000E-01  1.503E-01  2.769E-02 
       2.00000E-01  1.367E-01  2.963E-02 
       3.00000E-01  1.183E-01  3.184E-02 
       4.00000E-01  1.058E-01  3.269E-02 
       5.00000E-01  9.657E-02  3.289E-02 
       6.00000E-01  8.928E-02  3.273E-02 
       8.00000E-01  7.841E-02  3.196E-02 
       1.00000E+00  7.050E-02  3.093E-02 
       1.25000E+00  6.304E-02  2.955E-02 
       1.50000E+00  5.736E-02  2.824E-02 
       2.00000E+00  4.927E-02  2.600E-02 
       3.00000E+00  3.958E-02  2.275E-02 
       4.00000E+00  3.396E-02  2.061E-02 
       5.00000E+00  3.027E-02  1.912E-02 
       6.00000E+00  2.767E-02  1.804E-02 
       8.00000E+00  2.429E-02  1.659E-02 
       1.00000E+01  2.222E-02  1.568E-02 
       1.50000E+01  1.947E-02  1.446E-02 
       2.00000E+01  1.822E-02  1.388E-02 

Back to table 4


Table of Contents