Table of Contents   Back to table 4

Lung Tissue graph


Lung Tissue (ICRU-44)
HTML table format


         Energy         μ/ρ         μen/ρ 
   (MeV) (cm2/g) (cm2/g)

  1.00000E-03 3.803E+03 3.791E+03
1.03542E-03 3.469E+03 3.459E+03
1.07210E-03 3.164E+03 3.155E+03
11 K 1.07210E-03 3.176E+03 3.167E+03
  1.50000E-03 1.283E+03 1.280E+03
2.00000E-03 5.746E+02 5.727E+02
2.14550E-03 4.707E+02 4.690E+02
15 K 2.14550E-03 4.752E+02 4.732E+02
  2.30297E-03 3.883E+02 3.865E+02
2.47200E-03 3.170E+02 3.154E+02
16 K 2.47200E-03 3.226E+02 3.206E+02
  2.64140E-03 2.668E+02 2.650E+02
2.82240E-03 2.204E+02 2.189E+02
17 K 2.82240E-03 2.248E+02 2.229E+02
  3.00000E-03 1.888E+02 1.870E+02
3.60740E-03 1.103E+02 1.091E+02
19 K 3.60740E-03 1.125E+02 1.110E+02
  4.00000E-03 8.306E+01 8.181E+01
5.00000E-03 4.296E+01 4.210E+01
6.00000E-03 2.497E+01 2.431E+01
8.00000E-03 1.058E+01 1.010E+01
1.00000E-02 5.459E+00 5.067E+00
1.50000E-02 1.721E+00 1.423E+00
2.00000E-02 8.316E-01 5.740E-01
3.00000E-02 3.815E-01 1.635E-01
4.00000E-02 2.699E-01 7.286E-02
5.00000E-02 2.270E-01 4.393E-02
6.00000E-02 2.053E-01 3.282E-02
8.00000E-02 1.826E-01 2.625E-02
1.00000E-01 1.695E-01 2.550E-02
1.50000E-01 1.493E-01 2.748E-02
2.00000E-01 1.359E-01 2.945E-02
3.00000E-01 1.177E-01 3.167E-02
4.00000E-01 1.053E-01 3.252E-02
5.00000E-01 9.607E-02 3.272E-02
6.00000E-01 8.882E-02 3.257E-02
8.00000E-01 7.800E-02 3.179E-02
1.00000E+00 7.013E-02 3.077E-02
1.25000E+00 6.271E-02 2.940E-02
1.50000E+00 5.706E-02 2.810E-02
2.00000E+00 4.900E-02 2.586E-02
3.00000E+00 3.935E-02 2.262E-02
4.00000E+00 3.374E-02 2.048E-02
5.00000E+00 3.005E-02 1.898E-02
6.00000E+00 2.746E-02 1.789E-02
8.00000E+00 2.407E-02 1.643E-02
1.00000E+01 2.198E-02 1.551E-02
1.50000E+01 1.922E-02 1.427E-02
2.00000E+01 1.794E-02 1.367E-02
 
Lung Tissue (ICRU-44)
ASCII format
________________________________________

         Energy         μ/ρ       μen/ρ 
          (MeV)       (cm2/g)    (cm2/g)
________________________________________

       1.00000E-03  3.803E+03  3.791E+03 
       1.03542E-03  3.469E+03  3.459E+03 
       1.07210E-03  3.164E+03  3.155E+03 
 11 K  1.07210E-03  3.176E+03  3.167E+03 
       1.50000E-03  1.283E+03  1.280E+03 
       2.00000E-03  5.746E+02  5.727E+02 
       2.14550E-03  4.707E+02  4.690E+02 
 15 K  2.14550E-03  4.752E+02  4.732E+02 
       2.30297E-03  3.883E+02  3.865E+02 
       2.47200E-03  3.170E+02  3.154E+02 
 16 K  2.47200E-03  3.226E+02  3.206E+02 
       2.64140E-03  2.668E+02  2.650E+02 
       2.82240E-03  2.204E+02  2.189E+02 
 17 K  2.82240E-03  2.248E+02  2.229E+02 
       3.00000E-03  1.888E+02  1.870E+02 
       3.60740E-03  1.103E+02  1.091E+02 
 19 K  3.60740E-03  1.125E+02  1.110E+02 
       4.00000E-03  8.306E+01  8.181E+01 
       5.00000E-03  4.296E+01  4.210E+01 
       6.00000E-03  2.497E+01  2.431E+01 
       8.00000E-03  1.058E+01  1.010E+01 
       1.00000E-02  5.459E+00  5.067E+00 
       1.50000E-02  1.721E+00  1.423E+00 
       2.00000E-02  8.316E-01  5.740E-01 
       3.00000E-02  3.815E-01  1.635E-01 
       4.00000E-02  2.699E-01  7.286E-02 
       5.00000E-02  2.270E-01  4.393E-02 
       6.00000E-02  2.053E-01  3.282E-02 
       8.00000E-02  1.826E-01  2.625E-02 
       1.00000E-01  1.695E-01  2.550E-02 
       1.50000E-01  1.493E-01  2.748E-02 
       2.00000E-01  1.359E-01  2.945E-02 
       3.00000E-01  1.177E-01  3.167E-02 
       4.00000E-01  1.053E-01  3.252E-02 
       5.00000E-01  9.607E-02  3.272E-02 
       6.00000E-01  8.882E-02  3.257E-02 
       8.00000E-01  7.800E-02  3.179E-02 
       1.00000E+00  7.013E-02  3.077E-02 
       1.25000E+00  6.271E-02  2.940E-02 
       1.50000E+00  5.706E-02  2.810E-02 
       2.00000E+00  4.900E-02  2.586E-02 
       3.00000E+00  3.935E-02  2.262E-02 
       4.00000E+00  3.374E-02  2.048E-02 
       5.00000E+00  3.005E-02  1.898E-02 
       6.00000E+00  2.746E-02  1.789E-02 
       8.00000E+00  2.407E-02  1.643E-02 
       1.00000E+01  2.198E-02  1.551E-02 
       1.50000E+01  1.922E-02  1.427E-02 
       2.00000E+01  1.794E-02  1.367E-02 

Back to table 4


Table of Contents